Top 100 baby girl names in the United States in 1990
See the most popular baby girl names, how many were recorded, and how each rank changed from 1989.
Top 100
| Rank | Name | Recorded count | Change from 1989 |
|---|---|---|---|
| 1 | Jessica | 46,486 | 0 |
| 2 | Ashley | 45,561 | 0 |
| 3 | Brittany | 36,536 | 0 |
| 4 | Amanda | 34,413 | 0 |
| 5 | Samantha | 25,868 | +1 |
| 6 | Sarah | 25,824 | -1 |
| 7 | Stephanie | 24,864 | +1 |
| 8 | Jennifer | 22,236 | -1 |
| 9 | Elizabeth | 20,750 | +1 |
| 10 | Lauren | 20,506 | -1 |
| 11 | Megan | 20,259 | 0 |
| 12 | Emily | 19,370 | +1 |
| 13 | Nicole | 17,954 | -1 |
| 14 | Kayla | 17,538 | +6 |
| 15 | Amber | 15,866 | -1 |
| 16 | Rachel | 15,710 | +2 |
| 17 | Courtney | 15,380 | +4 |
| 18 | Danielle | 14,339 | -1 |
| 19 | Heather | 14,220 | -4 |
| 20 | Melissa | 14,000 | -1 |
| 21 | Rebecca | 13,677 | +3 |
| 22 | Michelle | 13,425 | 0 |
| 23 | Tiffany | 13,160 | -7 |
| 24 | Chelsea | 12,785 | +3 |
| 25 | Christina | 11,927 | -2 |
| 26 | Katherine | 11,625 | 0 |
| 27 | Alyssa | 11,263 | +6 |
| 28 | Jasmine | 11,037 | +2 |
| 29 | Laura | 10,914 | -4 |
| 30 | Hannah | 10,283 | +12 |
| 31 | Kimberly | 10,191 | -3 |
| 32 | Kelsey | 9,494 | -1 |
| 33 | Victoria | 9,109 | +11 |
| 34 | Sara | 8,979 | -5 |
| 35 | Mary | 8,670 | +3 |
| 36 | Erica | 8,608 | -2 |
| 37 | Alexandra | 8,508 | +6 |
| 38 | Amy | 8,463 | -3 |
| 39 | Crystal | 8,218 | -7 |
| 40 | Andrea | 8,214 | -1 |
| 41 | Kelly | 8,137 | -4 |
| 42 | Kristen | 8,073 | -6 |
| 43 | Erin | 7,989 | -3 |
| 44 | Brittney | 7,427 | -3 |
| 45 | Anna | 7,293 | +6 |
| 46 | Taylor | 7,262 | +29 |
| 47 | Maria | 7,186 | +9 |
| 48 | Allison | 7,136 | -2 |
| 49 | Cassandra | 7,054 | +5 |
| 50 | Caitlin | 7,026 | -1 |
| 51 | Lindsey | 6,782 | -3 |
| 52 | Angela | 6,666 | -5 |
| 53 | Katie | 6,514 | -8 |
| 54 | Alicia | 6,511 | -1 |
| 55 | Jamie | 6,509 | -3 |
| 56 | Vanessa | 6,409 | -6 |
| 57 | Kathryn | 6,353 | +1 |
| 58 | Morgan | 6,047 | +11 |
| 59 | Jordan | 5,957 | +13 |
| 60 | Whitney | 5,905 | -3 |
| 61 | Brianna | 5,680 | +16 |
| 62 | Christine | 5,679 | -3 |
| 63 | Natalie | 5,637 | -1 |
| 64 | Lisa | 5,347 | -9 |
| 65 | Kristin | 5,300 | -5 |
| 66 | Alexis | 5,257 | +26 |
| 67 | Jacqueline | 5,237 | -3 |
| 68 | Shannon | 5,190 | -7 |
| 69 | Lindsay | 5,040 | -6 |
| 70 | Brooke | 4,990 | +4 |
| 71 | Catherine | 4,894 | -4 |
| 72 | Olivia | 4,626 | +50 |
| 73 | April | 4,572 | -7 |
| 74 | Erika | 4,569 | -1 |
| 75 | Katelyn | 4,489 | +1 |
| 76 | Monica | 4,453 | -8 |
| 77 | Kristina | 4,389 | -12 |
| 78 | Kaitlyn | 4,312 | +17 |
| 79 | Paige | 4,113 | +45 |
| 80 | Molly | 3,965 | +13 |
| 81 | Jenna | 3,956 | -10 |
| 82 | Leah | 3,924 | +1 |
| 83 | Julia | 3,914 | +13 |
| 84 | Bianca | 3,829 | +7 |
| 85 | Tara | 3,826 | -15 |
| 86 | Melanie | 3,813 | +2 |
| 87 | Marissa | 3,806 | -6 |
| 88 | Cynthia | 3,797 | -4 |
| 89 | Holly | 3,772 | -10 |
| 90 | Abigail | 3,719 | +4 |
| 91 | Meghan | 3,695 | -11 |
| 92 | Kathleen | 3,670 | -2 |
| 93 | Julie | 3,657 | -15 |
| 94 | Ariel | 3,607 | +115 |
| 95 | Alexandria | 3,595 | +9 |
| 96 | Veronica | 3,588 | -11 |
| 97 | Patricia | 3,579 | -8 |
| 98 | Diana | 3,548 | -12 |
| 99 | Gabrielle | 3,541 | +13 |
| 100 | Shelby | 3,517 | +129 |
Data from US Social Security Administration · through 2025.
