Top 100 baby girl names in the United States in 1969
See the most popular baby girl names, how many were recorded, and how each rank changed from 1968.
Top 100
| Rank | Name | Recorded count | Change from 1968 |
|---|---|---|---|
| 1 | Lisa | 45,028 | 0 |
| 2 | Michelle | 34,319 | 0 |
| 3 | Jennifer | 33,705 | +1 |
| 4 | Kimberly | 33,077 | -1 |
| 5 | Melissa | 23,018 | 0 |
| 6 | Amy | 21,464 | +7 |
| 7 | Angela | 21,060 | 0 |
| 8 | Mary | 19,850 | -2 |
| 9 | Tammy | 19,053 | -1 |
| 10 | Laura | 17,922 | +1 |
| 11 | Susan | 17,806 | -1 |
| 12 | Julie | 17,739 | +4 |
| 13 | Karen | 17,633 | -4 |
| 14 | Christine | 16,752 | 0 |
| 15 | Kelly | 16,328 | -3 |
| 16 | Elizabeth | 15,297 | +1 |
| 17 | Tracy | 15,108 | +8 |
| 18 | Patricia | 14,959 | -3 |
| 19 | Stephanie | 14,488 | +4 |
| 20 | Lori | 14,020 | +2 |
| 21 | Dawn | 13,768 | 0 |
| 22 | Tina | 13,606 | -4 |
| 23 | Cynthia | 13,516 | -4 |
| 24 | Pamela | 13,355 | -4 |
| 25 | Sandra | 12,185 | +1 |
| 26 | Donna | 11,447 | -2 |
| 27 | Deborah | 11,187 | 0 |
| 28 | Rebecca | 10,950 | +5 |
| 29 | Wendy | 10,624 | +2 |
| 30 | Michele | 10,556 | -1 |
| 31 | Shannon | 10,452 | +22 |
| 32 | Teresa | 10,357 | -2 |
| 33 | Linda | 10,246 | -5 |
| 34 | Heather | 10,069 | +28 |
| 35 | Denise | 9,798 | 0 |
| 36 | Sharon | 9,698 | -4 |
| 37 | Christina | 9,323 | +7 |
| 38 | Brenda | 8,989 | -4 |
| 39 | Barbara | 8,811 | -3 |
| 40 | Maria | 8,401 | +1 |
| 41 | Cheryl | 8,346 | -4 |
| 42 | Kathleen | 8,299 | -2 |
| 43 | Debra | 7,951 | -5 |
| 44 | Rhonda | 7,917 | -2 |
| 45 | Nancy | 7,902 | -6 |
| 46 | Robin | 7,501 | -3 |
| 47 | Nicole | 7,212 | +61 |
| 48 | Andrea | 7,201 | 0 |
| 49 | Theresa | 6,858 | -2 |
| 50 | Paula | 6,753 | -5 |
| 51 | Jill | 6,666 | -5 |
| 52 | Stacey | 6,614 | +3 |
| 53 | Stacy | 6,486 | +11 |
| 54 | Tonya | 6,169 | +6 |
| 55 | Sherry | 6,139 | -3 |
| 56 | Carol | 6,138 | -7 |
| 57 | Ann | 6,133 | -3 |
| 58 | Catherine | 6,094 | -2 |
| 59 | Monica | 6,032 | +9 |
| 60 | Dana | 6,025 | +10 |
| 61 | Diane | 5,943 | -10 |
| 62 | Jacqueline | 5,920 | -12 |
| 63 | Gina | 5,911 | -5 |
| 64 | Leslie | 5,836 | +2 |
| 65 | Tracey | 5,624 | +7 |
| 66 | Kim | 5,450 | -9 |
| 67 | Renee | 5,254 | -2 |
| 68 | Sheila | 5,245 | -9 |
| 69 | Rachel | 5,242 | +23 |
| 70 | Katherine | 5,167 | +5 |
| 71 | Carolyn | 5,129 | -10 |
| 72 | Sarah | 5,078 | +6 |
| 73 | Margaret | 5,044 | -10 |
| 74 | Cindy | 4,955 | -7 |
| 75 | Suzanne | 4,902 | -6 |
| 76 | Kristin | 4,753 | +8 |
| 77 | Kathy | 4,751 | -1 |
| 78 | Tamara | 4,652 | +2 |
| 79 | Laurie | 4,627 | 0 |
| 80 | Heidi | 4,532 | +9 |
| 81 | Diana | 4,525 | -10 |
| 82 | Beth | 4,460 | -8 |
| 83 | Victoria | 4,390 | -1 |
| 84 | Janet | 4,380 | -11 |
| 85 | Valerie | 4,300 | -8 |
| 86 | Regina | 4,267 | -5 |
| 87 | Holly | 4,123 | +16 |
| 88 | Deanna | 4,068 | +16 |
| 89 | Melinda | 3,988 | +1 |
| 90 | Carla | 3,964 | +1 |
| 90 | Tanya | 3,964 | +16 |
| 92 | Melanie | 3,925 | +2 |
| 93 | Terri | 3,903 | -10 |
| 94 | Carrie | 3,888 | -8 |
| 95 | Jodi | 3,865 | +2 |
| 96 | Kristen | 3,812 | +11 |
| 97 | April | 3,802 | -1 |
| 98 | Yolanda | 3,771 | -5 |
| 99 | Anna | 3,720 | 0 |
| 100 | Julia | 3,712 | +13 |
Data from US Social Security Administration · through 2025.
