Top 100 baby names in the United States in 1969
See the most popular baby names, how many were recorded, and how each rank changed from 1968.
Top 100
| Rank | Name | Recorded count | Change from 1968 |
|---|---|---|---|
| 1 | Michael | 85,621 | 0 |
| 2 | David | 63,968 | 0 |
| 3 | James | 60,215 | +1 |
| 4 | John | 59,020 | -1 |
| 5 | Robert | 58,635 | 0 |
| 6 | Lisa | 45,177 | 0 |
| 7 | William | 37,806 | 0 |
| 8 | Christopher | 35,845 | +4 |
| 9 | Michelle | 34,457 | 0 |
| 10 | Jennifer | 33,803 | +6 |
| 11 | Mark | 33,527 | -3 |
| 12 | Kimberly | 33,193 | -1 |
| 13 | Brian | 31,799 | 0 |
| 14 | Richard | 31,258 | -4 |
| 15 | Jeffrey | 29,080 | -1 |
| 16 | Scott | 28,774 | +2 |
| 17 | Thomas | 27,568 | -2 |
| 18 | Steven | 26,655 | +1 |
| 19 | Joseph | 26,327 | +1 |
| 20 | Kevin | 23,685 | +1 |
| 21 | Timothy | 23,465 | -4 |
| 22 | Daniel | 23,263 | 0 |
| 23 | Melissa | 23,087 | +2 |
| 24 | Charles | 21,793 | +2 |
| 25 | Amy | 21,531 | +11 |
| 26 | Angela | 21,109 | +1 |
| 27 | Anthony | 21,062 | +1 |
| 28 | Eric | 20,875 | +6 |
| 29 | Paul | 20,811 | -6 |
| 30 | Mary | 19,958 | -6 |
| 31 | Tammy | 19,132 | -1 |
| 32 | Kelly | 19,119 | -3 |
| 33 | Laura | 17,977 | 0 |
| 34 | Susan | 17,856 | -2 |
| 35 | Julie | 17,793 | +5 |
| 36 | Karen | 17,707 | -5 |
| 37 | Kenneth | 17,659 | -2 |
| 38 | Matthew | 17,532 | 0 |
| 39 | Tracy | 17,278 | +4 |
| 40 | Christine | 16,805 | -3 |
| 41 | Jason | 16,580 | +57 |
| 42 | Gregory | 16,241 | 0 |
| 43 | Elizabeth | 15,359 | +1 |
| 44 | Stephen | 15,151 | +1 |
| 45 | Patricia | 15,024 | -6 |
| 46 | Todd | 14,801 | +1 |
| 47 | Ronald | 14,709 | -6 |
| 48 | Stephanie | 14,535 | +6 |
| 49 | Lori | 14,059 | +3 |
| 50 | Dawn | 13,819 | 0 |
| 51 | Tina | 13,657 | -5 |
| 52 | Cynthia | 13,566 | -4 |
| 53 | Pamela | 13,415 | -4 |
| 54 | Donald | 12,852 | -3 |
| 55 | Shannon | 12,825 | +30 |
| 56 | Patrick | 12,728 | -3 |
| 57 | Edward | 12,520 | 0 |
| 58 | Sandra | 12,229 | -2 |
| 59 | Donna | 11,476 | -4 |
| 60 | Andrew | 11,324 | +5 |
| 61 | Douglas | 11,278 | -1 |
| 62 | Deborah | 11,219 | -4 |
| 63 | Gary | 11,210 | -4 |
| 64 | Rebecca | 10,988 | +3 |
| 65 | Wendy | 10,651 | -1 |
| 66 | Michele | 10,641 | -4 |
| 67 | Teresa | 10,394 | -4 |
| 68 | Linda | 10,295 | -7 |
| 69 | Heather | 10,096 | +50 |
| 70 | Shawn | 10,090 | +4 |
| 71 | Denise | 9,841 | -1 |
| 72 | Sharon | 9,734 | -6 |
| 73 | Keith | 9,493 | -4 |
| 74 | Sean | 9,425 | -1 |
| 75 | Christina | 9,361 | +12 |
| 76 | George | 9,272 | -4 |
| 77 | Brenda | 9,024 | -9 |
| 78 | Barbara | 8,842 | -7 |
| 79 | Craig | 8,815 | +9 |
| 80 | Maria | 8,468 | +1 |
| 81 | Cheryl | 8,366 | -6 |
| 82 | Larry | 8,351 | 0 |
| 83 | Kathleen | 8,323 | -4 |
| 84 | Troy | 8,172 | +2 |
| 85 | Robin | 8,022 | -7 |
| 86 | Debra | 7,986 | -10 |
| 87 | Stacy | 7,980 | +12 |
| 88 | Rhonda | 7,944 | -5 |
| 89 | Nancy | 7,939 | -12 |
| 90 | Peter | 7,868 | -6 |
| 91 | Terry | 7,658 | -11 |
| 92 | Stacey | 7,443 | +5 |
| 93 | Dennis | 7,402 | 0 |
| 94 | Jerry | 7,380 | -4 |
| 95 | Andrea | 7,322 | +1 |
| 96 | Nicole | 7,243 | +111 |
| 97 | Jonathan | 7,111 | +17 |
| 98 | Dana | 7,031 | +14 |
| 99 | Frank | 6,962 | +2 |
| 100 | Theresa | 6,883 | -6 |
Data from US Social Security Administration · through 2025.
