Top 100 baby boy names in the United States in 1954
See the most popular baby boy names, how many were recorded, and how each rank changed from 1953.
Top 100
| Rank | Name | Recorded count | Change from 1953 |
|---|---|---|---|
| 1 | Michael | 88,568 | +2 |
| 2 | Robert | 86,331 | -1 |
| 3 | James | 86,311 | -1 |
| 4 | John | 81,168 | 0 |
| 5 | David | 79,556 | 0 |
| 6 | William | 61,426 | 0 |
| 7 | Richard | 57,042 | 0 |
| 8 | Thomas | 47,159 | 0 |
| 9 | Gary | 37,920 | +1 |
| 10 | Charles | 37,463 | -1 |
| 11 | Steven | 36,628 | 0 |
| 12 | Mark | 36,198 | 0 |
| 13 | Joseph | 31,221 | 0 |
| 14 | Donald | 29,279 | 0 |
| 15 | Ronald | 27,625 | 0 |
| 16 | Paul | 26,220 | 0 |
| 17 | Kenneth | 26,186 | 0 |
| 18 | Daniel | 25,275 | +2 |
| 19 | Larry | 24,614 | -1 |
| 20 | Stephen | 21,878 | +1 |
| 21 | Dennis | 20,758 | -2 |
| 22 | Edward | 19,493 | +1 |
| 23 | Jeffrey | 19,052 | +2 |
| 24 | George | 18,704 | -2 |
| 25 | Gregory | 17,625 | -1 |
| 26 | Timothy | 17,427 | 0 |
| 27 | Terry | 15,553 | +3 |
| 28 | Kevin | 15,322 | +8 |
| 29 | Douglas | 14,703 | -2 |
| 30 | Bruce | 14,155 | -2 |
| 31 | Jerry | 13,681 | -2 |
| 32 | Anthony | 13,124 | 0 |
| 33 | Randy | 12,638 | +2 |
| 34 | Roger | 11,717 | -3 |
| 35 | Raymond | 11,242 | -1 |
| 36 | Frank | 10,995 | -3 |
| 37 | Peter | 10,085 | +1 |
| 38 | Patrick | 9,927 | +1 |
| 39 | Lawrence | 9,606 | -2 |
| 40 | Scott | 9,457 | +6 |
| 41 | Wayne | 9,175 | -1 |
| 42 | Danny | 9,103 | -1 |
| 43 | Alan | 8,711 | 0 |
| 44 | Gerald | 8,552 | -2 |
| 45 | Keith | 8,355 | +2 |
| 46 | Ricky | 8,164 | +5 |
| 47 | Carl | 8,137 | -3 |
| 48 | Brian | 8,078 | +5 |
| 49 | Walter | 7,486 | -4 |
| 50 | Dale | 7,439 | -2 |
| 51 | Craig | 7,180 | +9 |
| 52 | Arthur | 6,856 | -2 |
| 53 | Willie | 6,832 | -4 |
| 54 | Johnny | 6,613 | -2 |
| 55 | Randall | 6,549 | +9 |
| 56 | Roy | 6,513 | -1 |
| 57 | Jack | 6,475 | 0 |
| 58 | Stanley | 6,448 | +4 |
| 59 | Henry | 6,402 | -5 |
| 60 | Harold | 6,359 | -4 |
| 61 | Ralph | 6,311 | -2 |
| 62 | Philip | 6,279 | -1 |
| 63 | Glenn | 6,240 | +4 |
| 64 | Christopher | 6,084 | -1 |
| 65 | Billy | 6,033 | 0 |
| 66 | Rodney | 5,959 | -8 |
| 67 | Joe | 5,873 | -1 |
| 68 | Barry | 5,844 | +5 |
| 69 | Russell | 5,761 | +2 |
| 70 | Andrew | 5,653 | -2 |
| 71 | Samuel | 5,634 | -1 |
| 72 | Bobby | 5,507 | +2 |
| 73 | Albert | 5,428 | -4 |
| 74 | Jimmy | 5,327 | -2 |
| 75 | Phillip | 5,149 | +1 |
| 76 | Steve | 5,062 | +8 |
| 77 | Eugene | 5,033 | -2 |
| 78 | Ronnie | 4,978 | +1 |
| 79 | Martin | 4,968 | +3 |
| 80 | Howard | 4,933 | -3 |
| 81 | Louis | 4,848 | -4 |
| 82 | Allen | 4,832 | -1 |
| 83 | Frederick | 4,743 | -3 |
| 84 | Curtis | 4,594 | +2 |
| 85 | Leonard | 4,482 | 0 |
| 86 | Harry | 4,354 | -3 |
| 87 | Ernest | 4,202 | 0 |
| 88 | Micheal | 4,178 | 0 |
| 89 | Eric | 4,169 | 0 |
| 90 | Jeffery | 3,935 | +19 |
| 91 | Eddie | 3,766 | +6 |
| 92 | Melvin | 3,711 | -1 |
| 93 | Fred | 3,695 | -1 |
| 94 | Francis | 3,686 | -4 |
| 95 | Darrell | 3,643 | +8 |
| 96 | Lee | 3,566 | -3 |
| 97 | Marvin | 3,498 | -3 |
| 98 | Earl | 3,424 | -2 |
| 99 | Norman | 3,417 | -1 |
| 100 | Tommy | 3,407 | -5 |
Data from US Social Security Administration · through 2025.
