Top 100 baby names in the United States in 1954
See the most popular baby names, how many were recorded, and how each rank changed from 1953.
Top 100
| Rank | Name | Recorded count | Change from 1953 |
|---|---|---|---|
| 1 | Michael | 88,785 | +2 |
| 2 | James | 86,536 | 0 |
| 3 | Robert | 86,523 | -2 |
| 4 | John | 81,353 | 0 |
| 5 | David | 79,709 | 0 |
| 6 | Mary | 68,187 | 0 |
| 7 | William | 61,553 | 0 |
| 8 | Richard | 57,145 | +1 |
| 9 | Linda | 55,487 | -1 |
| 10 | Deborah | 54,754 | 0 |
| 11 | Patricia | 49,250 | 0 |
| 12 | Thomas | 47,237 | 0 |
| 13 | Susan | 47,228 | 0 |
| 14 | Debra | 45,983 | +3 |
| 15 | Gary | 38,008 | +1 |
| 16 | Charles | 37,589 | -2 |
| 17 | Steven | 36,682 | +1 |
| 18 | Barbara | 36,425 | -3 |
| 19 | Mark | 36,248 | +2 |
| 20 | Karen | 32,510 | 0 |
| 21 | Joseph | 31,297 | +1 |
| 22 | Nancy | 30,324 | -3 |
| 23 | Donald | 29,345 | 0 |
| 24 | Ronald | 27,695 | 0 |
| 25 | Cynthia | 27,649 | +5 |
| 26 | Donna | 27,474 | +5 |
| 27 | Pamela | 27,398 | -2 |
| 28 | Paul | 26,270 | -1 |
| 29 | Kenneth | 26,246 | -3 |
| 30 | Sandra | 26,103 | -2 |
| 31 | Daniel | 25,317 | +3 |
| 32 | Larry | 24,703 | -3 |
| 33 | Kathleen | 22,496 | -1 |
| 34 | Carol | 22,335 | +2 |
| 35 | Sharon | 22,267 | 0 |
| 36 | Diane | 22,096 | +2 |
| 37 | Stephen | 21,903 | 0 |
| 38 | Dennis | 20,804 | -5 |
| 39 | Terry | 20,340 | +4 |
| 40 | Brenda | 19,648 | -1 |
| 41 | Edward | 19,537 | 0 |
| 42 | Jeffrey | 19,086 | +5 |
| 43 | George | 18,806 | -3 |
| 44 | Janet | 18,507 | -2 |
| 45 | Gregory | 17,672 | 0 |
| 46 | Timothy | 17,469 | +2 |
| 47 | Elizabeth | 16,625 | -1 |
| 48 | Kevin | 15,402 | +24 |
| 49 | Margaret | 15,253 | -5 |
| 50 | Cheryl | 15,041 | +9 |
| 51 | Douglas | 14,723 | 0 |
| 52 | Kathy | 14,195 | +1 |
| 53 | Bruce | 14,190 | -1 |
| 54 | Jerry | 13,926 | -4 |
| 55 | Denise | 13,753 | +7 |
| 56 | Janice | 13,530 | -7 |
| 57 | Rebecca | 13,228 | -2 |
| 58 | Anthony | 13,182 | +6 |
| 59 | Randy | 12,833 | +10 |
| 60 | Carolyn | 12,183 | -4 |
| 61 | Joyce | 12,120 | -4 |
| 62 | Roger | 11,750 | -8 |
| 63 | Judy | 11,656 | -5 |
| 64 | Raymond | 11,275 | +4 |
| 65 | Beverly | 11,223 | +1 |
| 66 | Judith | 11,215 | -5 |
| 67 | Catherine | 11,096 | +3 |
| 68 | Frank | 11,033 | -1 |
| 69 | Shirley | 10,975 | -9 |
| 70 | Teresa | 10,863 | +11 |
| 71 | Robin | 10,836 | +25 |
| 72 | Marilyn | 10,830 | -1 |
| 73 | Betty | 10,656 | -8 |
| 74 | Peter | 10,103 | +1 |
| 75 | Patrick | 9,949 | +4 |
| 76 | Gail | 9,834 | 0 |
| 77 | Connie | 9,747 | +8 |
| 78 | Paula | 9,698 | 0 |
| 79 | Lawrence | 9,632 | -6 |
| 80 | Joan | 9,550 | -6 |
| 81 | Scott | 9,477 | +23 |
| 82 | Wayne | 9,212 | 0 |
| 83 | Danny | 9,126 | +5 |
| 84 | Gloria | 8,955 | -7 |
| 85 | Christine | 8,810 | -22 |
| 86 | Ann | 8,769 | +3 |
| 87 | Laura | 8,742 | +12 |
| 88 | Alan | 8,725 | +2 |
| 89 | Martha | 8,614 | -9 |
| 90 | Gerald | 8,590 | -3 |
| 91 | Dale | 8,534 | 0 |
| 92 | Theresa | 8,523 | +5 |
| 93 | Peggy | 8,467 | -9 |
| 94 | Keith | 8,375 | +12 |
| 95 | Jane | 8,361 | -13 |
| 96 | Vicki | 8,236 | +18 |
| 97 | Ricky | 8,222 | +16 |
| 98 | Lynn | 8,195 | +3 |
| 99 | Carl | 8,166 | -4 |
| 100 | Bonnie | 8,146 | -14 |
Data from US Social Security Administration · through 2025.
