Top 100 baby boy names in the United States in 1974
See the most popular baby boy names, how many were recorded, and how each rank changed from 1973.
Top 100
| Rank | Name | Recorded count | Change from 1973 |
|---|---|---|---|
| 1 | Michael | 67,534 | 0 |
| 2 | Jason | 54,756 | +1 |
| 3 | Christopher | 48,585 | -1 |
| 4 | David | 41,786 | +1 |
| 5 | James | 41,334 | -1 |
| 6 | John | 37,612 | 0 |
| 7 | Robert | 37,005 | 0 |
| 8 | Brian | 34,449 | 0 |
| 9 | Matthew | 27,194 | +1 |
| 10 | William | 26,980 | -1 |
| 11 | Daniel | 23,833 | 0 |
| 12 | Joseph | 21,834 | 0 |
| 13 | Eric | 20,193 | 0 |
| 14 | Kevin | 19,461 | 0 |
| 15 | Jeffrey | 19,320 | +2 |
| 16 | Mark | 18,905 | -1 |
| 17 | Richard | 18,636 | -1 |
| 18 | Scott | 18,030 | 0 |
| 19 | Steven | 17,663 | +1 |
| 20 | Thomas | 17,268 | -1 |
| 21 | Anthony | 16,391 | 0 |
| 22 | Timothy | 15,890 | 0 |
| 23 | Charles | 15,151 | 0 |
| 24 | Jeremy | 13,295 | +9 |
| 25 | Ryan | 13,179 | +5 |
| 26 | Chad | 12,788 | -1 |
| 27 | Paul | 12,310 | -3 |
| 28 | Andrew | 11,778 | +1 |
| 29 | Joshua | 11,599 | +13 |
| 30 | Shawn | 11,438 | -3 |
| 31 | Gregory | 10,826 | -5 |
| 32 | Aaron | 10,507 | +2 |
| 33 | Jonathan | 10,230 | -2 |
| 34 | Kenneth | 10,143 | -6 |
| 35 | Stephen | 10,101 | -3 |
| 36 | Adam | 8,421 | +9 |
| 37 | Sean | 8,290 | -1 |
| 38 | Patrick | 8,137 | -1 |
| 39 | Todd | 7,845 | -4 |
| 40 | Edward | 7,817 | -1 |
| 41 | Donald | 7,758 | -3 |
| 42 | Ronald | 7,667 | -2 |
| 43 | Justin | 7,429 | +8 |
| 44 | Keith | 7,390 | -3 |
| 45 | Bryan | 7,226 | -2 |
| 46 | Benjamin | 7,183 | +9 |
| 47 | Jose | 6,720 | +2 |
| 48 | Gary | 6,444 | -4 |
| 49 | George | 6,283 | -3 |
| 50 | Peter | 5,940 | +2 |
| 51 | Brandon | 5,859 | +7 |
| 52 | Nathan | 5,844 | +11 |
| 53 | Douglas | 5,843 | -6 |
| 54 | Travis | 5,702 | -1 |
| 55 | Larry | 5,694 | -5 |
| 56 | Shane | 5,655 | -2 |
| 57 | Craig | 5,539 | -9 |
| 58 | Bradley | 5,173 | +4 |
| 59 | Dennis | 4,880 | -3 |
| 60 | Samuel | 4,672 | +6 |
| 61 | Jerry | 4,664 | -4 |
| 62 | Raymond | 4,577 | -2 |
| 63 | Troy | 4,563 | -4 |
| 64 | Juan | 4,428 | +3 |
| 65 | Frank | 4,365 | -4 |
| 66 | Jeffery | 4,363 | -2 |
| 67 | Jesse | 4,105 | +8 |
| 68 | Jamie | 4,086 | +2 |
| 69 | Terry | 4,027 | -4 |
| 70 | Phillip | 3,934 | +1 |
| 71 | Carlos | 3,871 | +3 |
| 72 | Rodney | 3,849 | -4 |
| 73 | Marcus | 3,801 | -1 |
| 74 | Derek | 3,636 | -5 |
| 75 | Joel | 3,491 | -2 |
| 76 | Brent | 3,413 | +4 |
| 77 | Corey | 3,382 | +12 |
| 78 | Billy | 3,365 | -2 |
| 79 | Randy | 3,342 | 0 |
| 80 | Nicholas | 3,218 | +5 |
| 81 | Tony | 3,216 | -3 |
| 82 | Antonio | 3,178 | +10 |
| 83 | Johnny | 3,169 | -1 |
| 84 | Russell | 3,168 | -7 |
| 85 | Marc | 3,108 | -4 |
| 86 | Philip | 2,967 | +5 |
| 87 | Derrick | 2,958 | 0 |
| 88 | Jacob | 2,957 | +34 |
| 89 | Carl | 2,895 | +1 |
| 90 | Erik | 2,881 | -4 |
| 91 | Danny | 2,859 | -8 |
| 92 | Bobby | 2,792 | +1 |
| 93 | Roger | 2,754 | -9 |
| 94 | Jon | 2,750 | 0 |
| 95 | Brett | 2,677 | -7 |
| 96 | Victor | 2,621 | +7 |
| 97 | Kyle | 2,598 | +13 |
| 98 | Curtis | 2,589 | 0 |
| 99 | Jimmy | 2,568 | -4 |
| 100 | Lawrence | 2,543 | +4 |
Data from US Social Security Administration · through 2025.
