Top 100 baby boy names in the United States in 1971
See the most popular baby boy names, how many were recorded, and how each rank changed from 1970.
Top 100
| Rank | Name | Recorded count | Change from 1970 |
|---|---|---|---|
| 1 | Michael | 77,577 | 0 |
| 2 | James | 54,597 | 0 |
| 3 | David | 53,113 | 0 |
| 4 | John | 51,512 | 0 |
| 5 | Robert | 50,634 | 0 |
| 6 | Christopher | 48,225 | 0 |
| 7 | William | 35,413 | 0 |
| 8 | Jason | 34,173 | +5 |
| 9 | Brian | 32,624 | -1 |
| 10 | Scott | 30,901 | +2 |
| 11 | Richard | 26,154 | -1 |
| 12 | Jeffrey | 25,834 | -1 |
| 13 | Mark | 25,132 | -4 |
| 14 | Kevin | 24,850 | 0 |
| 15 | Joseph | 24,517 | +1 |
| 16 | Steven | 23,686 | -1 |
| 17 | Thomas | 23,149 | 0 |
| 18 | Eric | 22,962 | 0 |
| 19 | Matthew | 22,543 | +5 |
| 20 | Daniel | 21,785 | -1 |
| 21 | Timothy | 20,089 | -1 |
| 22 | Charles | 19,851 | -1 |
| 23 | Anthony | 19,223 | -1 |
| 24 | Paul | 17,469 | -1 |
| 25 | Kenneth | 14,763 | 0 |
| 26 | Gregory | 14,760 | 0 |
| 27 | Stephen | 13,102 | 0 |
| 28 | Shawn | 12,825 | +6 |
| 29 | Chad | 12,137 | +22 |
| 30 | Todd | 12,055 | -2 |
| 31 | Ronald | 11,617 | -2 |
| 32 | Edward | 11,062 | -1 |
| 33 | Andrew | 10,911 | -1 |
| 34 | Donald | 10,872 | -4 |
| 35 | Patrick | 10,808 | -2 |
| 36 | Sean | 10,510 | +1 |
| 37 | Keith | 9,851 | +1 |
| 38 | Gary | 9,190 | -3 |
| 39 | Douglas | 8,737 | -3 |
| 40 | Jonathan | 8,628 | +2 |
| 41 | Aaron | 8,403 | +11 |
| 42 | George | 8,226 | -2 |
| 43 | Craig | 7,957 | -4 |
| 44 | Larry | 7,763 | -1 |
| 45 | Jeremy | 7,498 | +25 |
| 46 | Troy | 7,340 | -5 |
| 47 | Peter | 7,025 | -3 |
| 48 | Bryan | 6,611 | +5 |
| 49 | Dennis | 6,584 | -3 |
| 50 | Jerry | 6,572 | -5 |
| 51 | Ryan | 6,184 | +89 |
| 52 | Raymond | 6,104 | -3 |
| 53 | Jeffery | 6,100 | -3 |
| 54 | Frank | 6,089 | -6 |
| 55 | Jose | 6,004 | +1 |
| 56 | Terry | 5,858 | -2 |
| 57 | Adam | 5,846 | +15 |
| 58 | Bradley | 5,780 | -11 |
| 59 | Rodney | 5,195 | -4 |
| 60 | Shane | 5,093 | +4 |
| 61 | Travis | 5,016 | +8 |
| 62 | Tony | 4,889 | -5 |
| 63 | Derek | 4,667 | +14 |
| 64 | Russell | 4,545 | -6 |
| 65 | Marcus | 4,410 | +6 |
| 66 | Samuel | 4,407 | -4 |
| 67 | Randy | 4,345 | -8 |
| 68 | Chris | 4,293 | -5 |
| 69 | Benjamin | 4,251 | +12 |
| 70 | Marc | 4,212 | -10 |
| 71 | Roger | 4,129 | -10 |
| 72 | Carl | 4,055 | -6 |
| 73 | Brent | 4,053 | +1 |
| 74 | Johnny | 3,939 | -9 |
| 75 | Billy | 3,907 | +3 |
| 76 | Phillip | 3,850 | -3 |
| 77 | Corey | 3,766 | +7 |
| 78 | Jon | 3,717 | -10 |
| 79 | Bobby | 3,652 | +8 |
| 80 | Joshua | 3,650 | +70 |
| 81 | Juan | 3,648 | +14 |
| 82 | Danny | 3,611 | +3 |
| 83 | Gerald | 3,588 | -16 |
| 84 | Derrick | 3,582 | +12 |
| 85 | Lawrence | 3,523 | -2 |
| 86 | Joel | 3,499 | -4 |
| 87 | Vincent | 3,435 | -8 |
| 88 | Carlos | 3,426 | +10 |
| 88 | Curtis | 3,426 | 0 |
| 90 | Brett | 3,357 | +9 |
| 91 | Walter | 3,356 | -2 |
| 92 | Wayne | 3,331 | -12 |
| 93 | Jimmy | 3,315 | -7 |
| 94 | Philip | 3,302 | -2 |
| 95 | Brandon | 3,263 | +36 |
| 96 | Jamie | 3,231 | +29 |
| 97 | Erik | 3,212 | +4 |
| 98 | Lance | 3,175 | -22 |
| 99 | Alan | 3,168 | -8 |
| 100 | Darren | 3,156 | -25 |
Data from US Social Security Administration · through 2025.
