Top 100 baby boy names in the United States in 1968
See the most popular baby boy names, how many were recorded, and how each rank changed from 1967.
Top 100
| Rank | Name | Recorded count | Change from 1967 |
|---|---|---|---|
| 1 | Michael | 81,968 | 0 |
| 2 | David | 63,679 | 0 |
| 3 | John | 60,903 | +1 |
| 4 | James | 60,665 | -1 |
| 5 | Robert | 58,174 | 0 |
| 6 | William | 36,927 | 0 |
| 7 | Mark | 35,401 | 0 |
| 8 | Richard | 32,976 | 0 |
| 9 | Christopher | 31,468 | 0 |
| 10 | Brian | 29,922 | 0 |
| 11 | Jeffrey | 28,369 | +2 |
| 12 | Thomas | 27,420 | 0 |
| 13 | Timothy | 26,496 | -2 |
| 14 | Scott | 26,022 | +2 |
| 15 | Steven | 25,493 | -1 |
| 16 | Joseph | 25,396 | -1 |
| 17 | Kevin | 23,862 | 0 |
| 18 | Daniel | 22,012 | +1 |
| 19 | Paul | 21,865 | -1 |
| 20 | Charles | 21,575 | 0 |
| 21 | Anthony | 20,231 | 0 |
| 22 | Eric | 18,501 | +1 |
| 23 | Kenneth | 18,077 | -1 |
| 24 | Matthew | 15,823 | +4 |
| 25 | Ronald | 15,415 | -1 |
| 26 | Gregory | 15,392 | -1 |
| 27 | Stephen | 14,761 | -1 |
| 28 | Todd | 14,659 | +1 |
| 29 | Donald | 13,362 | -2 |
| 30 | Patrick | 13,062 | 0 |
| 31 | Edward | 12,276 | 0 |
| 32 | Gary | 11,973 | 0 |
| 33 | Douglas | 11,405 | 0 |
| 34 | Andrew | 10,563 | +1 |
| 35 | Keith | 9,861 | -1 |
| 36 | George | 9,382 | 0 |
| 37 | Sean | 9,172 | +7 |
| 38 | Larry | 8,231 | 0 |
| 39 | Peter | 8,122 | 0 |
| 40 | Troy | 7,976 | 0 |
| 41 | Craig | 7,858 | +5 |
| 42 | Rodney | 7,505 | -5 |
| 43 | Shawn | 7,478 | +8 |
| 44 | Jerry | 7,450 | -3 |
| 45 | Dennis | 7,403 | -2 |
| 46 | Jeffery | 7,223 | +1 |
| 47 | Jason | 7,143 | +7 |
| 48 | Terry | 7,089 | -6 |
| 49 | Frank | 6,897 | -4 |
| 50 | Raymond | 6,883 | -2 |
| 51 | Bryan | 6,254 | +1 |
| 52 | Tony | 5,875 | -2 |
| 53 | Jonathan | 5,808 | +3 |
| 54 | Randy | 5,709 | -5 |
| 55 | Roger | 5,183 | -2 |
| 56 | Russell | 5,097 | +2 |
| 57 | Bradley | 4,804 | +9 |
| 58 | Jose | 4,794 | +6 |
| 59 | Carl | 4,645 | -2 |
| 60 | Darren | 4,642 | +3 |
| 61 | Bruce | 4,486 | -6 |
| 62 | Gerald | 4,475 | -3 |
| 63 | Wayne | 4,251 | -1 |
| 64 | Chris | 4,249 | -4 |
| 65 | Jon | 4,209 | +6 |
| 66 | Samuel | 4,123 | +3 |
| 67 | Lawrence | 4,098 | 0 |
| 68 | Martin | 4,073 | +12 |
| 69 | Johnny | 4,050 | +1 |
| 70 | Ricky | 4,036 | +5 |
| 71 | Phillip | 3,987 | +2 |
| 72 | Danny | 3,984 | -4 |
| 73 | Vincent | 3,982 | -8 |
| 74 | Alan | 3,976 | -13 |
| 75 | Curtis | 3,855 | +2 |
| 76 | Billy | 3,814 | 0 |
| 76 | Jimmy | 3,814 | -2 |
| 78 | Dean | 3,799 | 0 |
| 79 | Randall | 3,751 | -7 |
| 80 | Joel | 3,683 | +10 |
| 81 | Bobby | 3,628 | +2 |
| 82 | Philip | 3,622 | 0 |
| 83 | Walter | 3,589 | -2 |
| 84 | Marc | 3,537 | +17 |
| 85 | Joe | 3,522 | 0 |
| 86 | Darrell | 3,446 | 0 |
| 87 | Aaron | 3,428 | +19 |
| 87 | Jay | 3,428 | 0 |
| 89 | Steve | 3,408 | -10 |
| 90 | Jeff | 3,279 | -2 |
| 91 | Dale | 3,257 | -2 |
| 92 | Glenn | 3,246 | -1 |
| 93 | Mike | 3,214 | -9 |
| 94 | Roy | 3,177 | +1 |
| 95 | Henry | 3,129 | -2 |
| 96 | Willie | 3,109 | -4 |
| 97 | Kelly | 3,059 | +5 |
| 98 | Arthur | 3,039 | -4 |
| 99 | Benjamin | 3,017 | +20 |
| 100 | Allen | 2,961 | 0 |
Data from US Social Security Administration · through 2025.
