Top 100 baby names in the United States in 1965
See the most popular baby names, how many were recorded, and how each rank changed from 1964.
Top 100
| Rank | Name | Recorded count | Change from 1964 |
|---|---|---|---|
| 1 | Michael | 81,347 | 0 |
| 2 | John | 71,745 | 0 |
| 3 | David | 68,043 | 0 |
| 4 | James | 67,969 | 0 |
| 5 | Robert | 63,361 | 0 |
| 6 | Lisa | 60,448 | 0 |
| 7 | William | 40,268 | +1 |
| 8 | Mark | 38,363 | -1 |
| 9 | Richard | 36,951 | +1 |
| 10 | Mary | 34,406 | -1 |
| 11 | Karen | 32,950 | +4 |
| 12 | Thomas | 31,707 | -1 |
| 13 | Jeffrey | 29,643 | 0 |
| 14 | Kimberly | 28,957 | +12 |
| 15 | Joseph | 28,750 | -1 |
| 16 | Timothy | 28,446 | +3 |
| 17 | Kevin | 28,294 | 0 |
| 18 | Steven | 28,067 | -2 |
| 19 | Susan | 26,374 | -7 |
| 20 | Scott | 25,518 | -2 |
| 21 | Paul | 25,010 | -1 |
| 22 | Daniel | 24,933 | +2 |
| 23 | Christopher | 24,723 | +11 |
| 24 | Brian | 24,623 | +1 |
| 25 | Charles | 23,626 | -3 |
| 26 | Patricia | 23,616 | -5 |
| 27 | Kenneth | 22,788 | -4 |
| 28 | Anthony | 20,437 | +2 |
| 29 | Donna | 19,751 | -2 |
| 30 | Linda | 19,408 | -2 |
| 31 | Cynthia | 19,300 | -2 |
| 32 | Angela | 18,795 | +16 |
| 33 | Gregory | 18,283 | -1 |
| 34 | Tammy | 18,047 | -3 |
| 35 | Ronald | 17,688 | +3 |
| 36 | Pamela | 17,503 | -3 |
| 37 | Deborah | 17,125 | -2 |
| 38 | Julie | 17,033 | +4 |
| 39 | Eric | 16,894 | +21 |
| 40 | Sandra | 16,423 | -4 |
| 41 | Elizabeth | 16,377 | 0 |
| 42 | Michelle | 16,268 | +7 |
| 43 | Laura | 16,265 | -6 |
| 44 | Donald | 16,094 | -4 |
| 45 | Lori | 15,738 | -6 |
| 46 | Gary | 15,311 | -3 |
| 47 | Christine | 15,242 | +14 |
| 48 | Jennifer | 15,241 | +18 |
| 49 | Sharon | 15,180 | -3 |
| 50 | Brenda | 15,116 | -6 |
| 51 | Kelly | 15,021 | +4 |
| 52 | Stephen | 14,682 | +2 |
| 53 | Teresa | 14,621 | -6 |
| 54 | Edward | 14,488 | -4 |
| 55 | Tracy | 14,106 | +10 |
| 56 | Barbara | 14,065 | -11 |
| 57 | Todd | 13,977 | -5 |
| 58 | Dawn | 13,375 | +10 |
| 59 | Debra | 13,134 | -6 |
| 60 | Denise | 13,085 | -4 |
| 61 | Patrick | 12,976 | -4 |
| 62 | Robin | 12,911 | -11 |
| 63 | Tina | 12,861 | +6 |
| 64 | Douglas | 12,837 | -5 |
| 65 | Cheryl | 12,584 | -3 |
| 66 | Nancy | 12,297 | -8 |
| 67 | Kathleen | 11,811 | -3 |
| 68 | Amy | 11,552 | +16 |
| 69 | Rodney | 11,132 | +63 |
| 70 | Terry | 11,109 | -7 |
| 71 | Rhonda | 10,981 | +12 |
| 72 | George | 10,758 | 0 |
| 73 | Keith | 10,713 | 0 |
| 74 | Kim | 10,694 | 0 |
| 75 | Melissa | 10,589 | +23 |
| 76 | Wendy | 10,506 | +24 |
| 77 | Diane | 10,395 | -10 |
| 78 | Rebecca | 10,238 | +8 |
| 79 | Carol | 10,153 | -9 |
| 80 | Matthew | 10,006 | +12 |
| 81 | Stephanie | 9,804 | +21 |
| 82 | Andrew | 9,708 | -5 |
| 83 | Theresa | 9,707 | -7 |
| 84 | Maria | 9,523 | -4 |
| 85 | Larry | 9,454 | -10 |
| 86 | Jacqueline | 9,446 | -15 |
| 87 | Peter | 9,415 | -6 |
| 88 | Jerry | 9,129 | -6 |
| 89 | Randy | 8,975 | -11 |
| 90 | Michele | 8,702 | +13 |
| 91 | Frank | 8,349 | -3 |
| 92 | Dennis | 8,252 | -5 |
| 93 | Raymond | 8,088 | 0 |
| 94 | Paula | 7,934 | -9 |
| 95 | Sheila | 7,932 | 0 |
| 96 | Craig | 7,896 | +12 |
| 97 | Jill | 7,846 | +14 |
| 98 | Margaret | 7,823 | -7 |
| 99 | Cindy | 7,800 | -10 |
| 100 | Kathy | 7,783 | -21 |
Data from US Social Security Administration · through 2025.
