Top 100 baby girl names in the United States in 1958
See the most popular baby girl names, how many were recorded, and how each rank changed from 1957.
Top 100
| Rank | Name | Recorded count | Change from 1957 |
|---|---|---|---|
| 1 | Mary | 55,848 | 0 |
| 2 | Susan | 45,175 | 0 |
| 3 | Linda | 41,904 | 0 |
| 4 | Karen | 38,487 | +1 |
| 5 | Patricia | 37,961 | +3 |
| 6 | Debra | 35,521 | -2 |
| 7 | Deborah | 32,943 | -1 |
| 8 | Cynthia | 31,014 | -1 |
| 9 | Barbara | 27,874 | 0 |
| 10 | Donna | 26,959 | 0 |
| 11 | Pamela | 25,279 | +1 |
| 12 | Nancy | 24,819 | -1 |
| 13 | Cheryl | 24,119 | +3 |
| 14 | Kathy | 23,938 | +6 |
| 15 | Sandra | 21,834 | 0 |
| 16 | Brenda | 21,337 | -3 |
| 17 | Sharon | 21,114 | -3 |
| 18 | Diane | 20,811 | -1 |
| 19 | Lisa | 20,202 | +7 |
| 20 | Carol | 19,683 | -2 |
| 21 | Kathleen | 19,205 | 0 |
| 22 | Elizabeth | 18,535 | 0 |
| 23 | Julie | 18,215 | +5 |
| 24 | Debbie | 17,860 | +3 |
| 25 | Cindy | 16,585 | -6 |
| 26 | Teresa | 15,602 | -2 |
| 27 | Denise | 14,959 | -2 |
| 28 | Janet | 14,816 | -5 |
| 29 | Laura | 13,513 | +2 |
| 30 | Lori | 13,032 | +15 |
| 31 | Margaret | 12,314 | -2 |
| 32 | Robin | 11,548 | -2 |
| 33 | Theresa | 11,452 | +3 |
| 34 | Cathy | 10,942 | +5 |
| 35 | Janice | 10,888 | -3 |
| 36 | Judy | 10,838 | +2 |
| 37 | Carolyn | 10,814 | -4 |
| 38 | Catherine | 10,769 | -1 |
| 39 | Kimberly | 10,710 | +3 |
| 40 | Kim | 10,664 | -5 |
| 41 | Rebecca | 10,416 | -7 |
| 42 | Peggy | 10,071 | +20 |
| 43 | Christine | 10,062 | -2 |
| 44 | Tammy | 9,987 | +63 |
| 45 | Diana | 9,169 | -2 |
| 46 | Joyce | 9,034 | -6 |
| 47 | Ann | 8,856 | -3 |
| 48 | Rhonda | 8,341 | +4 |
| 49 | Darlene | 8,278 | +8 |
| 50 | Connie | 8,209 | -3 |
| 51 | Terri | 8,184 | +17 |
| 52 | Shirley | 8,088 | -6 |
| 53 | Paula | 8,025 | -4 |
| 54 | Betty | 7,715 | -4 |
| 55 | Beverly | 7,679 | -7 |
| 56 | Michelle | 7,458 | +23 |
| 57 | Vicki | 7,433 | -6 |
| 58 | Kathryn | 7,324 | +7 |
| 59 | Sheila | 7,291 | -1 |
| 60 | Lynn | 7,214 | +1 |
| 61 | Jane | 7,199 | -5 |
| 62 | Judith | 7,102 | -9 |
| 63 | Bonnie | 6,996 | +1 |
| 64 | Valerie | 6,920 | +12 |
| 65 | Maria | 6,899 | +6 |
| 66 | Wanda | 6,891 | -7 |
| 67 | Sherry | 6,802 | -12 |
| 68 | Joan | 6,785 | -8 |
| 69 | Martha | 6,750 | -6 |
| 70 | Laurie | 6,734 | +3 |
| 71 | Tina | 6,618 | +9 |
| 72 | Gail | 6,608 | -18 |
| 73 | Jean | 6,521 | -6 |
| 74 | Katherine | 6,433 | -2 |
| 75 | Vickie | 6,250 | -5 |
| 76 | Annette | 6,134 | +21 |
| 77 | Gloria | 6,131 | -11 |
| 78 | Rose | 6,043 | -9 |
| 79 | Leslie | 6,014 | -2 |
| 80 | Joanne | 5,928 | +14 |
| 81 | Jennifer | 5,882 | +6 |
| 82 | Anita | 5,774 | -1 |
| 83 | Angela | 5,768 | +6 |
| 84 | Dawn | 5,674 | +9 |
| 85 | Virginia | 5,667 | -10 |
| 86 | Dorothy | 5,539 | -12 |
| 87 | Anne | 5,456 | -1 |
| 88 | Rita | 5,340 | -10 |
| 89 | Terry | 5,327 | +3 |
| 90 | Ruth | 5,247 | -6 |
| 91 | Jo | 5,226 | -8 |
| 92 | Michele | 5,212 | +7 |
| 93 | Ellen | 5,156 | -8 |
| 94 | Phyllis | 5,081 | -4 |
| 95 | Beth | 4,978 | +13 |
| 96 | Marilyn | 4,948 | -14 |
| 97 | Amy | 4,823 | +17 |
| 98 | Jill | 4,809 | +2 |
| 99 | Jacqueline | 4,786 | -8 |
| 100 | Helen | 4,772 | -5 |
Data from US Social Security Administration · through 2025.
