Top 100 baby boy names in the United States in 1956
See the most popular baby boy names, how many were recorded, and how each rank changed from 1955.
Top 100
| Rank | Name | Recorded count | Change from 1955 |
|---|---|---|---|
| 1 | Michael | 90,691 | 0 |
| 2 | James | 84,897 | +1 |
| 3 | Robert | 83,924 | +1 |
| 4 | David | 81,652 | -2 |
| 5 | John | 80,804 | 0 |
| 6 | William | 58,991 | 0 |
| 7 | Richard | 52,915 | 0 |
| 8 | Mark | 48,828 | +1 |
| 9 | Thomas | 44,836 | -1 |
| 10 | Steven | 38,413 | 0 |
| 11 | Charles | 35,239 | 0 |
| 12 | Joseph | 32,749 | +1 |
| 13 | Gary | 31,842 | -1 |
| 14 | Donald | 28,223 | 0 |
| 15 | Ronald | 27,725 | +3 |
| 16 | Kenneth | 27,432 | -1 |
| 17 | Paul | 26,897 | -1 |
| 18 | Daniel | 26,655 | -1 |
| 19 | Timothy | 23,288 | +3 |
| 20 | Jeffrey | 23,285 | 0 |
| 21 | Larry | 22,322 | -2 |
| 22 | Kevin | 21,761 | +5 |
| 23 | Stephen | 21,204 | -2 |
| 24 | Gregory | 21,082 | 0 |
| 25 | Edward | 19,436 | 0 |
| 26 | Dennis | 18,359 | -3 |
| 27 | George | 17,232 | -1 |
| 28 | Randy | 16,547 | +2 |
| 29 | Douglas | 16,389 | 0 |
| 30 | Anthony | 15,565 | +1 |
| 31 | Terry | 15,064 | -3 |
| 32 | Brian | 14,666 | +8 |
| 33 | Bruce | 14,660 | -1 |
| 34 | Scott | 13,214 | +4 |
| 35 | Jerry | 12,623 | -2 |
| 36 | Keith | 11,480 | +3 |
| 37 | Peter | 11,334 | -2 |
| 38 | Frank | 11,151 | -4 |
| 39 | Raymond | 11,108 | -3 |
| 40 | Patrick | 10,326 | +1 |
| 41 | Roger | 10,153 | -4 |
| 42 | Lawrence | 8,898 | 0 |
| 43 | Ricky | 8,780 | +3 |
| 44 | Alan | 8,734 | -1 |
| 45 | Wayne | 8,717 | -1 |
| 46 | Danny | 8,565 | -1 |
| 47 | Christopher | 8,384 | +2 |
| 48 | Carl | 8,313 | -1 |
| 49 | Gerald | 7,991 | -1 |
| 50 | Dale | 7,720 | +2 |
| 51 | Craig | 7,422 | -1 |
| 52 | Russell | 7,402 | +5 |
| 53 | Walter | 7,019 | -2 |
| 54 | Randall | 6,913 | -1 |
| 55 | Johnny | 6,636 | 0 |
| 56 | Andrew | 6,603 | +10 |
| 57 | Jeffery | 6,569 | +16 |
| 58 | Willie | 6,525 | -4 |
| 59 | Steve | 6,472 | +13 |
| 60 | Arthur | 6,289 | -4 |
| 61 | Glenn | 6,196 | -2 |
| 62 | Roy | 6,133 | -4 |
| 63 | Joe | 6,124 | +5 |
| 64 | Philip | 6,105 | -2 |
| 65 | Rodney | 6,076 | 0 |
| 66 | Jack | 6,051 | -6 |
| 67 | Ralph | 6,041 | 0 |
| 68 | Billy | 6,013 | +1 |
| 69 | Barry | 5,988 | +1 |
| 70 | Stanley | 5,985 | -6 |
| 71 | Henry | 5,971 | -10 |
| 72 | Harold | 5,955 | -9 |
| 73 | Martin | 5,682 | +4 |
| 74 | Samuel | 5,585 | -3 |
| 75 | Ronnie | 5,491 | +5 |
| 76 | Phillip | 5,414 | -2 |
| 77 | Bobby | 5,358 | -2 |
| 78 | Jimmy | 5,345 | 0 |
| 79 | Eric | 5,252 | +6 |
| 80 | Curtis | 5,157 | -1 |
| 81 | Albert | 5,150 | -5 |
| 82 | Louis | 4,910 | 0 |
| 83 | Micheal | 4,732 | +4 |
| 84 | Howard | 4,707 | -1 |
| 85 | Tony | 4,669 | +8 |
| 86 | Eugene | 4,620 | -5 |
| 87 | Allen | 4,612 | -3 |
| 88 | Darrell | 4,468 | +3 |
| 89 | Leonard | 4,371 | -1 |
| 90 | Matthew | 4,366 | +15 |
| 91 | Frederick | 4,306 | -5 |
| 92 | Jay | 4,120 | +11 |
| 93 | Eddie | 3,994 | -1 |
| 94 | Ernest | 3,952 | -4 |
| 95 | Harry | 3,925 | -6 |
| 96 | Victor | 3,908 | +5 |
| 97 | Mike | 3,900 | +26 |
| 98 | Vincent | 3,756 | +1 |
| 99 | Dean | 3,712 | +12 |
| 100 | Rick | 3,655 | +9 |
Data from US Social Security Administration · through 2025.
