Top 100 baby girl names in the United States in 1950
See the most popular baby girl names, how many were recorded, and how each rank changed from 1949.
Top 100
| Rank | Name | Recorded count | Change from 1949 |
|---|---|---|---|
| 1 | Linda | 80,433 | 0 |
| 2 | Mary | 65,481 | 0 |
| 3 | Patricia | 47,944 | 0 |
| 4 | Barbara | 41,556 | 0 |
| 5 | Susan | 38,017 | 0 |
| 6 | Nancy | 29,617 | +1 |
| 7 | Deborah | 29,063 | +8 |
| 8 | Sandra | 28,896 | -2 |
| 9 | Carol | 26,163 | -1 |
| 10 | Kathleen | 25,706 | -1 |
| 11 | Sharon | 24,612 | -1 |
| 12 | Karen | 24,132 | -1 |
| 13 | Donna | 21,629 | -1 |
| 14 | Brenda | 20,799 | -1 |
| 15 | Margaret | 18,110 | -1 |
| 16 | Diane | 17,636 | +3 |
| 17 | Pamela | 16,202 | +4 |
| 18 | Janet | 16,193 | +5 |
| 19 | Shirley | 15,891 | -1 |
| 20 | Carolyn | 15,588 | -3 |
| 21 | Judith | 15,352 | -5 |
| 22 | Janice | 15,012 | +2 |
| 23 | Cynthia | 14,447 | +4 |
| 24 | Elizabeth | 14,334 | +1 |
| 25 | Judy | 14,207 | -5 |
| 26 | Betty | 13,615 | -4 |
| 27 | Joyce | 13,415 | -1 |
| 28 | Christine | 12,673 | +2 |
| 29 | Cheryl | 11,823 | -1 |
| 30 | Gloria | 11,037 | -1 |
| 31 | Beverly | 10,503 | 0 |
| 32 | Martha | 9,839 | +2 |
| 33 | Bonnie | 9,746 | +2 |
| 34 | Catherine | 9,655 | +3 |
| 35 | Dorothy | 9,551 | -3 |
| 36 | Rebecca | 9,425 | +4 |
| 37 | Marilyn | 9,285 | -4 |
| 38 | Kathy | 9,090 | +4 |
| 39 | Jane | 8,964 | +2 |
| 40 | Joan | 8,860 | -4 |
| 41 | Peggy | 8,532 | -3 |
| 42 | Gail | 8,350 | +9 |
| 43 | Virginia | 8,312 | -4 |
| 44 | Connie | 8,145 | -1 |
| 45 | Ann | 7,921 | -1 |
| 46 | Kathryn | 7,863 | +6 |
| 47 | Diana | 7,447 | +1 |
| 48 | Jean | 7,432 | -3 |
| 49 | Ruth | 7,128 | -2 |
| 50 | Helen | 7,061 | -4 |
| 51 | Frances | 6,975 | -2 |
| 52 | Wanda | 6,929 | +4 |
| 53 | Phyllis | 6,695 | -3 |
| 54 | Paula | 6,631 | +1 |
| 55 | Jacqueline | 6,455 | +3 |
| 56 | Rita | 6,424 | -2 |
| 57 | Alice | 6,363 | -4 |
| 58 | Katherine | 6,205 | +1 |
| 59 | Debra | 6,176 | +75 |
| 60 | Elaine | 6,037 | -3 |
| 61 | Vicki | 5,823 | +9 |
| 62 | Sherry | 5,808 | +6 |
| 63 | Laura | 5,725 | +2 |
| 64 | Jo | 5,676 | -4 |
| 65 | Theresa | 5,628 | -2 |
| 66 | Ellen | 5,567 | -2 |
| 67 | Joanne | 5,491 | -6 |
| 68 | Marsha | 5,400 | +11 |
| 69 | Rose | 5,376 | -3 |
| 70 | Sheila | 5,322 | +6 |
| 71 | Suzanne | 5,266 | -9 |
| 72 | Marie | 5,222 | -5 |
| 73 | Maria | 5,076 | -1 |
| 74 | Doris | 5,053 | -5 |
| 75 | Cathy | 5,031 | +6 |
| 76 | Lynn | 5,020 | -2 |
| 77 | Marcia | 4,955 | +1 |
| 78 | Sally | 4,870 | -1 |
| 79 | Darlene | 4,830 | -4 |
| 80 | Charlotte | 4,735 | -9 |
| 81 | Teresa | 4,724 | +1 |
| 82 | Denise | 4,514 | +58 |
| 83 | Lois | 4,504 | -10 |
| 84 | Anne | 4,459 | +2 |
| 85 | Constance | 4,441 | -2 |
| 86 | Evelyn | 4,275 | -6 |
| 87 | Glenda | 4,215 | 0 |
| 88 | Sarah | 4,143 | -4 |
| 89 | Maureen | 4,070 | 0 |
| 90 | Dianne | 3,921 | -5 |
| 91 | Eileen | 3,883 | +4 |
| 92 | Irene | 3,825 | +19 |
| 93 | Anna | 3,815 | -2 |
| 94 | Victoria | 3,781 | +2 |
| 95 | Jeanne | 3,736 | -3 |
| 96 | Roberta | 3,630 | +1 |
| 97 | Sylvia | 3,612 | -3 |
| 98 | Joann | 3,600 | +3 |
| 99 | Anita | 3,572 | 0 |
| 100 | Sue | 3,503 | -12 |
Data from US Social Security Administration · through 2025.
