Top 100 baby girl names in the United States in 1946
See the most popular baby girl names, how many were recorded, and how each rank changed from 1945.
Top 100
| Rank | Name | Recorded count | Change from 1945 |
|---|---|---|---|
| 1 | Mary | 67,471 | 0 |
| 2 | Linda | 52,710 | 0 |
| 3 | Patricia | 46,297 | +1 |
| 4 | Barbara | 45,126 | -1 |
| 5 | Carol | 34,284 | 0 |
| 6 | Sandra | 31,692 | 0 |
| 7 | Nancy | 28,345 | 0 |
| 8 | Susan | 28,267 | +2 |
| 9 | Sharon | 27,824 | -1 |
| 10 | Judith | 22,310 | -1 |
| 11 | Judy | 20,477 | +2 |
| 12 | Carolyn | 19,902 | 0 |
| 13 | Donna | 19,770 | +4 |
| 14 | Betty | 19,711 | -3 |
| 15 | Karen | 19,647 | +1 |
| 16 | Kathleen | 18,760 | +3 |
| 17 | Margaret | 18,136 | -2 |
| 18 | Shirley | 17,870 | -4 |
| 19 | Diane | 15,835 | +3 |
| 20 | Joyce | 15,209 | -2 |
| 21 | Janet | 14,142 | -1 |
| 22 | Janice | 14,039 | +2 |
| 23 | Dorothy | 12,797 | -2 |
| 24 | Brenda | 12,690 | +5 |
| 25 | Elizabeth | 11,753 | +1 |
| 26 | Gloria | 11,686 | -3 |
| 27 | Cheryl | 11,526 | +5 |
| 28 | Joan | 11,218 | -3 |
| 29 | Marilyn | 10,711 | -2 |
| 30 | Beverly | 10,430 | +7 |
| 31 | Virginia | 10,015 | -3 |
| 32 | Martha | 9,759 | -2 |
| 33 | Bonnie | 9,510 | +2 |
| 34 | Pamela | 9,367 | +8 |
| 35 | Jane | 8,971 | +1 |
| 36 | Helen | 8,852 | -5 |
| 37 | Jean | 8,554 | +1 |
| 38 | Ruth | 8,474 | -5 |
| 39 | Frances | 8,450 | -5 |
| 40 | Ann | 8,077 | -1 |
| 41 | Phyllis | 8,048 | -1 |
| 42 | Diana | 7,544 | +1 |
| 43 | Peggy | 7,400 | +2 |
| 44 | Alice | 7,363 | -3 |
| 45 | Connie | 7,215 | +2 |
| 46 | Cynthia | 6,895 | +44 |
| 47 | Elaine | 6,803 | -3 |
| 48 | Catherine | 6,367 | +2 |
| 49 | Gail | 6,227 | +3 |
| 50 | Christine | 6,202 | +12 |
| 51 | Doris | 5,987 | -5 |
| 52 | Suzanne | 5,948 | +16 |
| 53 | Jo | 5,828 | +7 |
| 54 | Marie | 5,758 | -5 |
| 55 | Lois | 5,700 | -7 |
| 56 | Rita | 5,533 | +3 |
| 57 | Joanne | 5,506 | -4 |
| 58 | Ellen | 5,237 | +3 |
| 59 | Wanda | 5,235 | -1 |
| 60 | Rose | 5,183 | -6 |
| 61 | Sue | 5,144 | +5 |
| 62 | Jacqueline | 5,083 | +1 |
| 63 | Kathryn | 4,999 | +2 |
| 64 | Charlotte | 4,970 | -9 |
| 65 | Evelyn | 4,890 | -8 |
| 66 | Geraldine | 4,849 | -10 |
| 67 | Sally | 4,842 | -3 |
| 68 | Rebecca | 4,840 | +17 |
| 69 | Paula | 4,724 | -2 |
| 70 | Sheila | 4,706 | +19 |
| 71 | Darlene | 4,662 | 0 |
| 72 | Carole | 4,621 | -21 |
| 73 | Sherry | 4,518 | +31 |
| 74 | Rosemary | 4,486 | +5 |
| 75 | Laura | 4,478 | +2 |
| 76 | Dianne | 4,278 | -4 |
| 77 | Norma | 4,266 | -3 |
| 78 | Katherine | 4,197 | +4 |
| 79 | Kathy | 4,179 | +22 |
| 80 | Eileen | 4,168 | -10 |
| 81 | Anne | 4,115 | 0 |
| 82 | Sylvia | 4,093 | +1 |
| 83 | Jeanne | 4,045 | +15 |
| 84 | Anita | 4,027 | +16 |
| 85 | Patsy | 4,017 | -1 |
| 86 | Roberta | 4,016 | -11 |
| 87 | Anna | 3,999 | -14 |
| 88 | Maria | 3,960 | -2 |
| 89 | Marcia | 3,946 | -1 |
| 90 | Joann | 3,945 | -10 |
| 91 | Louise | 3,925 | -13 |
| 92 | Sarah | 3,910 | -16 |
| 93 | Lorraine | 3,886 | -6 |
| 94 | Lynn | 3,884 | +8 |
| 95 | Maureen | 3,684 | +10 |
| 95 | Theresa | 3,684 | +1 |
| 97 | Annie | 3,651 | -28 |
| 98 | Marsha | 3,611 | +15 |
| 99 | Glenda | 3,568 | -7 |
| 100 | Constance | 3,419 | +9 |
Data from US Social Security Administration · through 2025.
