Top 100 baby names in the United States in 1939
See the most popular baby names, how many were recorded, and how each rank changed from 1938.
Top 100
| Rank | Name | Recorded count | Change from 1938 |
|---|---|---|---|
| 1 | James | 59,904 | +1 |
| 2 | Robert | 59,874 | -1 |
| 3 | Mary | 55,172 | 0 |
| 4 | John | 51,253 | 0 |
| 5 | William | 42,223 | 0 |
| 6 | Barbara | 37,407 | 0 |
| 7 | Richard | 35,493 | 0 |
| 8 | Charles | 30,938 | 0 |
| 9 | Patricia | 29,811 | 0 |
| 10 | David | 25,453 | +3 |
| 11 | Donald | 24,139 | -1 |
| 12 | Betty | 23,769 | -1 |
| 13 | Thomas | 22,203 | +1 |
| 14 | Shirley | 20,685 | -2 |
| 15 | Carol | 20,424 | +1 |
| 16 | Ronald | 19,891 | -1 |
| 17 | Nancy | 19,797 | 0 |
| 18 | George | 18,028 | 0 |
| 19 | Joseph | 17,782 | 0 |
| 20 | Judith | 16,700 | +9 |
| 21 | Dorothy | 15,242 | -1 |
| 22 | Margaret | 15,015 | -1 |
| 23 | Kenneth | 14,759 | 0 |
| 24 | Larry | 14,577 | +4 |
| 25 | Edward | 14,477 | -3 |
| 26 | Jerry | 14,234 | +1 |
| 27 | Joan | 14,208 | -3 |
| 28 | Joyce | 13,456 | -2 |
| 29 | Paul | 13,384 | -4 |
| 30 | Sandra | 12,012 | +1 |
| 31 | Carolyn | 11,331 | +1 |
| 32 | Michael | 10,909 | +11 |
| 33 | Linda | 10,757 | +27 |
| 34 | Helen | 10,465 | -4 |
| 35 | Janet | 10,150 | 0 |
| 36 | Gerald | 10,105 | -2 |
| 37 | Frank | 10,045 | -4 |
| 38 | Elizabeth | 9,759 | -1 |
| 39 | Gary | 9,711 | +6 |
| 40 | Marilyn | 9,570 | -2 |
| 41 | Donna | 9,403 | -1 |
| 42 | Raymond | 9,300 | -3 |
| 43 | Virginia | 9,269 | -1 |
| 44 | Ruth | 9,112 | -3 |
| 45 | Sharon | 9,064 | +14 |
| 46 | Janice | 8,815 | 0 |
| 47 | Beverly | 8,789 | -11 |
| 48 | Frances | 8,642 | -4 |
| 49 | Martha | 8,540 | -1 |
| 50 | Harold | 8,324 | -1 |
| 51 | Willie | 8,260 | +1 |
| 52 | Judy | 8,117 | +31 |
| 53 | Doris | 7,777 | -6 |
| 54 | Phyllis | 7,614 | +2 |
| 55 | Billy | 7,542 | -5 |
| 56 | Jean | 7,449 | -3 |
| 57 | Joe | 7,438 | -2 |
| 58 | Alice | 7,396 | 0 |
| 59 | Walter | 7,373 | -2 |
| 60 | Jack | 7,338 | -9 |
| 61 | Bobby | 7,204 | -7 |
| 62 | Roger | 7,183 | +2 |
| 63 | Carl | 6,638 | -1 |
| 64 | Henry | 6,609 | -1 |
| 65 | Ann | 6,574 | -4 |
| 66 | Arthur | 6,422 | -2 |
| 67 | Dennis | 6,238 | +40 |
| 68 | Lois | 6,086 | -2 |
| 69 | Peggy | 6,078 | -1 |
| 70 | Ralph | 5,980 | +1 |
| 71 | Gloria | 5,971 | -2 |
| 72 | Marie | 5,924 | 0 |
| 73 | Lawrence | 5,911 | 0 |
| 74 | Eugene | 5,909 | -4 |
| 75 | Norma | 5,850 | -8 |
| 76 | Daniel | 5,820 | +1 |
| 77 | Wayne | 5,678 | +2 |
| 78 | Fred | 5,561 | -3 |
| 79 | Karen | 5,558 | +17 |
| 80 | Albert | 5,508 | -6 |
| 81 | Evelyn | 5,372 | -5 |
| 82 | Geraldine | 5,185 | +9 |
| 83 | Roy | 5,183 | -2 |
| 84 | Rose | 5,080 | -6 |
| 85 | Anna | 4,947 | -5 |
| 86 | Susan | 4,907 | +43 |
| 87 | Elaine | 4,800 | -2 |
| 88 | Jane | 4,796 | 0 |
| 89 | Jimmy | 4,779 | 0 |
| 90 | Norman | 4,759 | -6 |
| 91 | Carole | 4,692 | +1 |
| 92 | Harry | 4,677 | -6 |
| 93 | Kathleen | 4,674 | +15 |
| 94 | Peter | 4,650 | +8 |
| 95 | Howard | 4,644 | -13 |
| 96 | Anthony | 4,637 | -6 |
| 97 | Catherine | 4,594 | -3 |
| 98 | Wanda | 4,574 | -3 |
| 99 | Diane | 4,358 | +21 |
| 100 | Sally | 4,259 | +3 |
Data from US Social Security Administration · through 2025.
