Top 100 baby girl names in the United States in 1933
See the most popular baby girl names, how many were recorded, and how each rank changed from 1932.
Top 100
| Rank | Name | Recorded count | Change from 1932 |
|---|---|---|---|
| 1 | Mary | 55,517 | 0 |
| 2 | Betty | 31,531 | 0 |
| 3 | Barbara | 26,949 | 0 |
| 4 | Dorothy | 22,054 | 0 |
| 5 | Joan | 19,294 | 0 |
| 6 | Patricia | 18,632 | 0 |
| 7 | Margaret | 15,241 | 0 |
| 8 | Helen | 14,644 | 0 |
| 9 | Shirley | 14,320 | 0 |
| 10 | Doris | 12,025 | 0 |
| 11 | Nancy | 11,869 | +2 |
| 12 | Joyce | 11,191 | 0 |
| 13 | Ruth | 11,136 | -2 |
| 14 | Jean | 9,966 | +1 |
| 15 | Virginia | 9,719 | -1 |
| 16 | Marilyn | 9,126 | 0 |
| 17 | Elizabeth | 9,016 | 0 |
| 18 | Frances | 8,883 | +1 |
| 19 | Lois | 8,655 | +1 |
| 20 | Carol | 8,220 | +12 |
| 21 | Dolores | 8,022 | -3 |
| 22 | Alice | 7,697 | -1 |
| 23 | Norma | 7,482 | -1 |
| 24 | Donna | 7,360 | +5 |
| 25 | Janet | 7,342 | +10 |
| 26 | Beverly | 7,186 | +2 |
| 27 | Martha | 7,164 | 0 |
| 28 | Phyllis | 7,111 | +2 |
| 29 | Anna | 7,072 | -5 |
| 30 | Evelyn | 6,947 | -7 |
| 31 | Gloria | 6,752 | -6 |
| 32 | Mildred | 6,569 | -6 |
| 33 | Marie | 6,242 | -2 |
| 34 | Ann | 6,209 | 0 |
| 35 | Rose | 5,770 | -2 |
| 36 | Peggy | 5,534 | +4 |
| 37 | Annie | 5,123 | +4 |
| 38 | Eleanor | 5,106 | +7 |
| 39 | Louise | 5,079 | -3 |
| 40 | Carolyn | 5,043 | +6 |
| 40 | Marjorie | 5,043 | -3 |
| 42 | Geraldine | 4,962 | 0 |
| 43 | Ruby | 4,944 | -5 |
| 44 | Catherine | 4,908 | -5 |
| 45 | June | 4,677 | -1 |
| 46 | Irene | 4,506 | -3 |
| 47 | Jane | 4,377 | +2 |
| 48 | Wanda | 4,268 | +4 |
| 49 | Florence | 4,078 | -2 |
| 50 | Marlene | 4,045 | +28 |
| 51 | Lillian | 3,998 | -3 |
| 52 | Delores | 3,890 | +4 |
| 53 | Rita | 3,840 | 0 |
| 54 | Lorraine | 3,797 | +1 |
| 55 | Edna | 3,730 | -5 |
| 56 | Joanne | 3,719 | +6 |
| 57 | Thelma | 3,636 | -6 |
| 58 | Sarah | 3,621 | +9 |
| 59 | Audrey | 3,610 | +2 |
| 60 | Gladys | 3,581 | -6 |
| 61 | Elaine | 3,572 | +7 |
| 62 | Josephine | 3,569 | -5 |
| 63 | Juanita | 3,551 | -5 |
| 64 | Pauline | 3,542 | -5 |
| 65 | Patsy | 3,451 | +12 |
| 66 | Wilma | 3,417 | -1 |
| 67 | Clara | 3,412 | +3 |
| 68 | Bonnie | 3,373 | -4 |
| 69 | Grace | 3,329 | +3 |
| 70 | Theresa | 3,266 | -10 |
| 71 | Ethel | 3,217 | -5 |
| 72 | Joann | 3,209 | +7 |
| 73 | Marion | 3,199 | 0 |
| 74 | Arlene | 3,185 | +6 |
| 75 | Emma | 3,152 | +1 |
| 76 | Sally | 3,146 | +8 |
| 77 | Kathleen | 3,121 | +6 |
| 78 | Lucille | 3,117 | -15 |
| 79 | Charlotte | 3,114 | -5 |
| 80 | Edith | 3,110 | -11 |
| 81 | Janice | 3,061 | +13 |
| 82 | Hazel | 3,030 | -7 |
| 83 | Bernice | 3,009 | -12 |
| 84 | Sylvia | 2,935 | +12 |
| 85 | Anne | 2,767 | -4 |
| 86 | Jacqueline | 2,756 | -1 |
| 87 | Loretta | 2,705 | +2 |
| 88 | Esther | 2,676 | -6 |
| 89 | Marian | 2,638 | -3 |
| 90 | Jo | 2,541 | +13 |
| 91 | Laura | 2,536 | -3 |
| 92 | Billie | 2,483 | +1 |
| 93 | Willie | 2,449 | -3 |
| 94 | Beatrice | 2,410 | -7 |
| 95 | Margie | 2,409 | +7 |
| 96 | Darlene | 2,408 | +26 |
| 97 | Julia | 2,403 | -5 |
| 98 | Vivian | 2,378 | -8 |
| 99 | Elsie | 2,376 | -2 |
| 100 | Katherine | 2,330 | -5 |
Data from US Social Security Administration · through 2025.
