Top 100 baby names in the United States in 1927
See the most popular baby names, how many were recorded, and how each rank changed from 1926.
Top 100
| Rank | Name | Recorded count | Change from 1926 |
|---|---|---|---|
| 1 | Mary | 70,925 | 0 |
| 2 | Robert | 62,085 | 0 |
| 3 | John | 56,389 | 0 |
| 4 | James | 54,064 | 0 |
| 5 | William | 51,797 | 0 |
| 6 | Dorothy | 36,117 | 0 |
| 7 | Betty | 35,529 | 0 |
| 8 | Charles | 32,244 | 0 |
| 9 | Richard | 26,929 | +2 |
| 10 | George | 26,197 | 0 |
| 11 | Helen | 25,408 | -2 |
| 12 | Donald | 23,978 | +2 |
| 13 | Joseph | 23,670 | -1 |
| 14 | Margaret | 22,051 | -1 |
| 15 | Ruth | 19,503 | 0 |
| 16 | Edward | 19,227 | 0 |
| 17 | Thomas | 17,143 | 0 |
| 18 | Doris | 16,619 | 0 |
| 19 | Virginia | 15,808 | 0 |
| 20 | Frank | 14,485 | 0 |
| 21 | Paul | 13,706 | 0 |
| 22 | Shirley | 13,556 | +7 |
| 23 | Harold | 13,325 | +1 |
| 24 | Barbara | 13,202 | +9 |
| 25 | Frances | 13,113 | -2 |
| 26 | Mildred | 13,103 | -4 |
| 27 | Raymond | 12,899 | -1 |
| 28 | Jack | 12,884 | 0 |
| 29 | Jean | 12,775 | -2 |
| 30 | Elizabeth | 12,579 | -5 |
| 31 | Evelyn | 11,532 | 0 |
| 32 | Walter | 11,439 | -2 |
| 33 | Anna | 11,264 | -1 |
| 34 | Kenneth | 10,928 | +3 |
| 35 | Willie | 10,853 | +1 |
| 36 | Alice | 10,722 | -2 |
| 37 | Patricia | 10,592 | +10 |
| 38 | Lois | 10,587 | +1 |
| 39 | Marie | 10,362 | -4 |
| 40 | Henry | 9,976 | -2 |
| 41 | Eugene | 9,827 | +4 |
| 42 | David | 9,486 | +2 |
| 43 | Arthur | 9,420 | -3 |
| 44 | Albert | 9,210 | -1 |
| 45 | Irene | 8,643 | -3 |
| 46 | Gloria | 8,563 | -5 |
| 47 | Rose | 8,543 | +2 |
| 48 | Ralph | 8,493 | +2 |
| 49 | Martha | 8,344 | -1 |
| 50 | Marjorie | 8,138 | -4 |
| 51 | Harry | 8,075 | 0 |
| 52 | Norma | 8,023 | +3 |
| 53 | Louise | 7,761 | 0 |
| 54 | Florence | 7,680 | -2 |
| 55 | Phyllis | 7,444 | +6 |
| 56 | Ruby | 7,345 | 0 |
| 57 | Carl | 7,334 | +2 |
| 58 | Catherine | 7,291 | -1 |
| 59 | Lillian | 7,227 | -5 |
| 60 | Eleanor | 6,994 | -2 |
| 61 | Howard | 6,873 | +2 |
| 62 | Dolores | 6,806 | +27 |
| 63 | Marion | 6,803 | -3 |
| 64 | Joe | 6,773 | +4 |
| 65 | Joyce | 6,762 | +15 |
| 66 | Louis | 6,731 | 0 |
| 67 | Annie | 6,622 | -5 |
| 68 | Billy | 6,620 | +20 |
| 69 | Clarence | 6,498 | -2 |
| 70 | Earl | 6,461 | -1 |
| 71 | Gladys | 6,456 | -7 |
| 71 | Roy | 6,456 | +4 |
| 73 | Fred | 6,370 | -3 |
| 74 | Thelma | 6,330 | -9 |
| 75 | Francis | 6,209 | -4 |
| 76 | Josephine | 6,140 | -4 |
| 77 | Edna | 6,124 | -4 |
| 78 | Joan | 6,065 | +15 |
| 79 | Pauline | 6,044 | -5 |
| 80 | June | 5,811 | -4 |
| 81 | Lorraine | 5,757 | +16 |
| 82 | Lucille | 5,658 | -3 |
| 83 | Lawrence | 5,616 | -2 |
| 84 | Marilyn | 5,575 | +28 |
| 85 | Gerald | 5,567 | +5 |
| 86 | Norman | 5,542 | +1 |
| 87 | Ethel | 5,526 | -10 |
| 88 | Edith | 5,422 | -10 |
| 89 | Bernice | 5,420 | -7 |
| 90 | Leonard | 5,340 | -5 |
| 91 | Grace | 5,331 | -7 |
| 92 | Ernest | 5,259 | -9 |
| 93 | Theresa | 5,152 | +17 |
| 94 | Hazel | 5,147 | -8 |
| 95 | Rita | 5,103 | -3 |
| 96 | Juanita | 5,095 | -1 |
| 97 | Herbert | 5,056 | -1 |
| 98 | Beverly | 5,049 | +24 |
| 99 | Nancy | 5,043 | +3 |
| 100 | Geraldine | 4,952 | -2 |
Data from US Social Security Administration · through 2025.
