Top 100 baby names in the United States in 1913
See the most popular baby names, how many were recorded, and how each rank changed from 1912.
Top 100
| Rank | Name | Recorded count | Change from 1912 |
|---|---|---|---|
| 1 | Mary | 36,768 | 0 |
| 2 | John | 29,451 | 0 |
| 3 | William | 23,632 | 0 |
| 4 | James | 20,927 | 0 |
| 5 | Helen | 18,939 | 0 |
| 6 | Robert | 15,756 | 0 |
| 7 | Dorothy | 14,717 | 0 |
| 8 | Margaret | 14,524 | 0 |
| 9 | Joseph | 14,509 | 0 |
| 10 | George | 13,951 | 0 |
| 11 | Charles | 13,240 | +1 |
| 12 | Ruth | 12,642 | -1 |
| 13 | Mildred | 9,952 | 0 |
| 14 | Anna | 9,718 | 0 |
| 15 | Elizabeth | 9,529 | 0 |
| 16 | Edward | 9,516 | 0 |
| 17 | Frank | 9,273 | 0 |
| 18 | Frances | 7,753 | 0 |
| 19 | Marie | 7,390 | 0 |
| 20 | Thomas | 7,132 | +1 |
| 21 | Alice | 6,958 | -1 |
| 22 | Walter | 6,930 | 0 |
| 23 | Evelyn | 6,702 | +3 |
| 24 | Henry | 6,427 | +1 |
| 25 | Florence | 6,304 | -1 |
| 26 | Rose | 6,188 | +2 |
| 27 | Harold | 6,182 | +4 |
| 28 | Virginia | 6,052 | +6 |
| 29 | Lillian | 6,036 | -2 |
| 30 | Willie | 6,024 | -7 |
| 31 | Paul | 5,997 | +4 |
| 32 | Louise | 5,603 | -2 |
| 33 | Edna | 5,573 | -4 |
| 34 | Harry | 5,480 | +5 |
| 35 | Albert | 5,471 | +5 |
| 36 | Gladys | 5,447 | -3 |
| 37 | Arthur | 5,438 | -1 |
| 38 | Ethel | 5,396 | -6 |
| 39 | Irene | 5,347 | -1 |
| 40 | Raymond | 5,327 | +3 |
| 41 | Catherine | 5,314 | -4 |
| 42 | Richard | 5,129 | +3 |
| 43 | Ruby | 4,963 | -2 |
| 44 | Josephine | 4,835 | +4 |
| 45 | Grace | 4,690 | -3 |
| 46 | Hazel | 4,627 | -2 |
| 47 | Thelma | 4,624 | -1 |
| 48 | Martha | 4,554 | +1 |
| 49 | Edith | 4,375 | +2 |
| 50 | Annie | 4,292 | -3 |
| 51 | Louis | 4,289 | +2 |
| 52 | Lucille | 4,113 | 0 |
| 53 | Esther | 4,100 | +2 |
| 54 | Clarence | 4,068 | 0 |
| 55 | Gertrude | 4,028 | -5 |
| 56 | Ralph | 3,988 | +1 |
| 57 | Carl | 3,960 | +3 |
| 58 | Eleanor | 3,945 | +7 |
| 59 | Donald | 3,716 | +12 |
| 60 | Howard | 3,683 | +1 |
| 61 | Pauline | 3,646 | +3 |
| 62 | Fred | 3,643 | +4 |
| 63 | Clara | 3,642 | -7 |
| 64 | Marion | 3,625 | -1 |
| 65 | Beatrice | 3,580 | -3 |
| 66 | Jack | 3,557 | +4 |
| 67 | Francis | 3,504 | +8 |
| 68 | Emma | 3,485 | -10 |
| 69 | Bertha | 3,359 | -10 |
| 70 | David | 3,295 | +2 |
| 71 | Jessie | 3,233 | +6 |
| 72 | Elsie | 3,225 | -3 |
| 73 | Agnes | 3,218 | -6 |
| 74 | Julia | 3,208 | 0 |
| 75 | Sarah | 3,188 | -7 |
| 76 | Earl | 3,133 | +16 |
| 77 | Roy | 3,107 | +6 |
| 78 | Bernice | 3,087 | +4 |
| 79 | Kenneth | 3,080 | +11 |
| 80 | Doris | 3,075 | -1 |
| 81 | Ann | 3,005 | -1 |
| 82 | Bessie | 2,966 | -9 |
| 83 | Ernest | 2,951 | +5 |
| 84 | Marjorie | 2,931 | +10 |
| 85 | Ida | 2,921 | -9 |
| 86 | Eva | 2,903 | -5 |
| 87 | Lawrence | 2,870 | +7 |
| 88 | Joe | 2,868 | -1 |
| 89 | Viola | 2,857 | 0 |
| 90 | Samuel | 2,855 | -6 |
| 91 | Myrtle | 2,851 | -6 |
| 92 | Pearl | 2,826 | -6 |
| 93 | Katherine | 2,804 | -2 |
| 94 | Anthony | 2,789 | -1 |
| 95 | Mabel | 2,749 | -17 |
| 96 | Herbert | 2,733 | +4 |
| 97 | Anne | 2,694 | 0 |
| 98 | Nellie | 2,651 | 0 |
| 99 | Jean | 2,645 | +5 |
| 100 | Michael | 2,619 | +6 |
Data from US Social Security Administration · through 2025.
