for boys in 2025
Data through 2025
Yu name popularity in the United States
Yu ranked #8243 for boys in 2025. SSA recorded 9 boys named Yu.
SSA
17 recorded
since 2020
Popularity over time
Yu for boys and girls
Girls
6Share unavailable · data from 1972 to 2024
Boys
9100.0% in 2025 · data from 1969 to 2025
Yu in other countries and regions
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 9 | #8243 |
| 2024 | boys | 5 | #12349 |
| 2024 | girls | 6 | #13477 |
| 2023 | boys | 6 | #10821 |
| 2022 | boys | 11 | #7262 |
| 2021 | boys | 10 | #7587 |
| 2020 | boys | 11 | #7034 |
| 2019 | boys | 10 | #7643 |
| 2018 | boys | 11 | #7136 |
| 2017 | boys | 7 | #9696 |
| 2017 | girls | 9 | #10689 |
| 2016 | boys | 11 | #7157 |
Show full history (86 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 9 | #8243 |
| 2024 | boys | 5 | #12349 |
| 2024 | girls | 6 | #13477 |
| 2023 | boys | 6 | #10821 |
| 2022 | boys | 11 | #7262 |
| 2021 | boys | 10 | #7587 |
| 2020 | boys | 11 | #7034 |
| 2019 | boys | 10 | #7643 |
| 2018 | boys | 11 | #7136 |
| 2017 | boys | 7 | #9696 |
| 2017 | girls | 9 | #10689 |
| 2016 | boys | 11 | #7157 |
| 2016 | girls | 6 | #14331 |
| 2015 | boys | 9 | #8040 |
| 2014 | boys | 8 | #8781 |
| 2014 | girls | 5 | #16513 |
| 2013 | boys | 10 | #7537 |
| 2013 | girls | 8 | #11969 |
| 2012 | boys | 9 | #8158 |
| 2012 | girls | 10 | #10429 |
| 2011 | boys | 6 | #10808 |
| 2011 | girls | 6 | #14824 |
| 2010 | boys | 7 | #9693 |
| 2010 | girls | 9 | #11246 |
| 2009 | boys | 6 | #10994 |
| 2009 | girls | 8 | #12429 |
| 2008 | boys | 7 | #9871 |
| 2007 | boys | 12 | #6622 |
| 2007 | girls | 23 | #5895 |
| 2006 | boys | 13 | #6094 |
| 2006 | girls | 14 | #8237 |
| 2005 | boys | 9 | #7640 |
| 2005 | girls | 19 | #6245 |
| 2004 | boys | 12 | #6138 |
| 2004 | girls | 14 | #7828 |
| 2003 | boys | 14 | #5271 |
| 2003 | girls | 14 | #7580 |
| 2002 | boys | 17 | #4502 |
| 2002 | girls | 17 | #6392 |
| 2001 | boys | 6 | #9243 |
| 2001 | girls | 12 | #8196 |
| 2000 | boys | 13 | #5297 |
| 2000 | girls | 11 | #8534 |
| 1999 | boys | 10 | #6042 |
| 1999 | girls | 12 | #7716 |
| 1998 | boys | 9 | #6314 |
| 1998 | girls | 8 | #10122 |
| 1997 | boys | 8 | #6618 |
| 1997 | girls | 8 | #9802 |
| 1996 | boys | 8 | #6496 |
| 1996 | girls | 10 | #8132 |
| 1995 | boys | 9 | #5928 |
| 1995 | girls | 12 | #7041 |
| 1994 | boys | 13 | #4537 |
| 1994 | girls | 12 | #7097 |
| 1993 | boys | 14 | #4227 |
| 1993 | girls | 10 | #8052 |
| 1992 | boys | 9 | #5660 |
| 1992 | girls | 11 | #7512 |
| 1991 | boys | 10 | #5096 |
| 1991 | girls | 10 | #7987 |
| 1990 | boys | 13 | #4167 |
| 1990 | girls | 16 | #5549 |
| 1989 | boys | 10 | #4811 |
| 1989 | girls | 12 | #6531 |
| 1988 | boys | 10 | #4450 |
| 1988 | girls | 6 | #10386 |
| 1987 | boys | 6 | #6089 |
| 1986 | boys | 14 | #3268 |
| 1986 | girls | 6 | #9545 |
| 1985 | boys | 12 | #3599 |
| 1985 | girls | 9 | #6955 |
| 1984 | boys | 12 | #3459 |
| 1984 | girls | 8 | #7398 |
| 1983 | boys | 7 | #4907 |
| 1983 | girls | 6 | #9015 |
| 1982 | girls | 9 | #6888 |
| 1981 | boys | 5 | #6262 |
| 1981 | girls | 6 | #9110 |
| 1980 | girls | 7 | #8178 |
| 1978 | boys | 6 | #5059 |
| 1977 | girls | 7 | #7567 |
| 1976 | boys | 5 | #5587 |
| 1973 | boys | 5 | #5101 |
| 1972 | girls | 5 | #8292 |
| 1969 | boys | 5 | #4404 |
Data from US Social Security Administration · through 2025.
