for girls in 2025
Data through 2025
Sequoyah name popularity in the United States
Sequoyah ranked #11932 for girls in 2025. SSA recorded 7 girls named Sequoyah.
SSA
23 recorded
since 2020
Popularity over time
Sequoyah for boys and girls
Girls
7100.0% in 2025 · data from 1977 to 2025
Boys
5Share unavailable · data from 1919 to 2023
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | girls | 7 | #11932 |
| 2024 | girls | 6 | #13477 |
| 2023 | boys | 5 | #12239 |
| 2023 | girls | 11 | #8989 |
| 2022 | boys | 11 | #7262 |
| 2022 | girls | 6 | #13592 |
| 2021 | girls | 5 | #15251 |
| 2020 | boys | 6 | #10605 |
| 2019 | boys | 8 | #8889 |
| 2016 | girls | 6 | #14331 |
| 2014 | girls | 7 | #13069 |
| 2013 | boys | 6 | #10728 |
Show full history (64 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | girls | 7 | #11932 |
| 2024 | girls | 6 | #13477 |
| 2023 | boys | 5 | #12239 |
| 2023 | girls | 11 | #8989 |
| 2022 | boys | 11 | #7262 |
| 2022 | girls | 6 | #13592 |
| 2021 | girls | 5 | #15251 |
| 2020 | boys | 6 | #10605 |
| 2019 | boys | 8 | #8889 |
| 2016 | girls | 6 | #14331 |
| 2014 | girls | 7 | #13069 |
| 2013 | boys | 6 | #10728 |
| 2011 | girls | 9 | #11181 |
| 2010 | boys | 6 | #10766 |
| 2010 | girls | 12 | #9231 |
| 2009 | girls | 7 | #13704 |
| 2008 | boys | 10 | #7698 |
| 2007 | boys | 5 | #12367 |
| 2007 | girls | 9 | #11630 |
| 2006 | girls | 13 | #8715 |
| 2005 | boys | 8 | #8299 |
| 2005 | girls | 16 | #7138 |
| 2004 | boys | 5 | #11356 |
| 2004 | girls | 23 | #5377 |
| 2003 | boys | 15 | #5035 |
| 2003 | girls | 19 | #6055 |
| 2002 | boys | 10 | #6522 |
| 2002 | girls | 15 | #7045 |
| 2001 | boys | 10 | #6445 |
| 2001 | girls | 17 | #6322 |
| 2000 | boys | 7 | #8209 |
| 2000 | girls | 19 | #5705 |
| 1999 | boys | 15 | #4537 |
| 1999 | girls | 20 | #5219 |
| 1998 | boys | 8 | #6843 |
| 1998 | girls | 17 | #5799 |
| 1997 | boys | 11 | #5288 |
| 1997 | girls | 23 | #4508 |
| 1996 | boys | 7 | #7136 |
| 1996 | girls | 19 | #5065 |
| 1995 | boys | 7 | #6992 |
| 1995 | girls | 19 | #5019 |
| 1994 | boys | 13 | #4537 |
| 1994 | girls | 12 | #7097 |
| 1993 | girls | 22 | #4524 |
| 1992 | boys | 7 | #6670 |
| 1992 | girls | 10 | #8065 |
| 1991 | girls | 22 | #4497 |
| 1990 | girls | 11 | #7303 |
| 1989 | boys | 6 | #6941 |
| 1989 | girls | 17 | #5049 |
| 1988 | girls | 9 | #7691 |
| 1987 | girls | 8 | #7987 |
| 1986 | girls | 8 | #7749 |
| 1985 | girls | 6 | #9307 |
| 1984 | girls | 8 | #7398 |
| 1983 | girls | 6 | #9015 |
| 1982 | boys | 5 | #6385 |
| 1982 | girls | 7 | #8224 |
| 1981 | boys | 5 | #6262 |
| 1979 | girls | 12 | #5427 |
| 1978 | girls | 7 | #7649 |
| 1977 | girls | 7 | #7567 |
| 1919 | boys | 5 | #4168 |
Data from US Social Security Administration · through 2025.
