for boys in 2025
Data through 2025
Ramy name popularity in the United States
Ramy ranked #2539 for boys in 2025. SSA recorded 52 boys named Ramy.
SSA
52 recorded
since 2020
Popularity over time
Boys
Ramy for boys and girls
Boys
52100.0% in 2025 · data from 1973 to 2025
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 52 | #2539 |
| 2024 | boys | 43 | #2915 |
| 2023 | boys | 42 | #2952 |
| 2022 | boys | 33 | #3464 |
| 2021 | boys | 33 | #3427 |
| 2020 | boys | 25 | #4020 |
| 2019 | boys | 22 | #4480 |
| 2018 | boys | 19 | #4918 |
| 2017 | boys | 17 | #5297 |
| 2016 | boys | 13 | #6349 |
| 2015 | boys | 18 | #5058 |
| 2014 | boys | 24 | #4138 |
Show full history (52 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 52 | #2539 |
| 2024 | boys | 43 | #2915 |
| 2023 | boys | 42 | #2952 |
| 2022 | boys | 33 | #3464 |
| 2021 | boys | 33 | #3427 |
| 2020 | boys | 25 | #4020 |
| 2019 | boys | 22 | #4480 |
| 2018 | boys | 19 | #4918 |
| 2017 | boys | 17 | #5297 |
| 2016 | boys | 13 | #6349 |
| 2015 | boys | 18 | #5058 |
| 2014 | boys | 24 | #4138 |
| 2013 | boys | 18 | #4981 |
| 2012 | boys | 25 | #4003 |
| 2011 | boys | 29 | #3605 |
| 2010 | boys | 19 | #4848 |
| 2009 | boys | 18 | #5102 |
| 2008 | boys | 19 | #4901 |
| 2007 | boys | 18 | #4996 |
| 2006 | boys | 36 | #3024 |
| 2005 | boys | 22 | #4062 |
| 2004 | boys | 22 | #4005 |
| 2003 | boys | 28 | #3280 |
| 2002 | boys | 30 | #3022 |
| 2001 | boys | 23 | #3617 |
| 2000 | boys | 30 | #2922 |
| 1999 | boys | 17 | #4162 |
| 1998 | boys | 16 | #4197 |
| 1997 | boys | 19 | #3601 |
| 1996 | boys | 20 | #3406 |
| 1995 | boys | 23 | #3020 |
| 1994 | boys | 18 | #3596 |
| 1993 | boys | 13 | #4447 |
| 1992 | boys | 32 | #2303 |
| 1991 | boys | 26 | #2606 |
| 1990 | boys | 29 | #2373 |
| 1989 | boys | 21 | #2902 |
| 1988 | boys | 27 | #2255 |
| 1987 | boys | 19 | #2725 |
| 1986 | boys | 21 | #2510 |
| 1985 | boys | 14 | #3216 |
| 1984 | boys | 13 | #3270 |
| 1983 | boys | 12 | #3411 |
| 1982 | boys | 17 | #2709 |
| 1981 | boys | 19 | #2496 |
| 1980 | boys | 11 | #3615 |
| 1979 | boys | 16 | #2777 |
| 1978 | boys | 10 | #3614 |
| 1977 | boys | 10 | #3606 |
| 1976 | boys | 11 | #3264 |
| 1975 | boys | 12 | #3078 |
| 1973 | boys | 7 | #4054 |
Data from US Social Security Administration · through 2025.
