for girls in 2025
Data through 2025
Praise name popularity in the United States
Praise ranked #2645 for girls in 2025. SSA recorded 65 girls named Praise.
SSA
65 recorded
since 2020
Popularity over time
Praise for boys and girls
Girls
6553.7% in 2025 · data from 1990 to 2025
Boys
5646.3% in 2025 · data from 2001 to 2025
Praise in other countries and regions
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 56 | #2421 |
| 2025 | girls | 65 | #2645 |
| 2024 | boys | 23 | #4433 |
| 2024 | girls | 39 | #3822 |
| 2023 | boys | 26 | #4112 |
| 2023 | girls | 40 | #3763 |
| 2022 | boys | 26 | #4089 |
| 2022 | girls | 50 | #3220 |
| 2021 | boys | 18 | #5110 |
| 2021 | girls | 40 | #3735 |
| 2020 | boys | 21 | #4540 |
| 2020 | girls | 46 | #3338 |
Show full history (56 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 56 | #2421 |
| 2025 | girls | 65 | #2645 |
| 2024 | boys | 23 | #4433 |
| 2024 | girls | 39 | #3822 |
| 2023 | boys | 26 | #4112 |
| 2023 | girls | 40 | #3763 |
| 2022 | boys | 26 | #4089 |
| 2022 | girls | 50 | #3220 |
| 2021 | boys | 18 | #5110 |
| 2021 | girls | 40 | #3735 |
| 2020 | boys | 21 | #4540 |
| 2020 | girls | 46 | #3338 |
| 2019 | boys | 24 | #4230 |
| 2019 | girls | 55 | #2962 |
| 2018 | boys | 26 | #3993 |
| 2018 | girls | 51 | #3158 |
| 2017 | boys | 27 | #3889 |
| 2017 | girls | 46 | #3387 |
| 2016 | boys | 20 | #4776 |
| 2016 | girls | 44 | #3523 |
| 2015 | boys | 27 | #3882 |
| 2015 | girls | 31 | #4488 |
| 2014 | boys | 17 | #5252 |
| 2014 | girls | 37 | #4003 |
| 2013 | boys | 14 | #5923 |
| 2013 | girls | 43 | #3573 |
| 2012 | boys | 12 | #6626 |
| 2012 | girls | 33 | #4387 |
| 2011 | boys | 14 | #5945 |
| 2011 | girls | 31 | #4568 |
| 2010 | boys | 13 | #6359 |
| 2010 | girls | 21 | #6182 |
| 2009 | boys | 8 | #8985 |
| 2009 | girls | 23 | #5891 |
| 2008 | boys | 13 | #6393 |
| 2008 | girls | 25 | #5574 |
| 2007 | boys | 8 | #8915 |
| 2007 | girls | 32 | #4567 |
| 2006 | boys | 9 | #7998 |
| 2006 | girls | 35 | #4165 |
| 2005 | girls | 23 | #5437 |
| 2004 | boys | 11 | #6520 |
| 2004 | girls | 15 | #7391 |
| 2003 | girls | 9 | #10425 |
| 2002 | boys | 5 | #10667 |
| 2002 | girls | 18 | #6129 |
| 2001 | boys | 8 | #7536 |
| 2001 | girls | 16 | #6619 |
| 2000 | girls | 14 | #7158 |
| 1999 | girls | 11 | #8223 |
| 1998 | girls | 9 | #9260 |
| 1997 | girls | 6 | #12070 |
| 1996 | girls | 8 | #9581 |
| 1995 | girls | 6 | #11783 |
| 1991 | girls | 5 | #13147 |
| 1990 | girls | 6 | #11409 |
Data from US Social Security Administration · through 2025.
