for girls in 2025
Data through 2025
Natanya name popularity in the United States
Natanya ranked #13208 for girls in 2025. SSA recorded 6 girls named Natanya.
SSA
23 recorded
since 2020
Popularity over time
Girls
Natanya for boys and girls
Girls
6100.0% in 2025 · data from 1961 to 2025
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | girls | 6 | #13208 |
| 2024 | girls | 6 | #13477 |
| 2023 | girls | 6 | #13462 |
| 2021 | girls | 5 | #15251 |
| 2019 | girls | 5 | #15539 |
| 2018 | girls | 10 | #9806 |
| 2017 | girls | 7 | #12713 |
| 2016 | girls | 8 | #11781 |
| 2015 | girls | 10 | #10148 |
| 2014 | girls | 11 | #9517 |
| 2013 | girls | 10 | #10235 |
| 2012 | girls | 10 | #10429 |
Show full history (56 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | girls | 6 | #13208 |
| 2024 | girls | 6 | #13477 |
| 2023 | girls | 6 | #13462 |
| 2021 | girls | 5 | #15251 |
| 2019 | girls | 5 | #15539 |
| 2018 | girls | 10 | #9806 |
| 2017 | girls | 7 | #12713 |
| 2016 | girls | 8 | #11781 |
| 2015 | girls | 10 | #10148 |
| 2014 | girls | 11 | #9517 |
| 2013 | girls | 10 | #10235 |
| 2012 | girls | 10 | #10429 |
| 2011 | girls | 11 | #9723 |
| 2010 | girls | 10 | #10451 |
| 2009 | girls | 9 | #11459 |
| 2008 | girls | 6 | #15405 |
| 2007 | girls | 11 | #10129 |
| 2006 | girls | 9 | #11417 |
| 2005 | girls | 13 | #8330 |
| 2004 | girls | 11 | #9264 |
| 2003 | girls | 10 | #9671 |
| 2002 | girls | 14 | #7444 |
| 2001 | girls | 11 | #8758 |
| 2000 | girls | 14 | #7158 |
| 1999 | girls | 16 | #6191 |
| 1998 | girls | 15 | #6360 |
| 1997 | girls | 16 | #5868 |
| 1996 | girls | 7 | #10567 |
| 1995 | girls | 16 | #5677 |
| 1994 | girls | 9 | #8804 |
| 1993 | girls | 14 | #6264 |
| 1992 | girls | 23 | #4382 |
| 1991 | girls | 14 | #6253 |
| 1990 | girls | 14 | #6131 |
| 1989 | girls | 8 | #8761 |
| 1988 | girls | 10 | #7111 |
| 1987 | girls | 15 | #5074 |
| 1986 | girls | 11 | #6156 |
| 1985 | girls | 13 | #5348 |
| 1984 | girls | 13 | #5222 |
| 1983 | girls | 16 | #4476 |
| 1982 | girls | 12 | #5534 |
| 1981 | girls | 15 | #4746 |
| 1980 | girls | 11 | #5912 |
| 1979 | girls | 14 | #4842 |
| 1978 | girls | 13 | #4931 |
| 1977 | girls | 16 | #4235 |
| 1976 | girls | 12 | #4905 |
| 1975 | girls | 17 | #3774 |
| 1974 | girls | 16 | #3863 |
| 1973 | girls | 18 | #3481 |
| 1972 | girls | 13 | #4300 |
| 1971 | girls | 10 | #5136 |
| 1970 | girls | 11 | #4761 |
| 1969 | girls | 10 | #4723 |
| 1961 | girls | 5 | #6567 |
Data from US Social Security Administration · through 2025.
