for girls in 2025
Data through 2025
Naimah name popularity in the United States
Naimah ranked #6116 for girls in 2025. SSA recorded 19 girls named Naimah.
SSA
77 recorded
since 2020
Popularity over time
Girls
Naimah for boys and girls
Girls
19100.0% in 2025 · data from 1976 to 2025
Naimah in other countries and regions
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | girls | 19 | #6116 |
| 2024 | girls | 17 | #6642 |
| 2023 | girls | 21 | #5752 |
| 2022 | girls | 23 | #5465 |
| 2021 | girls | 17 | #6691 |
| 2020 | girls | 26 | #4880 |
| 2019 | girls | 28 | #4773 |
| 2018 | girls | 48 | #3293 |
| 2017 | girls | 26 | #5045 |
| 2016 | girls | 29 | #4734 |
| 2015 | girls | 26 | #5127 |
| 2014 | girls | 38 | #3925 |
Show full history (50 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | girls | 19 | #6116 |
| 2024 | girls | 17 | #6642 |
| 2023 | girls | 21 | #5752 |
| 2022 | girls | 23 | #5465 |
| 2021 | girls | 17 | #6691 |
| 2020 | girls | 26 | #4880 |
| 2019 | girls | 28 | #4773 |
| 2018 | girls | 48 | #3293 |
| 2017 | girls | 26 | #5045 |
| 2016 | girls | 29 | #4734 |
| 2015 | girls | 26 | #5127 |
| 2014 | girls | 38 | #3925 |
| 2013 | girls | 34 | #4243 |
| 2012 | girls | 47 | #3419 |
| 2011 | girls | 77 | #2395 |
| 2010 | girls | 58 | #2938 |
| 2009 | girls | 60 | #2892 |
| 2008 | girls | 72 | #2584 |
| 2007 | girls | 61 | #2930 |
| 2006 | girls | 47 | #3414 |
| 2005 | girls | 74 | #2379 |
| 2004 | girls | 25 | #5062 |
| 2003 | girls | 29 | #4418 |
| 2002 | girls | 28 | #4381 |
| 2001 | girls | 25 | #4688 |
| 2000 | girls | 21 | #5312 |
| 1999 | girls | 36 | #3443 |
| 1998 | girls | 32 | #3648 |
| 1997 | girls | 19 | #5228 |
| 1996 | girls | 26 | #4059 |
| 1995 | girls | 27 | #3878 |
| 1994 | girls | 17 | #5445 |
| 1993 | girls | 24 | #4257 |
| 1992 | girls | 29 | #3680 |
| 1991 | girls | 14 | #6253 |
| 1990 | girls | 20 | #4694 |
| 1989 | girls | 16 | #5286 |
| 1988 | girls | 16 | #5065 |
| 1987 | girls | 15 | #5074 |
| 1986 | girls | 28 | #3203 |
| 1985 | girls | 20 | #3983 |
| 1984 | girls | 26 | #3233 |
| 1983 | girls | 27 | #3065 |
| 1982 | girls | 28 | #3093 |
| 1981 | girls | 36 | #2563 |
| 1980 | girls | 41 | #2342 |
| 1979 | girls | 48 | #2088 |
| 1978 | girls | 46 | #2050 |
| 1977 | girls | 51 | #1922 |
| 1976 | girls | 42 | #2060 |
Data from US Social Security Administration · through 2025.
