for boys in 2025
Data through 2025
Mykel name popularity in the United States
Mykel ranked #2091 for boys in 2025. SSA recorded 70 boys named Mykel.
SSA
139 recorded
since 2020
Popularity over time
Mykel for boys and girls
Girls
7Share unavailable · data from 1975 to 2023
Boys
70100.0% in 2025 · data from 1977 to 2025
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 70 | #2091 |
| 2024 | boys | 65 | #2210 |
| 2023 | boys | 87 | #1832 |
| 2023 | girls | 7 | #12197 |
| 2022 | boys | 89 | #1815 |
| 2022 | girls | 6 | #13592 |
| 2021 | boys | 84 | #1841 |
| 2020 | boys | 80 | #1849 |
| 2020 | girls | 5 | #15088 |
| 2019 | boys | 64 | #2188 |
| 2019 | girls | 8 | #11356 |
| 2018 | boys | 58 | #2300 |
Show full history (96 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 70 | #2091 |
| 2024 | boys | 65 | #2210 |
| 2023 | boys | 87 | #1832 |
| 2023 | girls | 7 | #12197 |
| 2022 | boys | 89 | #1815 |
| 2022 | girls | 6 | #13592 |
| 2021 | boys | 84 | #1841 |
| 2020 | boys | 80 | #1849 |
| 2020 | girls | 5 | #15088 |
| 2019 | boys | 64 | #2188 |
| 2019 | girls | 8 | #11356 |
| 2018 | boys | 58 | #2300 |
| 2018 | girls | 6 | #13793 |
| 2017 | boys | 48 | #2597 |
| 2017 | girls | 6 | #14124 |
| 2016 | boys | 59 | #2255 |
| 2016 | girls | 5 | #16215 |
| 2015 | boys | 63 | #2169 |
| 2015 | girls | 7 | #13006 |
| 2014 | boys | 81 | #1828 |
| 2014 | girls | 8 | #11931 |
| 2013 | boys | 78 | #1827 |
| 2013 | girls | 11 | #9612 |
| 2012 | boys | 96 | #1617 |
| 2012 | girls | 14 | #8208 |
| 2011 | boys | 98 | #1577 |
| 2011 | girls | 10 | #10374 |
| 2010 | boys | 97 | #1612 |
| 2010 | girls | 14 | #8271 |
| 2009 | boys | 106 | #1546 |
| 2009 | girls | 19 | #6811 |
| 2008 | boys | 120 | #1408 |
| 2008 | girls | 18 | #7073 |
| 2007 | boys | 118 | #1387 |
| 2007 | girls | 14 | #8520 |
| 2006 | boys | 104 | #1467 |
| 2006 | girls | 11 | #9901 |
| 2005 | boys | 124 | #1261 |
| 2005 | girls | 26 | #4958 |
| 2004 | boys | 116 | #1287 |
| 2004 | girls | 17 | #6768 |
| 2003 | boys | 96 | #1391 |
| 2003 | girls | 21 | #5586 |
| 2002 | boys | 91 | #1424 |
| 2002 | girls | 19 | #5897 |
| 2001 | boys | 97 | #1337 |
| 2001 | girls | 26 | #4564 |
| 2000 | boys | 81 | #1497 |
| 2000 | girls | 23 | #4981 |
| 1999 | boys | 82 | #1421 |
| 1999 | girls | 29 | #3970 |
| 1998 | boys | 77 | #1459 |
| 1998 | girls | 27 | #4142 |
| 1997 | boys | 70 | #1499 |
| 1997 | girls | 36 | #3224 |
| 1996 | boys | 69 | #1465 |
| 1996 | girls | 29 | #3723 |
| 1995 | boys | 64 | #1491 |
| 1995 | girls | 30 | #3585 |
| 1994 | boys | 58 | #1581 |
| 1994 | girls | 24 | #4238 |
| 1993 | boys | 70 | #1379 |
| 1993 | girls | 17 | #5419 |
| 1992 | boys | 67 | #1382 |
| 1992 | girls | 25 | #4088 |
| 1991 | boys | 94 | #1130 |
| 1991 | girls | 34 | #3207 |
| 1990 | boys | 139 | #869 |
| 1990 | girls | 18 | #5060 |
| 1989 | boys | 59 | #1425 |
| 1989 | girls | 20 | #4522 |
| 1988 | boys | 65 | #1270 |
| 1988 | girls | 16 | #5065 |
| 1987 | boys | 69 | #1153 |
| 1987 | girls | 14 | #5312 |
| 1986 | boys | 40 | #1617 |
| 1986 | girls | 14 | #5188 |
| 1985 | boys | 57 | #1268 |
| 1985 | girls | 13 | #5348 |
| 1984 | boys | 25 | #2098 |
| 1983 | boys | 13 | #3230 |
| 1983 | girls | 8 | #7312 |
| 1982 | boys | 18 | #2596 |
| 1982 | girls | 7 | #8224 |
| 1981 | boys | 10 | #3858 |
| 1981 | girls | 9 | #6804 |
| 1980 | boys | 11 | #3615 |
| 1980 | girls | 10 | #6319 |
| 1979 | boys | 6 | #5355 |
| 1979 | girls | 5 | #10210 |
| 1978 | boys | 6 | #5059 |
| 1978 | girls | 6 | #8562 |
| 1977 | boys | 5 | #5845 |
| 1977 | girls | 8 | #6892 |
| 1976 | girls | 7 | #7296 |
| 1975 | girls | 6 | #7984 |
Data from US Social Security Administration · through 2025.
