for girls in 2023
Data through 2023
Min name popularity in the United States
Min ranked #15194 for girls in 2023. SSA recorded 5 girls named Min.
SSA
17 recorded
since 2018
Popularity over time
Min for boys and girls
Girls
5100.0% in 2023 · data from 1953 to 2023
Boys
7Share unavailable · data from 1971 to 2018
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2023 | girls | 5 | #15194 |
| 2018 | boys | 7 | #9670 |
| 2017 | boys | 8 | #8840 |
| 2016 | boys | 5 | #12185 |
| 2016 | girls | 5 | #16215 |
| 2014 | boys | 7 | #9642 |
| 2013 | boys | 9 | #8118 |
| 2011 | boys | 6 | #10808 |
| 2009 | boys | 8 | #8985 |
| 2008 | boys | 5 | #12553 |
| 2007 | boys | 9 | #8173 |
| 2007 | girls | 6 | #15491 |
Show full history (69 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2023 | girls | 5 | #15194 |
| 2018 | boys | 7 | #9670 |
| 2017 | boys | 8 | #8840 |
| 2016 | boys | 5 | #12185 |
| 2016 | girls | 5 | #16215 |
| 2014 | boys | 7 | #9642 |
| 2013 | boys | 9 | #8118 |
| 2011 | boys | 6 | #10808 |
| 2009 | boys | 8 | #8985 |
| 2008 | boys | 5 | #12553 |
| 2007 | boys | 9 | #8173 |
| 2007 | girls | 6 | #15491 |
| 2006 | boys | 9 | #7998 |
| 2005 | boys | 11 | #6634 |
| 2005 | girls | 8 | #11834 |
| 2004 | boys | 12 | #6138 |
| 2004 | girls | 6 | #14179 |
| 2003 | boys | 7 | #8643 |
| 2002 | boys | 11 | #6088 |
| 2002 | girls | 10 | #9482 |
| 2001 | boys | 9 | #6935 |
| 2000 | boys | 7 | #8209 |
| 1999 | boys | 17 | #4162 |
| 1999 | girls | 6 | #12688 |
| 1998 | boys | 12 | #5159 |
| 1998 | girls | 6 | #12426 |
| 1997 | boys | 11 | #5288 |
| 1997 | girls | 9 | #9017 |
| 1996 | boys | 14 | #4396 |
| 1996 | girls | 8 | #9581 |
| 1995 | boys | 17 | #3693 |
| 1995 | girls | 9 | #8766 |
| 1994 | boys | 20 | #3326 |
| 1994 | girls | 8 | #9586 |
| 1993 | boys | 13 | #4447 |
| 1993 | girls | 17 | #5419 |
| 1992 | boys | 5 | #8435 |
| 1992 | girls | 9 | #8734 |
| 1991 | boys | 15 | #3813 |
| 1991 | girls | 9 | #8588 |
| 1990 | boys | 13 | #4167 |
| 1990 | girls | 12 | #6867 |
| 1989 | boys | 13 | #4017 |
| 1989 | girls | 12 | #6531 |
| 1988 | boys | 9 | #4786 |
| 1988 | girls | 12 | #6277 |
| 1987 | boys | 9 | #4573 |
| 1987 | girls | 6 | #9825 |
| 1986 | boys | 16 | #3005 |
| 1986 | girls | 6 | #9545 |
| 1985 | boys | 11 | #3805 |
| 1985 | girls | 10 | #6457 |
| 1984 | boys | 10 | #3925 |
| 1984 | girls | 9 | #6810 |
| 1983 | boys | 14 | #3071 |
| 1983 | girls | 11 | #5824 |
| 1982 | boys | 17 | #2709 |
| 1982 | girls | 8 | #7469 |
| 1981 | boys | 8 | #4509 |
| 1981 | girls | 7 | #8128 |
| 1979 | boys | 5 | #6056 |
| 1979 | girls | 5 | #10210 |
| 1978 | girls | 7 | #7649 |
| 1977 | boys | 5 | #5845 |
| 1972 | boys | 5 | #4986 |
| 1972 | girls | 7 | #6558 |
| 1971 | boys | 6 | #4375 |
| 1971 | girls | 5 | #8324 |
| 1953 | girls | 5 | #5673 |
Data from US Social Security Administration · through 2025.
