for boys in 2025
Data through 2025
Lexington name popularity in the United States
Lexington ranked #5608 for boys in 2025. SSA recorded 16 boys named Lexington.
SSA
92 recorded
since 2020
Popularity over time
Lexington for boys and girls
Girls
1446.7% in 2025 · data from 1989 to 2025
Boys
1653.3% in 2025 · data from 1987 to 2025
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 16 | #5608 |
| 2025 | girls | 14 | #7491 |
| 2024 | boys | 32 | #3524 |
| 2024 | girls | 29 | #4669 |
| 2023 | boys | 40 | #3055 |
| 2023 | girls | 35 | #4114 |
| 2022 | boys | 52 | #2589 |
| 2022 | girls | 46 | #3416 |
| 2021 | boys | 74 | #2000 |
| 2021 | girls | 51 | #3157 |
| 2020 | boys | 92 | #1694 |
| 2020 | girls | 58 | #2823 |
Show full history (74 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 16 | #5608 |
| 2025 | girls | 14 | #7491 |
| 2024 | boys | 32 | #3524 |
| 2024 | girls | 29 | #4669 |
| 2023 | boys | 40 | #3055 |
| 2023 | girls | 35 | #4114 |
| 2022 | boys | 52 | #2589 |
| 2022 | girls | 46 | #3416 |
| 2021 | boys | 74 | #2000 |
| 2021 | girls | 51 | #3157 |
| 2020 | boys | 92 | #1694 |
| 2020 | girls | 58 | #2823 |
| 2019 | boys | 78 | #1899 |
| 2019 | girls | 70 | #2508 |
| 2018 | boys | 78 | #1901 |
| 2018 | girls | 75 | #2404 |
| 2017 | boys | 41 | #2891 |
| 2017 | girls | 74 | #2432 |
| 2016 | boys | 46 | #2661 |
| 2016 | girls | 77 | #2412 |
| 2015 | boys | 36 | #3149 |
| 2015 | girls | 81 | #2294 |
| 2014 | boys | 44 | #2705 |
| 2014 | girls | 83 | #2256 |
| 2013 | boys | 30 | #3497 |
| 2013 | girls | 76 | #2385 |
| 2012 | boys | 28 | #3714 |
| 2012 | girls | 49 | #3314 |
| 2011 | boys | 23 | #4221 |
| 2011 | girls | 52 | #3173 |
| 2010 | boys | 28 | #3708 |
| 2010 | girls | 49 | #3306 |
| 2009 | boys | 38 | #3045 |
| 2009 | girls | 39 | #3944 |
| 2008 | boys | 27 | #3823 |
| 2008 | girls | 21 | #6350 |
| 2007 | boys | 18 | #4996 |
| 2007 | girls | 19 | #6812 |
| 2006 | boys | 17 | #5072 |
| 2006 | girls | 30 | #4685 |
| 2005 | boys | 20 | #4326 |
| 2005 | girls | 19 | #6245 |
| 2004 | boys | 15 | #5246 |
| 2004 | girls | 30 | #4492 |
| 2003 | boys | 16 | #4815 |
| 2003 | girls | 24 | #5092 |
| 2002 | boys | 12 | #5725 |
| 2002 | girls | 38 | #3523 |
| 2001 | boys | 13 | #5390 |
| 2001 | girls | 24 | #4834 |
| 2000 | boys | 11 | #5920 |
| 2000 | girls | 24 | #4791 |
| 1999 | boys | 9 | #6530 |
| 1999 | girls | 18 | #5661 |
| 1998 | boys | 12 | #5159 |
| 1998 | girls | 20 | #5123 |
| 1997 | boys | 11 | #5288 |
| 1997 | girls | 21 | #4819 |
| 1996 | boys | 6 | #7971 |
| 1996 | girls | 19 | #5065 |
| 1995 | boys | 9 | #5928 |
| 1995 | girls | 11 | #7514 |
| 1994 | boys | 9 | #5868 |
| 1994 | girls | 7 | #10569 |
| 1993 | boys | 8 | #6228 |
| 1993 | girls | 10 | #8052 |
| 1992 | boys | 10 | #5236 |
| 1992 | girls | 8 | #9491 |
| 1991 | girls | 5 | #13147 |
| 1990 | boys | 6 | #7178 |
| 1989 | boys | 8 | #5615 |
| 1989 | girls | 7 | #9681 |
| 1988 | boys | 9 | #4786 |
| 1987 | boys | 5 | #6951 |
Data from US Social Security Administration · through 2025.
