for boys in 2025
Data through 2025
Lam name popularity in the United States
Lam ranked #12008 for boys in 2025. SSA recorded 5 boys named Lam.
SSA
27 recorded
since 2020
Popularity over time
Lam for boys and girls
Girls
5Share unavailable · data from 1984 to 2021
Boys
5100.0% in 2025 · data from 1977 to 2025
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 5 | #12008 |
| 2024 | boys | 8 | #8987 |
| 2022 | boys | 6 | #10863 |
| 2021 | boys | 7 | #9714 |
| 2021 | girls | 5 | #15251 |
| 2019 | boys | 9 | #8215 |
| 2019 | girls | 5 | #15539 |
| 2018 | boys | 9 | #8154 |
| 2017 | boys | 7 | #9696 |
| 2017 | girls | 7 | #12713 |
| 2016 | boys | 17 | #5318 |
| 2016 | girls | 6 | #14331 |
Show full history (59 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 5 | #12008 |
| 2024 | boys | 8 | #8987 |
| 2022 | boys | 6 | #10863 |
| 2021 | boys | 7 | #9714 |
| 2021 | girls | 5 | #15251 |
| 2019 | boys | 9 | #8215 |
| 2019 | girls | 5 | #15539 |
| 2018 | boys | 9 | #8154 |
| 2017 | boys | 7 | #9696 |
| 2017 | girls | 7 | #12713 |
| 2016 | boys | 17 | #5318 |
| 2016 | girls | 6 | #14331 |
| 2015 | boys | 8 | #8744 |
| 2014 | boys | 5 | #12108 |
| 2014 | girls | 8 | #11931 |
| 2013 | boys | 11 | #7026 |
| 2013 | girls | 9 | #11000 |
| 2012 | boys | 10 | #7559 |
| 2012 | girls | 7 | #13483 |
| 2011 | boys | 11 | #7009 |
| 2011 | girls | 5 | #16764 |
| 2010 | boys | 15 | #5741 |
| 2009 | boys | 12 | #6802 |
| 2008 | boys | 11 | #7187 |
| 2008 | girls | 5 | #17504 |
| 2007 | boys | 10 | #7590 |
| 2007 | girls | 5 | #17636 |
| 2006 | boys | 7 | #9585 |
| 2005 | boys | 9 | #7640 |
| 2004 | boys | 6 | #9948 |
| 2003 | boys | 9 | #7245 |
| 2003 | girls | 8 | #11325 |
| 2002 | boys | 8 | #7643 |
| 2001 | boys | 9 | #6935 |
| 2000 | boys | 11 | #5920 |
| 1999 | boys | 13 | #5035 |
| 1998 | boys | 10 | #5840 |
| 1997 | boys | 10 | #5642 |
| 1996 | boys | 11 | #5187 |
| 1995 | boys | 13 | #4508 |
| 1994 | boys | 14 | #4290 |
| 1993 | boys | 15 | #4020 |
| 1992 | boys | 14 | #4114 |
| 1991 | boys | 21 | #2989 |
| 1990 | boys | 9 | #5382 |
| 1989 | boys | 10 | #4811 |
| 1988 | boys | 14 | #3523 |
| 1987 | boys | 13 | #3521 |
| 1986 | boys | 19 | #2684 |
| 1985 | boys | 19 | #2598 |
| 1984 | boys | 22 | #2292 |
| 1984 | girls | 6 | #9144 |
| 1983 | boys | 27 | #1955 |
| 1982 | boys | 20 | #2426 |
| 1981 | boys | 18 | #2569 |
| 1980 | boys | 12 | #3430 |
| 1979 | boys | 12 | #3357 |
| 1978 | boys | 10 | #3614 |
| 1977 | boys | 8 | #4164 |
Data from US Social Security Administration · through 2025.
