for boys in 2025
Data through 2025
Kyrie name popularity in the United States
Kyrie ranked #244 for boys in 2025. SSA recorded 1,416 boys named Kyrie.
SSA
1,780 recorded
since 2020
Popularity over time
Kyrie for boys and girls
Girls
734.9% in 2025 · data from 1969 to 2025
Boys
1,41695.1% in 2025 · data from 1986 to 2025
Kyrie in other countries and regions
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 1,416 | #244 |
| 2025 | girls | 73 | #2438 |
| 2024 | boys | 1,533 | #235 |
| 2024 | girls | 82 | #2265 |
| 2023 | boys | 1,479 | #237 |
| 2023 | girls | 96 | #2033 |
| 2022 | boys | 1,596 | #227 |
| 2022 | girls | 99 | #1974 |
| 2021 | boys | 1,722 | #224 |
| 2021 | girls | 126 | #1652 |
| 2020 | boys | 1,674 | #224 |
| 2020 | girls | 131 | #1593 |
Show full history (91 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 1,416 | #244 |
| 2025 | girls | 73 | #2438 |
| 2024 | boys | 1,533 | #235 |
| 2024 | girls | 82 | #2265 |
| 2023 | boys | 1,479 | #237 |
| 2023 | girls | 96 | #2033 |
| 2022 | boys | 1,596 | #227 |
| 2022 | girls | 99 | #1974 |
| 2021 | boys | 1,722 | #224 |
| 2021 | girls | 126 | #1652 |
| 2020 | boys | 1,674 | #224 |
| 2020 | girls | 131 | #1593 |
| 2019 | boys | 1,626 | #231 |
| 2019 | girls | 143 | #1516 |
| 2018 | boys | 1,691 | #222 |
| 2018 | girls | 155 | #1425 |
| 2017 | boys | 1,780 | #215 |
| 2017 | girls | 176 | #1321 |
| 2016 | boys | 1,264 | #285 |
| 2016 | girls | 198 | #1232 |
| 2015 | boys | 1,034 | #333 |
| 2015 | girls | 180 | #1317 |
| 2014 | boys | 558 | #506 |
| 2014 | girls | 167 | #1382 |
| 2013 | boys | 431 | #589 |
| 2013 | girls | 189 | #1260 |
| 2012 | boys | 243 | #868 |
| 2012 | girls | 143 | #1539 |
| 2011 | boys | 139 | #1244 |
| 2011 | girls | 173 | #1338 |
| 2010 | boys | 27 | #3812 |
| 2010 | girls | 139 | #1574 |
| 2009 | boys | 32 | #3399 |
| 2009 | girls | 137 | #1629 |
| 2008 | boys | 22 | #4395 |
| 2008 | girls | 132 | #1685 |
| 2007 | boys | 24 | #4127 |
| 2007 | girls | 144 | #1570 |
| 2006 | boys | 24 | #4001 |
| 2006 | girls | 94 | #2081 |
| 2005 | boys | 18 | #4631 |
| 2005 | girls | 78 | #2296 |
| 2004 | boys | 25 | #3636 |
| 2004 | girls | 70 | #2424 |
| 2003 | boys | 19 | #4276 |
| 2003 | girls | 71 | #2346 |
| 2002 | boys | 22 | #3794 |
| 2002 | girls | 54 | #2780 |
| 2001 | boys | 24 | #3512 |
| 2001 | girls | 36 | #3631 |
| 2000 | boys | 9 | #6839 |
| 2000 | girls | 47 | #2974 |
| 1999 | boys | 17 | #4162 |
| 1999 | girls | 54 | #2610 |
| 1998 | boys | 24 | #3191 |
| 1998 | girls | 40 | #3116 |
| 1997 | boys | 20 | #3455 |
| 1997 | girls | 66 | #2116 |
| 1996 | boys | 19 | #3549 |
| 1996 | girls | 57 | #2314 |
| 1995 | boys | 13 | #4508 |
| 1995 | girls | 65 | #2083 |
| 1994 | boys | 13 | #4537 |
| 1994 | girls | 63 | #2142 |
| 1993 | boys | 15 | #4020 |
| 1993 | girls | 54 | #2351 |
| 1992 | boys | 13 | #4327 |
| 1992 | girls | 66 | #2059 |
| 1991 | boys | 17 | #3462 |
| 1991 | girls | 72 | #1933 |
| 1990 | boys | 11 | #4673 |
| 1990 | girls | 83 | #1755 |
| 1989 | boys | 7 | #6229 |
| 1989 | girls | 79 | #1717 |
| 1988 | girls | 97 | #1427 |
| 1987 | boys | 5 | #6951 |
| 1987 | girls | 126 | #1162 |
| 1986 | boys | 6 | #5926 |
| 1986 | girls | 164 | #958 |
| 1985 | girls | 5 | #10677 |
| 1984 | girls | 5 | #10422 |
| 1982 | girls | 7 | #8224 |
| 1980 | girls | 6 | #9095 |
| 1978 | girls | 9 | #6385 |
| 1977 | girls | 6 | #8444 |
| 1975 | girls | 5 | #9067 |
| 1974 | girls | 10 | #5360 |
| 1973 | girls | 5 | #8423 |
| 1972 | girls | 7 | #6558 |
| 1970 | girls | 7 | #6362 |
| 1969 | girls | 7 | #5974 |
Data from US Social Security Administration · through 2025.
