for boys in 2025
Data through 2025
Kyren name popularity in the United States
Kyren ranked #582 for boys in 2025. SSA recorded 504 boys named Kyren.
SSA
504 recorded
since 2020
Popularity over time
Kyren for boys and girls
Girls
6Share unavailable · data from 1996 to 2020
Boys
504100.0% in 2025 · data from 1990 to 2025
Kyren in other countries and regions
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 504 | #582 |
| 2024 | boys | 313 | #806 |
| 2023 | boys | 241 | #937 |
| 2022 | boys | 142 | #1322 |
| 2021 | boys | 193 | #1090 |
| 2020 | boys | 157 | #1203 |
| 2020 | girls | 6 | #13453 |
| 2019 | boys | 162 | #1186 |
| 2018 | boys | 167 | #1151 |
| 2017 | boys | 178 | #1095 |
| 2017 | girls | 5 | #15902 |
| 2016 | boys | 181 | #1087 |
Show full history (50 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 504 | #582 |
| 2024 | boys | 313 | #806 |
| 2023 | boys | 241 | #937 |
| 2022 | boys | 142 | #1322 |
| 2021 | boys | 193 | #1090 |
| 2020 | boys | 157 | #1203 |
| 2020 | girls | 6 | #13453 |
| 2019 | boys | 162 | #1186 |
| 2018 | boys | 167 | #1151 |
| 2017 | boys | 178 | #1095 |
| 2017 | girls | 5 | #15902 |
| 2016 | boys | 181 | #1087 |
| 2016 | girls | 6 | #14331 |
| 2015 | boys | 155 | #1190 |
| 2015 | girls | 6 | #14482 |
| 2014 | boys | 151 | #1213 |
| 2014 | girls | 5 | #16513 |
| 2013 | boys | 135 | #1285 |
| 2012 | boys | 137 | #1280 |
| 2012 | girls | 5 | #16869 |
| 2011 | boys | 161 | #1126 |
| 2011 | girls | 8 | #12153 |
| 2010 | boys | 102 | #1558 |
| 2010 | girls | 6 | #14959 |
| 2009 | boys | 94 | #1665 |
| 2008 | boys | 86 | #1752 |
| 2007 | boys | 77 | #1861 |
| 2007 | girls | 9 | #11630 |
| 2006 | boys | 80 | #1738 |
| 2006 | girls | 12 | #9286 |
| 2005 | boys | 78 | #1711 |
| 2004 | boys | 78 | #1653 |
| 2003 | boys | 65 | #1815 |
| 2002 | boys | 41 | #2428 |
| 2001 | boys | 70 | #1659 |
| 2001 | girls | 5 | #15352 |
| 2000 | boys | 39 | #2425 |
| 2000 | girls | 5 | #15031 |
| 1999 | boys | 38 | #2347 |
| 1999 | girls | 6 | #12688 |
| 1998 | boys | 34 | #2507 |
| 1997 | boys | 26 | #2903 |
| 1996 | boys | 25 | #2911 |
| 1996 | girls | 5 | #13518 |
| 1995 | boys | 27 | #2685 |
| 1994 | boys | 14 | #4290 |
| 1993 | boys | 16 | #3819 |
| 1992 | boys | 15 | #3920 |
| 1991 | boys | 8 | #5942 |
| 1990 | boys | 6 | #7178 |
Data from US Social Security Administration · through 2025.
