for boys in 2025
Data through 2025
Khyler name popularity in the United States
Khyler ranked #3658 for boys in 2025. SSA recorded 30 boys named Khyler.
SSA
57 recorded
since 2020
Popularity over time
Khyler for boys and girls
Girls
616.7% in 2025 · data from 2002 to 2025
Boys
3083.3% in 2025 · data from 1999 to 2025
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 30 | #3658 |
| 2025 | girls | 6 | #13208 |
| 2024 | boys | 32 | #3524 |
| 2023 | boys | 48 | #2693 |
| 2023 | girls | 5 | #15194 |
| 2022 | boys | 38 | #3151 |
| 2022 | girls | 10 | #9680 |
| 2021 | boys | 40 | #3021 |
| 2021 | girls | 9 | #10292 |
| 2020 | boys | 34 | #3274 |
| 2020 | girls | 7 | #12142 |
| 2019 | boys | 57 | #2364 |
Show full history (46 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 30 | #3658 |
| 2025 | girls | 6 | #13208 |
| 2024 | boys | 32 | #3524 |
| 2023 | boys | 48 | #2693 |
| 2023 | girls | 5 | #15194 |
| 2022 | boys | 38 | #3151 |
| 2022 | girls | 10 | #9680 |
| 2021 | boys | 40 | #3021 |
| 2021 | girls | 9 | #10292 |
| 2020 | boys | 34 | #3274 |
| 2020 | girls | 7 | #12142 |
| 2019 | boys | 57 | #2364 |
| 2019 | girls | 10 | #9736 |
| 2018 | boys | 41 | #2893 |
| 2018 | girls | 10 | #9806 |
| 2017 | boys | 34 | #3312 |
| 2017 | girls | 5 | #15902 |
| 2016 | boys | 31 | #3524 |
| 2016 | girls | 9 | #10859 |
| 2015 | boys | 35 | #3231 |
| 2015 | girls | 8 | #11835 |
| 2014 | boys | 36 | #3090 |
| 2014 | girls | 6 | #14558 |
| 2013 | boys | 30 | #3497 |
| 2013 | girls | 6 | #14582 |
| 2012 | boys | 25 | #4003 |
| 2012 | girls | 5 | #16869 |
| 2011 | boys | 32 | #3364 |
| 2011 | girls | 5 | #16764 |
| 2010 | boys | 15 | #5741 |
| 2010 | girls | 5 | #16992 |
| 2009 | boys | 22 | #4429 |
| 2009 | girls | 6 | #15242 |
| 2008 | boys | 13 | #6393 |
| 2008 | girls | 5 | #17504 |
| 2007 | boys | 13 | #6262 |
| 2006 | boys | 14 | #5781 |
| 2006 | girls | 6 | #15152 |
| 2005 | boys | 12 | #6226 |
| 2004 | boys | 11 | #6520 |
| 2003 | boys | 13 | #5558 |
| 2002 | boys | 15 | #4919 |
| 2002 | girls | 6 | #13595 |
| 2001 | boys | 8 | #7536 |
| 2000 | boys | 6 | #9112 |
| 1999 | boys | 7 | #7874 |
Data from US Social Security Administration · through 2025.
