for boys in 2025
Data through 2025
Keoni name popularity in the United States
Keoni ranked #2056 for boys in 2025. SSA recorded 72 boys named Keoni.
SSA
113 recorded
since 2020
Popularity over time
Keoni for boys and girls
Girls
1315.3% in 2025 · data from 1991 to 2025
Boys
7284.7% in 2025 · data from 1968 to 2025
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 72 | #2056 |
| 2025 | girls | 13 | #7885 |
| 2024 | boys | 96 | #1724 |
| 2024 | girls | 15 | #7251 |
| 2023 | boys | 109 | #1591 |
| 2023 | girls | 15 | #7247 |
| 2022 | boys | 104 | #1652 |
| 2022 | girls | 19 | #6229 |
| 2021 | boys | 105 | #1614 |
| 2021 | girls | 16 | #6967 |
| 2020 | boys | 84 | #1788 |
| 2020 | girls | 12 | #8406 |
Show full history (92 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 72 | #2056 |
| 2025 | girls | 13 | #7885 |
| 2024 | boys | 96 | #1724 |
| 2024 | girls | 15 | #7251 |
| 2023 | boys | 109 | #1591 |
| 2023 | girls | 15 | #7247 |
| 2022 | boys | 104 | #1652 |
| 2022 | girls | 19 | #6229 |
| 2021 | boys | 105 | #1614 |
| 2021 | girls | 16 | #6967 |
| 2020 | boys | 84 | #1788 |
| 2020 | girls | 12 | #8406 |
| 2019 | boys | 92 | #1713 |
| 2019 | girls | 17 | #6698 |
| 2018 | boys | 74 | #1981 |
| 2018 | girls | 8 | #11427 |
| 2017 | boys | 72 | #1977 |
| 2017 | girls | 6 | #14124 |
| 2016 | boys | 82 | #1828 |
| 2016 | girls | 7 | #12876 |
| 2015 | boys | 81 | #1826 |
| 2015 | girls | 9 | #10866 |
| 2014 | boys | 70 | #2017 |
| 2014 | girls | 9 | #10955 |
| 2013 | boys | 113 | #1459 |
| 2013 | girls | 12 | #9036 |
| 2012 | boys | 97 | #1602 |
| 2012 | girls | 10 | #10429 |
| 2011 | boys | 88 | #1687 |
| 2011 | girls | 7 | #13347 |
| 2010 | boys | 74 | #1913 |
| 2010 | girls | 9 | #11246 |
| 2009 | boys | 83 | #1797 |
| 2009 | girls | 16 | #7679 |
| 2008 | boys | 90 | #1692 |
| 2008 | girls | 11 | #10084 |
| 2007 | boys | 97 | #1607 |
| 2007 | girls | 13 | #9007 |
| 2006 | boys | 77 | #1790 |
| 2006 | girls | 13 | #8715 |
| 2005 | boys | 75 | #1752 |
| 2005 | girls | 13 | #8330 |
| 2004 | boys | 90 | #1491 |
| 2004 | girls | 8 | #11624 |
| 2003 | boys | 73 | #1687 |
| 2003 | girls | 11 | #9048 |
| 2002 | boys | 63 | #1817 |
| 2002 | girls | 12 | #8280 |
| 2001 | boys | 74 | #1600 |
| 2001 | girls | 14 | #7317 |
| 2000 | boys | 82 | #1487 |
| 2000 | girls | 6 | #13154 |
| 1999 | boys | 97 | #1269 |
| 1999 | girls | 15 | #6484 |
| 1998 | boys | 62 | #1666 |
| 1998 | girls | 5 | #14122 |
| 1997 | boys | 52 | #1814 |
| 1997 | girls | 12 | #7283 |
| 1996 | boys | 45 | #1958 |
| 1995 | boys | 58 | #1588 |
| 1995 | girls | 8 | #9553 |
| 1994 | boys | 40 | #2041 |
| 1994 | girls | 11 | #7604 |
| 1993 | boys | 47 | #1792 |
| 1993 | girls | 7 | #10588 |
| 1992 | boys | 33 | #2253 |
| 1992 | girls | 6 | #11738 |
| 1991 | boys | 49 | #1677 |
| 1991 | girls | 7 | #10271 |
| 1990 | boys | 44 | #1780 |
| 1989 | boys | 48 | #1641 |
| 1988 | boys | 24 | #2437 |
| 1987 | boys | 37 | #1760 |
| 1986 | boys | 26 | #2161 |
| 1985 | boys | 28 | #2019 |
| 1984 | boys | 36 | #1630 |
| 1983 | boys | 24 | #2140 |
| 1982 | boys | 25 | #2111 |
| 1981 | boys | 33 | #1726 |
| 1980 | boys | 29 | #1910 |
| 1979 | boys | 25 | #2048 |
| 1978 | boys | 19 | #2375 |
| 1977 | boys | 26 | #1904 |
| 1976 | boys | 15 | #2709 |
| 1975 | boys | 10 | #3428 |
| 1974 | boys | 7 | #4190 |
| 1973 | boys | 8 | #3694 |
| 1972 | boys | 5 | #4986 |
| 1971 | boys | 11 | #2973 |
| 1970 | boys | 8 | #3521 |
| 1969 | boys | 10 | #2861 |
| 1968 | boys | 6 | #3673 |
Data from US Social Security Administration · through 2025.
