for boys in 2025
Data through 2025
Kemari name popularity in the United States
Kemari ranked #1942 for boys in 2025. SSA recorded 79 boys named Kemari.
SSA
100 recorded
since 2020
Popularity over time
Kemari for boys and girls
Girls
1516.0% in 2025 · data from 1991 to 2025
Boys
7984.0% in 2025 · data from 1996 to 2025
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 79 | #1942 |
| 2025 | girls | 15 | #7133 |
| 2024 | boys | 78 | #1985 |
| 2024 | girls | 9 | #10271 |
| 2023 | boys | 52 | #2541 |
| 2023 | girls | 15 | #7247 |
| 2022 | boys | 59 | #2379 |
| 2022 | girls | 23 | #5465 |
| 2021 | boys | 66 | #2157 |
| 2021 | girls | 24 | #5237 |
| 2020 | boys | 76 | #1922 |
| 2020 | girls | 15 | #7212 |
Show full history (62 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 79 | #1942 |
| 2025 | girls | 15 | #7133 |
| 2024 | boys | 78 | #1985 |
| 2024 | girls | 9 | #10271 |
| 2023 | boys | 52 | #2541 |
| 2023 | girls | 15 | #7247 |
| 2022 | boys | 59 | #2379 |
| 2022 | girls | 23 | #5465 |
| 2021 | boys | 66 | #2157 |
| 2021 | girls | 24 | #5237 |
| 2020 | boys | 76 | #1922 |
| 2020 | girls | 15 | #7212 |
| 2019 | boys | 64 | #2188 |
| 2019 | girls | 22 | #5612 |
| 2018 | boys | 54 | #2417 |
| 2018 | girls | 16 | #7100 |
| 2017 | boys | 55 | #2345 |
| 2017 | girls | 16 | #7092 |
| 2016 | boys | 49 | #2551 |
| 2016 | girls | 21 | #5985 |
| 2015 | boys | 52 | #2429 |
| 2015 | girls | 17 | #6977 |
| 2014 | boys | 63 | #2154 |
| 2014 | girls | 26 | #5163 |
| 2013 | boys | 55 | #2299 |
| 2013 | girls | 16 | #7372 |
| 2012 | boys | 67 | #2049 |
| 2012 | girls | 23 | #5710 |
| 2011 | boys | 78 | #1824 |
| 2011 | girls | 22 | #5935 |
| 2010 | boys | 79 | #1834 |
| 2010 | girls | 27 | #5108 |
| 2009 | boys | 100 | #1594 |
| 2009 | girls | 34 | #4370 |
| 2008 | boys | 88 | #1719 |
| 2008 | girls | 24 | #5750 |
| 2007 | boys | 79 | #1830 |
| 2007 | girls | 27 | #5230 |
| 2006 | boys | 66 | #2010 |
| 2006 | girls | 23 | #5709 |
| 2005 | boys | 43 | #2567 |
| 2005 | girls | 26 | #4958 |
| 2004 | boys | 32 | #3074 |
| 2004 | girls | 15 | #7391 |
| 2003 | boys | 47 | #2269 |
| 2003 | girls | 12 | #8505 |
| 2002 | boys | 29 | #3095 |
| 2002 | girls | 7 | #12187 |
| 2001 | boys | 18 | #4302 |
| 2001 | girls | 15 | #6956 |
| 2000 | boys | 20 | #3922 |
| 2000 | girls | 11 | #8534 |
| 1999 | boys | 9 | #6530 |
| 1999 | girls | 6 | #12688 |
| 1998 | boys | 14 | #4650 |
| 1998 | girls | 8 | #10122 |
| 1997 | boys | 7 | #7281 |
| 1997 | girls | 6 | #12070 |
| 1996 | boys | 7 | #7136 |
| 1996 | girls | 6 | #11807 |
| 1994 | girls | 5 | #13430 |
| 1991 | girls | 5 | #13147 |
Data from US Social Security Administration · through 2025.
