for boys in 2025
Data through 2025
Keion name popularity in the United States
Keion ranked #3181 for boys in 2025. SSA recorded 37 boys named Keion.
SSA
159 recorded
since 2020
Popularity over time
Keion for boys and girls
Girls
5Share unavailable · data from 1981 to 1999
Boys
37100.0% in 2025 · data from 1975 to 2025
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 37 | #3181 |
| 2024 | boys | 43 | #2915 |
| 2023 | boys | 50 | #2614 |
| 2022 | boys | 44 | #2873 |
| 2021 | boys | 47 | #2695 |
| 2020 | boys | 36 | #3136 |
| 2019 | boys | 59 | #2310 |
| 2018 | boys | 52 | #2472 |
| 2017 | boys | 62 | #2170 |
| 2016 | boys | 47 | #2626 |
| 2015 | boys | 51 | #2457 |
| 2014 | boys | 63 | #2154 |
Show full history (53 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 37 | #3181 |
| 2024 | boys | 43 | #2915 |
| 2023 | boys | 50 | #2614 |
| 2022 | boys | 44 | #2873 |
| 2021 | boys | 47 | #2695 |
| 2020 | boys | 36 | #3136 |
| 2019 | boys | 59 | #2310 |
| 2018 | boys | 52 | #2472 |
| 2017 | boys | 62 | #2170 |
| 2016 | boys | 47 | #2626 |
| 2015 | boys | 51 | #2457 |
| 2014 | boys | 63 | #2154 |
| 2013 | boys | 63 | #2113 |
| 2012 | boys | 75 | #1909 |
| 2011 | boys | 71 | #1947 |
| 2010 | boys | 82 | #1794 |
| 2009 | boys | 97 | #1626 |
| 2008 | boys | 108 | #1504 |
| 2007 | boys | 111 | #1445 |
| 2006 | boys | 95 | #1551 |
| 2005 | boys | 101 | #1453 |
| 2004 | boys | 105 | #1374 |
| 2003 | boys | 93 | #1420 |
| 2002 | boys | 94 | #1395 |
| 2001 | boys | 105 | #1265 |
| 2000 | boys | 98 | #1314 |
| 1999 | boys | 87 | #1366 |
| 1999 | girls | 5 | #14411 |
| 1998 | boys | 101 | #1216 |
| 1997 | boys | 119 | #1065 |
| 1996 | boys | 159 | #868 |
| 1995 | boys | 87 | #1244 |
| 1994 | boys | 58 | #1581 |
| 1993 | boys | 51 | #1699 |
| 1992 | boys | 28 | #2532 |
| 1991 | boys | 31 | #2295 |
| 1990 | boys | 31 | #2255 |
| 1989 | boys | 23 | #2690 |
| 1988 | boys | 11 | #4162 |
| 1987 | boys | 15 | #3201 |
| 1986 | boys | 13 | #3440 |
| 1985 | boys | 13 | #3401 |
| 1984 | boys | 18 | #2613 |
| 1983 | boys | 10 | #3884 |
| 1982 | boys | 15 | #2972 |
| 1981 | boys | 10 | #3858 |
| 1981 | girls | 5 | #10411 |
| 1980 | boys | 14 | #3098 |
| 1979 | boys | 17 | #2669 |
| 1978 | boys | 22 | #2134 |
| 1977 | boys | 16 | #2665 |
| 1976 | boys | 14 | #2826 |
| 1975 | boys | 7 | #4309 |
Data from US Social Security Administration · through 2025.
