for boys in 2025
Data through 2025
Karter name popularity in the United States
Karter ranked #270 for boys in 2025. SSA recorded 1,265 boys named Karter.
SSA
2,425 recorded
since 2020
Popularity over time
Karter for boys and girls
Girls
25616.8% in 2025 · data from 1997 to 2025
Boys
1,26583.2% in 2025 · data from 1985 to 2025
Karter in other countries and regions
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 1,265 | #270 |
| 2025 | girls | 256 | #987 |
| 2024 | boys | 1,431 | #248 |
| 2024 | girls | 257 | #1001 |
| 2023 | boys | 1,597 | #225 |
| 2023 | girls | 303 | #887 |
| 2022 | boys | 1,743 | #217 |
| 2022 | girls | 312 | #892 |
| 2021 | boys | 1,919 | #201 |
| 2021 | girls | 319 | #860 |
| 2020 | boys | 2,340 | #162 |
| 2020 | girls | 297 | #893 |
Show full history (66 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 1,265 | #270 |
| 2025 | girls | 256 | #987 |
| 2024 | boys | 1,431 | #248 |
| 2024 | girls | 257 | #1001 |
| 2023 | boys | 1,597 | #225 |
| 2023 | girls | 303 | #887 |
| 2022 | boys | 1,743 | #217 |
| 2022 | girls | 312 | #892 |
| 2021 | boys | 1,919 | #201 |
| 2021 | girls | 319 | #860 |
| 2020 | boys | 2,340 | #162 |
| 2020 | girls | 297 | #893 |
| 2019 | boys | 2,425 | #163 |
| 2019 | girls | 370 | #758 |
| 2018 | boys | 2,239 | #176 |
| 2018 | girls | 312 | #870 |
| 2017 | boys | 2,286 | #174 |
| 2017 | girls | 351 | #783 |
| 2016 | boys | 2,125 | #188 |
| 2016 | girls | 410 | #701 |
| 2015 | boys | 2,286 | #183 |
| 2015 | girls | 410 | #692 |
| 2014 | boys | 2,117 | #194 |
| 2014 | girls | 274 | #972 |
| 2013 | boys | 1,179 | #299 |
| 2013 | girls | 167 | #1385 |
| 2012 | boys | 886 | #349 |
| 2012 | girls | 132 | #1629 |
| 2011 | boys | 727 | #390 |
| 2011 | girls | 87 | #2173 |
| 2010 | boys | 604 | #443 |
| 2010 | girls | 94 | #2093 |
| 2009 | boys | 466 | #567 |
| 2009 | girls | 52 | #3189 |
| 2008 | boys | 362 | #668 |
| 2008 | girls | 23 | #5955 |
| 2007 | boys | 268 | #801 |
| 2007 | girls | 15 | #8098 |
| 2006 | boys | 239 | #844 |
| 2006 | girls | 32 | #4463 |
| 2005 | boys | 202 | #892 |
| 2005 | girls | 10 | #10128 |
| 2004 | boys | 143 | #1101 |
| 2004 | girls | 21 | #5744 |
| 2003 | boys | 139 | #1103 |
| 2003 | girls | 16 | #6885 |
| 2002 | boys | 101 | #1315 |
| 2002 | girls | 18 | #6129 |
| 2001 | boys | 102 | #1287 |
| 2001 | girls | 9 | #10102 |
| 2000 | boys | 57 | #1848 |
| 2000 | girls | 11 | #8534 |
| 1999 | boys | 42 | #2199 |
| 1999 | girls | 12 | #7716 |
| 1998 | boys | 31 | #2651 |
| 1998 | girls | 11 | #8016 |
| 1997 | boys | 39 | #2201 |
| 1997 | girls | 6 | #12070 |
| 1996 | boys | 26 | #2838 |
| 1995 | boys | 19 | #3432 |
| 1994 | boys | 12 | #4803 |
| 1993 | boys | 14 | #4227 |
| 1992 | boys | 15 | #3920 |
| 1991 | boys | 5 | #8236 |
| 1990 | boys | 9 | #5382 |
| 1985 | boys | 5 | #6523 |
Data from US Social Security Administration · through 2025.
