for boys in 2025
Data through 2025
Kamari name popularity in the United States
Kamari ranked #391 for boys in 2025. SSA recorded 811 boys named Kamari.
SSA
886 recorded
since 2020
Popularity over time
Kamari for boys and girls
Girls
20320.0% in 2025 · data from 1979 to 2025
Boys
81180.0% in 2025 · data from 1978 to 2025
Kamari in other countries and regions
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 811 | #391 |
| 2025 | girls | 203 | #1139 |
| 2024 | boys | 841 | #388 |
| 2024 | girls | 232 | #1070 |
| 2023 | boys | 886 | #366 |
| 2023 | girls | 343 | #814 |
| 2022 | boys | 886 | #368 |
| 2022 | girls | 318 | #874 |
| 2021 | boys | 812 | #391 |
| 2021 | girls | 339 | #819 |
| 2020 | boys | 801 | #383 |
| 2020 | girls | 270 | #947 |
Show full history (81 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 811 | #391 |
| 2025 | girls | 203 | #1139 |
| 2024 | boys | 841 | #388 |
| 2024 | girls | 232 | #1070 |
| 2023 | boys | 886 | #366 |
| 2023 | girls | 343 | #814 |
| 2022 | boys | 886 | #368 |
| 2022 | girls | 318 | #874 |
| 2021 | boys | 812 | #391 |
| 2021 | girls | 339 | #819 |
| 2020 | boys | 801 | #383 |
| 2020 | girls | 270 | #947 |
| 2019 | boys | 640 | #464 |
| 2019 | girls | 310 | #865 |
| 2018 | boys | 499 | #554 |
| 2018 | girls | 230 | #1090 |
| 2017 | boys | 431 | #612 |
| 2017 | girls | 255 | #1016 |
| 2016 | boys | 401 | #655 |
| 2016 | girls | 195 | #1252 |
| 2015 | boys | 367 | #686 |
| 2015 | girls | 158 | #1454 |
| 2014 | boys | 325 | #736 |
| 2014 | girls | 184 | #1291 |
| 2013 | boys | 320 | #730 |
| 2013 | girls | 198 | #1210 |
| 2012 | boys | 410 | #608 |
| 2012 | girls | 233 | #1071 |
| 2011 | boys | 432 | #580 |
| 2011 | girls | 233 | #1059 |
| 2010 | boys | 470 | #539 |
| 2010 | girls | 227 | #1095 |
| 2009 | boys | 501 | #532 |
| 2009 | girls | 286 | #936 |
| 2008 | boys | 488 | #540 |
| 2008 | girls | 296 | #925 |
| 2007 | boys | 420 | #599 |
| 2007 | girls | 246 | #1064 |
| 2006 | boys | 345 | #663 |
| 2006 | girls | 204 | #1188 |
| 2005 | boys | 276 | #733 |
| 2005 | girls | 139 | #1500 |
| 2004 | boys | 223 | #805 |
| 2004 | girls | 108 | #1769 |
| 2003 | boys | 187 | #897 |
| 2003 | girls | 101 | #1832 |
| 2002 | boys | 154 | #1008 |
| 2002 | girls | 94 | #1887 |
| 2001 | boys | 129 | #1100 |
| 2001 | girls | 70 | #2288 |
| 2000 | boys | 96 | #1334 |
| 2000 | girls | 66 | #2332 |
| 1999 | boys | 102 | #1227 |
| 1999 | girls | 45 | #2935 |
| 1998 | boys | 70 | #1536 |
| 1998 | girls | 45 | #2889 |
| 1997 | boys | 54 | #1773 |
| 1997 | girls | 33 | #3448 |
| 1996 | boys | 45 | #1958 |
| 1996 | girls | 29 | #3723 |
| 1995 | boys | 25 | #2847 |
| 1995 | girls | 30 | #3585 |
| 1994 | boys | 35 | #2259 |
| 1994 | girls | 23 | #4376 |
| 1993 | boys | 19 | #3368 |
| 1993 | girls | 19 | #4998 |
| 1992 | boys | 13 | #4327 |
| 1992 | girls | 25 | #4088 |
| 1991 | girls | 9 | #8588 |
| 1990 | boys | 5 | #8117 |
| 1990 | girls | 10 | #7880 |
| 1989 | boys | 9 | #5165 |
| 1989 | girls | 10 | #7449 |
| 1987 | boys | 6 | #6089 |
| 1987 | girls | 5 | #11325 |
| 1984 | boys | 5 | #6315 |
| 1984 | girls | 5 | #10422 |
| 1983 | girls | 5 | #10275 |
| 1980 | girls | 5 | #10392 |
| 1979 | girls | 9 | #6696 |
| 1978 | boys | 6 | #5059 |
Data from US Social Security Administration · through 2025.
