for boys in 2025
Data through 2025
Kallan name popularity in the United States
Kallan ranked #1906 for boys in 2025. SSA recorded 82 boys named Kallan.
SSA
82 recorded
since 2020
Popularity over time
Kallan for boys and girls
Girls
99.9% in 2025 · data from 1985 to 2025
Boys
8290.1% in 2025 · data from 1988 to 2025
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 82 | #1906 |
| 2025 | girls | 9 | #10107 |
| 2024 | boys | 59 | #2370 |
| 2024 | girls | 9 | #10271 |
| 2023 | boys | 47 | #2737 |
| 2023 | girls | 12 | #8486 |
| 2022 | boys | 76 | #2000 |
| 2022 | girls | 14 | #7631 |
| 2021 | boys | 49 | #2623 |
| 2021 | girls | 8 | #11146 |
| 2020 | boys | 43 | #2806 |
| 2020 | girls | 8 | #11090 |
Show full history (67 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 82 | #1906 |
| 2025 | girls | 9 | #10107 |
| 2024 | boys | 59 | #2370 |
| 2024 | girls | 9 | #10271 |
| 2023 | boys | 47 | #2737 |
| 2023 | girls | 12 | #8486 |
| 2022 | boys | 76 | #2000 |
| 2022 | girls | 14 | #7631 |
| 2021 | boys | 49 | #2623 |
| 2021 | girls | 8 | #11146 |
| 2020 | boys | 43 | #2806 |
| 2020 | girls | 8 | #11090 |
| 2019 | boys | 35 | #3259 |
| 2019 | girls | 15 | #7342 |
| 2018 | boys | 47 | #2635 |
| 2018 | girls | 10 | #9806 |
| 2017 | boys | 39 | #3006 |
| 2017 | girls | 8 | #11615 |
| 2016 | boys | 27 | #3883 |
| 2016 | girls | 7 | #12876 |
| 2015 | boys | 37 | #3085 |
| 2015 | girls | 6 | #14482 |
| 2014 | boys | 44 | #2705 |
| 2013 | boys | 32 | #3339 |
| 2013 | girls | 11 | #9612 |
| 2012 | boys | 34 | #3231 |
| 2012 | girls | 9 | #11257 |
| 2011 | boys | 26 | #3885 |
| 2011 | girls | 7 | #13347 |
| 2010 | boys | 23 | #4241 |
| 2010 | girls | 17 | #7217 |
| 2009 | boys | 11 | #7236 |
| 2009 | girls | 7 | #13704 |
| 2008 | boys | 15 | #5767 |
| 2008 | girls | 19 | #6799 |
| 2007 | boys | 17 | #5210 |
| 2007 | girls | 10 | #10818 |
| 2006 | boys | 5 | #12055 |
| 2006 | girls | 13 | #8715 |
| 2005 | boys | 7 | #9115 |
| 2005 | girls | 6 | #14502 |
| 2004 | boys | 8 | #8143 |
| 2004 | girls | 10 | #9892 |
| 2003 | boys | 12 | #5877 |
| 2003 | girls | 8 | #11325 |
| 2002 | girls | 12 | #8280 |
| 2001 | girls | 12 | #8196 |
| 2000 | boys | 7 | #8209 |
| 2000 | girls | 11 | #8534 |
| 1999 | boys | 6 | #8704 |
| 1999 | girls | 20 | #5219 |
| 1998 | boys | 6 | #8479 |
| 1998 | girls | 14 | #6719 |
| 1997 | girls | 17 | #5626 |
| 1996 | boys | 6 | #7971 |
| 1996 | girls | 9 | #8812 |
| 1995 | boys | 5 | #8868 |
| 1995 | girls | 18 | #5221 |
| 1994 | girls | 13 | #6672 |
| 1993 | girls | 9 | #8719 |
| 1992 | girls | 6 | #11738 |
| 1991 | girls | 6 | #11509 |
| 1990 | boys | 9 | #5382 |
| 1989 | boys | 5 | #7905 |
| 1988 | boys | 5 | #7270 |
| 1986 | girls | 7 | #8523 |
| 1985 | girls | 5 | #10677 |
Data from US Social Security Administration · through 2025.
