for boys in 2025
Data through 2025
Jairo name popularity in the United States
Jairo ranked #935 for boys in 2025. SSA recorded 251 boys named Jairo.
SSA
473 recorded
since 2020
Popularity over time
Boys
Jairo for boys and girls
Boys
251100.0% in 2025 · data from 1950 to 2025
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 251 | #935 |
| 2024 | boys | 247 | #933 |
| 2023 | boys | 252 | #916 |
| 2022 | boys | 260 | #897 |
| 2021 | boys | 208 | #1037 |
| 2020 | boys | 209 | #1007 |
| 2019 | boys | 247 | #886 |
| 2018 | boys | 223 | #938 |
| 2017 | boys | 243 | #885 |
| 2016 | boys | 235 | #918 |
| 2015 | boys | 251 | #884 |
| 2014 | boys | 255 | #864 |
Show full history (61 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 251 | #935 |
| 2024 | boys | 247 | #933 |
| 2023 | boys | 252 | #916 |
| 2022 | boys | 260 | #897 |
| 2021 | boys | 208 | #1037 |
| 2020 | boys | 209 | #1007 |
| 2019 | boys | 247 | #886 |
| 2018 | boys | 223 | #938 |
| 2017 | boys | 243 | #885 |
| 2016 | boys | 235 | #918 |
| 2015 | boys | 251 | #884 |
| 2014 | boys | 255 | #864 |
| 2013 | boys | 285 | #792 |
| 2012 | boys | 298 | #766 |
| 2011 | boys | 304 | #746 |
| 2010 | boys | 336 | #693 |
| 2009 | boys | 383 | #647 |
| 2008 | boys | 473 | #556 |
| 2007 | boys | 441 | #580 |
| 2006 | boys | 446 | #561 |
| 2005 | boys | 425 | #559 |
| 2004 | boys | 350 | #613 |
| 2003 | boys | 364 | #592 |
| 2002 | boys | 316 | #622 |
| 2001 | boys | 307 | #618 |
| 2000 | boys | 272 | #661 |
| 1999 | boys | 225 | #728 |
| 1998 | boys | 220 | #738 |
| 1997 | boys | 223 | #708 |
| 1996 | boys | 231 | #697 |
| 1995 | boys | 243 | #677 |
| 1994 | boys | 242 | #668 |
| 1993 | boys | 214 | #708 |
| 1992 | boys | 209 | #709 |
| 1991 | boys | 224 | #676 |
| 1990 | boys | 224 | #677 |
| 1989 | boys | 154 | #801 |
| 1988 | boys | 143 | #794 |
| 1987 | boys | 129 | #818 |
| 1986 | boys | 163 | #705 |
| 1985 | boys | 211 | #603 |
| 1984 | boys | 71 | #1060 |
| 1983 | boys | 66 | #1095 |
| 1982 | boys | 73 | #1064 |
| 1981 | boys | 79 | #1024 |
| 1980 | boys | 45 | #1410 |
| 1979 | boys | 24 | #2104 |
| 1978 | boys | 24 | #2012 |
| 1977 | boys | 16 | #2665 |
| 1976 | boys | 20 | #2245 |
| 1975 | boys | 23 | #2001 |
| 1974 | boys | 23 | #1934 |
| 1973 | boys | 20 | #2036 |
| 1972 | boys | 9 | #3344 |
| 1971 | boys | 12 | #2813 |
| 1970 | boys | 10 | #3071 |
| 1969 | boys | 9 | #3062 |
| 1967 | boys | 5 | #3966 |
| 1962 | boys | 6 | #3640 |
| 1951 | boys | 7 | #3066 |
| 1950 | boys | 5 | #3681 |
Data from US Social Security Administration · through 2025.
