for boys in 2025
Data through 2025
Geremy name popularity in the United States
Geremy ranked #12008 for boys in 2025. SSA recorded 5 boys named Geremy.
SSA
57 recorded
since 2020
Popularity over time
Boys
Geremy for boys and girls
Boys
5100.0% in 2025 · data from 1970 to 2025
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 5 | #12008 |
| 2024 | boys | 12 | #6832 |
| 2023 | boys | 6 | #10821 |
| 2022 | boys | 15 | #5874 |
| 2021 | boys | 9 | #8166 |
| 2020 | boys | 10 | #7502 |
| 2019 | boys | 13 | #6406 |
| 2018 | boys | 10 | #7617 |
| 2017 | boys | 15 | #5788 |
| 2016 | boys | 27 | #3883 |
| 2015 | boys | 15 | #5746 |
| 2014 | boys | 16 | #5485 |
Show full history (56 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 5 | #12008 |
| 2024 | boys | 12 | #6832 |
| 2023 | boys | 6 | #10821 |
| 2022 | boys | 15 | #5874 |
| 2021 | boys | 9 | #8166 |
| 2020 | boys | 10 | #7502 |
| 2019 | boys | 13 | #6406 |
| 2018 | boys | 10 | #7617 |
| 2017 | boys | 15 | #5788 |
| 2016 | boys | 27 | #3883 |
| 2015 | boys | 15 | #5746 |
| 2014 | boys | 16 | #5485 |
| 2013 | boys | 21 | #4463 |
| 2012 | boys | 16 | #5482 |
| 2011 | boys | 19 | #4822 |
| 2010 | boys | 18 | #5047 |
| 2009 | boys | 19 | #4922 |
| 2008 | boys | 20 | #4714 |
| 2007 | boys | 12 | #6622 |
| 2006 | boys | 20 | #4520 |
| 2005 | boys | 11 | #6634 |
| 2004 | boys | 25 | #3636 |
| 2003 | boys | 16 | #4815 |
| 2002 | boys | 20 | #4044 |
| 2001 | boys | 21 | #3842 |
| 2000 | boys | 15 | #4785 |
| 1999 | boys | 13 | #5035 |
| 1998 | boys | 18 | #3849 |
| 1997 | boys | 20 | #3455 |
| 1996 | boys | 21 | #3293 |
| 1995 | boys | 35 | #2253 |
| 1994 | boys | 25 | #2847 |
| 1993 | boys | 37 | #2123 |
| 1992 | boys | 38 | #2046 |
| 1991 | boys | 40 | #1919 |
| 1990 | boys | 47 | #1702 |
| 1989 | boys | 57 | #1452 |
| 1988 | boys | 55 | #1404 |
| 1987 | boys | 48 | #1484 |
| 1986 | boys | 38 | #1662 |
| 1985 | boys | 35 | #1724 |
| 1984 | boys | 27 | #1979 |
| 1983 | boys | 21 | #2341 |
| 1982 | boys | 32 | #1774 |
| 1981 | boys | 37 | #1602 |
| 1980 | boys | 26 | #2058 |
| 1979 | boys | 36 | #1598 |
| 1978 | boys | 29 | #1794 |
| 1977 | boys | 22 | #2131 |
| 1976 | boys | 33 | #1608 |
| 1975 | boys | 21 | #2134 |
| 1974 | boys | 14 | #2674 |
| 1973 | boys | 22 | #1928 |
| 1972 | boys | 11 | #2991 |
| 1971 | boys | 11 | #2973 |
| 1970 | boys | 8 | #3521 |
Data from US Social Security Administration · through 2025.
