for boys in 2025
Data through 2025
Domonique name popularity in the United States
Domonique ranked #7194 for boys in 2025. SSA recorded 11 boys named Domonique.
SSA
150 recorded
since 2020
Popularity over time
Domonique for boys and girls
Girls
6Share unavailable · data from 1963 to 2023
Boys
11100.0% in 2025 · data from 1971 to 2025
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 11 | #7194 |
| 2024 | boys | 18 | #5241 |
| 2023 | boys | 11 | #7289 |
| 2023 | girls | 6 | #13462 |
| 2022 | boys | 8 | #8990 |
| 2022 | girls | 5 | #15306 |
| 2021 | boys | 10 | #7587 |
| 2020 | boys | 13 | #6296 |
| 2019 | boys | 19 | #4951 |
| 2019 | girls | 8 | #11356 |
| 2018 | boys | 12 | #6703 |
| 2018 | girls | 8 | #11427 |
Show full history (106 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 11 | #7194 |
| 2024 | boys | 18 | #5241 |
| 2023 | boys | 11 | #7289 |
| 2023 | girls | 6 | #13462 |
| 2022 | boys | 8 | #8990 |
| 2022 | girls | 5 | #15306 |
| 2021 | boys | 10 | #7587 |
| 2020 | boys | 13 | #6296 |
| 2019 | boys | 19 | #4951 |
| 2019 | girls | 8 | #11356 |
| 2018 | boys | 12 | #6703 |
| 2018 | girls | 8 | #11427 |
| 2017 | boys | 18 | #5111 |
| 2017 | girls | 7 | #12713 |
| 2016 | boys | 14 | #6053 |
| 2015 | boys | 19 | #4890 |
| 2015 | girls | 6 | #14482 |
| 2014 | boys | 18 | #5066 |
| 2013 | boys | 16 | #5404 |
| 2013 | girls | 12 | #9036 |
| 2012 | boys | 20 | #4686 |
| 2012 | girls | 11 | #9711 |
| 2011 | boys | 18 | #4983 |
| 2011 | girls | 13 | #8614 |
| 2010 | boys | 19 | #4848 |
| 2010 | girls | 18 | #6904 |
| 2009 | boys | 20 | #4748 |
| 2009 | girls | 13 | #8888 |
| 2008 | boys | 23 | #4267 |
| 2008 | girls | 33 | #4550 |
| 2007 | boys | 20 | #4640 |
| 2007 | girls | 32 | #4567 |
| 2006 | boys | 20 | #4520 |
| 2006 | girls | 47 | #3414 |
| 2005 | boys | 14 | #5578 |
| 2005 | girls | 47 | #3257 |
| 2004 | boys | 17 | #4793 |
| 2004 | girls | 49 | #3127 |
| 2003 | boys | 37 | #2674 |
| 2003 | girls | 68 | #2413 |
| 2002 | boys | 21 | #3909 |
| 2002 | girls | 68 | #2352 |
| 2001 | boys | 36 | #2618 |
| 2001 | girls | 105 | #1713 |
| 2000 | boys | 33 | #2736 |
| 2000 | girls | 123 | #1491 |
| 1999 | boys | 47 | #2023 |
| 1999 | girls | 155 | #1222 |
| 1998 | boys | 52 | #1871 |
| 1998 | girls | 185 | #1059 |
| 1997 | boys | 63 | #1599 |
| 1997 | girls | 242 | #846 |
| 1996 | boys | 65 | #1533 |
| 1996 | girls | 218 | #901 |
| 1995 | boys | 75 | #1359 |
| 1995 | girls | 205 | #919 |
| 1994 | boys | 100 | #1135 |
| 1994 | girls | 289 | #716 |
| 1993 | boys | 123 | #975 |
| 1993 | girls | 325 | #670 |
| 1992 | boys | 137 | #902 |
| 1992 | girls | 298 | #715 |
| 1991 | boys | 150 | #853 |
| 1991 | girls | 299 | #707 |
| 1990 | boys | 104 | #1037 |
| 1990 | girls | 301 | #700 |
| 1989 | boys | 98 | #1045 |
| 1989 | girls | 213 | #867 |
| 1988 | boys | 77 | #1145 |
| 1988 | girls | 259 | #720 |
| 1987 | boys | 61 | #1248 |
| 1987 | girls | 291 | #646 |
| 1986 | boys | 44 | #1511 |
| 1986 | girls | 374 | #543 |
| 1985 | boys | 40 | #1594 |
| 1985 | girls | 353 | #558 |
| 1984 | boys | 42 | #1481 |
| 1984 | girls | 129 | #1080 |
| 1983 | boys | 26 | #2017 |
| 1983 | girls | 50 | #2022 |
| 1982 | boys | 25 | #2111 |
| 1982 | girls | 37 | #2532 |
| 1981 | boys | 11 | #3601 |
| 1981 | girls | 29 | #2986 |
| 1980 | boys | 12 | #3430 |
| 1980 | girls | 24 | #3411 |
| 1979 | boys | 17 | #2669 |
| 1979 | girls | 32 | #2724 |
| 1978 | boys | 11 | #3400 |
| 1978 | girls | 30 | #2741 |
| 1977 | boys | 5 | #5845 |
| 1977 | girls | 25 | #3083 |
| 1976 | boys | 9 | #3724 |
| 1976 | girls | 28 | #2728 |
| 1975 | boys | 8 | #3941 |
| 1975 | girls | 13 | #4593 |
| 1974 | girls | 19 | #3426 |
| 1973 | girls | 20 | #3233 |
| 1971 | boys | 5 | #4907 |
| 1971 | girls | 8 | #6006 |
| 1970 | girls | 9 | #5413 |
| 1969 | girls | 7 | #5974 |
| 1968 | girls | 6 | #6246 |
| 1967 | girls | 7 | #5457 |
| 1966 | girls | 6 | #5809 |
| 1963 | girls | 7 | #5296 |
Data from US Social Security Administration · through 2025.
