for boys in 2025
Data through 2025
Damari name popularity in the United States
Damari ranked #958 for boys in 2025. SSA recorded 243 boys named Damari.
SSA
304 recorded
since 2020
Popularity over time
Damari for boys and girls
Girls
197.3% in 2025 · data from 1968 to 2025
Boys
24392.7% in 2025 · data from 1988 to 2025
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 243 | #958 |
| 2025 | girls | 19 | #6116 |
| 2024 | boys | 246 | #936 |
| 2024 | girls | 17 | #6642 |
| 2023 | boys | 219 | #1003 |
| 2023 | girls | 21 | #5752 |
| 2022 | boys | 275 | #875 |
| 2022 | girls | 21 | #5793 |
| 2021 | boys | 282 | #842 |
| 2021 | girls | 17 | #6691 |
| 2020 | boys | 255 | #886 |
| 2020 | girls | 10 | #9546 |
Show full history (86 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 243 | #958 |
| 2025 | girls | 19 | #6116 |
| 2024 | boys | 246 | #936 |
| 2024 | girls | 17 | #6642 |
| 2023 | boys | 219 | #1003 |
| 2023 | girls | 21 | #5752 |
| 2022 | boys | 275 | #875 |
| 2022 | girls | 21 | #5793 |
| 2021 | boys | 282 | #842 |
| 2021 | girls | 17 | #6691 |
| 2020 | boys | 255 | #886 |
| 2020 | girls | 10 | #9546 |
| 2019 | boys | 267 | #841 |
| 2019 | girls | 26 | #5041 |
| 2018 | boys | 281 | #805 |
| 2018 | girls | 27 | #4889 |
| 2017 | boys | 288 | #796 |
| 2017 | girls | 21 | #5821 |
| 2016 | boys | 304 | #782 |
| 2016 | girls | 17 | #6901 |
| 2015 | boys | 245 | #895 |
| 2015 | girls | 24 | #5458 |
| 2014 | boys | 219 | #964 |
| 2014 | girls | 18 | #6713 |
| 2013 | boys | 187 | #1031 |
| 2013 | girls | 37 | #4002 |
| 2012 | boys | 243 | #868 |
| 2012 | girls | 26 | #5253 |
| 2011 | boys | 200 | #981 |
| 2011 | girls | 27 | #5063 |
| 2010 | boys | 210 | #953 |
| 2010 | girls | 32 | #4494 |
| 2009 | boys | 223 | #926 |
| 2009 | girls | 23 | #5891 |
| 2008 | boys | 196 | #995 |
| 2008 | girls | 33 | #4550 |
| 2007 | boys | 181 | #1038 |
| 2007 | girls | 34 | #4380 |
| 2006 | boys | 178 | #1028 |
| 2006 | girls | 49 | #3316 |
| 2005 | boys | 200 | #900 |
| 2005 | girls | 29 | #4581 |
| 2004 | boys | 133 | #1172 |
| 2004 | girls | 20 | #5969 |
| 2003 | boys | 112 | #1269 |
| 2003 | girls | 22 | #5419 |
| 2002 | boys | 79 | #1557 |
| 2002 | girls | 20 | #5673 |
| 2001 | boys | 64 | #1763 |
| 2001 | girls | 18 | #6067 |
| 2000 | boys | 53 | #1944 |
| 2000 | girls | 20 | #5491 |
| 1999 | boys | 38 | #2347 |
| 1999 | girls | 17 | #5896 |
| 1998 | boys | 25 | #3092 |
| 1998 | girls | 10 | #8584 |
| 1997 | boys | 20 | #3455 |
| 1997 | girls | 17 | #5626 |
| 1996 | boys | 11 | #5187 |
| 1996 | girls | 7 | #10567 |
| 1995 | boys | 21 | #3191 |
| 1995 | girls | 14 | #6257 |
| 1994 | boys | 11 | #5109 |
| 1993 | boys | 6 | #7638 |
| 1992 | boys | 5 | #8435 |
| 1992 | girls | 5 | #13317 |
| 1991 | boys | 6 | #7271 |
| 1991 | girls | 6 | #11509 |
| 1990 | boys | 10 | #4993 |
| 1990 | girls | 5 | #12958 |
| 1989 | boys | 6 | #6941 |
| 1988 | boys | 5 | #7270 |
| 1983 | girls | 7 | #8047 |
| 1982 | girls | 10 | #6371 |
| 1981 | girls | 6 | #9110 |
| 1979 | girls | 9 | #6696 |
| 1978 | girls | 5 | #9750 |
| 1977 | girls | 8 | #6892 |
| 1975 | girls | 6 | #7984 |
| 1974 | girls | 9 | #5776 |
| 1973 | girls | 9 | #5580 |
| 1972 | girls | 6 | #7292 |
| 1971 | girls | 5 | #8324 |
| 1970 | girls | 9 | #5413 |
| 1969 | girls | 8 | #5456 |
| 1968 | girls | 5 | #7016 |
Data from US Social Security Administration · through 2025.
