for boys in 2025
Data through 2025
Damarcus name popularity in the United States
Damarcus ranked #5608 for boys in 2025. SSA recorded 16 boys named Damarcus.
SSA
131 recorded
since 2020
Popularity over time
Boys
Damarcus for boys and girls
Boys
16100.0% in 2025 · data from 1971 to 2025
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 16 | #5608 |
| 2024 | boys | 26 | #4072 |
| 2023 | boys | 21 | #4742 |
| 2022 | boys | 25 | #4184 |
| 2021 | boys | 21 | #4628 |
| 2020 | boys | 35 | #3202 |
| 2019 | boys | 32 | #3496 |
| 2018 | boys | 30 | #3607 |
| 2017 | boys | 38 | #3071 |
| 2016 | boys | 44 | #2726 |
| 2015 | boys | 50 | #2486 |
| 2014 | boys | 58 | #2277 |
Show full history (54 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 16 | #5608 |
| 2024 | boys | 26 | #4072 |
| 2023 | boys | 21 | #4742 |
| 2022 | boys | 25 | #4184 |
| 2021 | boys | 21 | #4628 |
| 2020 | boys | 35 | #3202 |
| 2019 | boys | 32 | #3496 |
| 2018 | boys | 30 | #3607 |
| 2017 | boys | 38 | #3071 |
| 2016 | boys | 44 | #2726 |
| 2015 | boys | 50 | #2486 |
| 2014 | boys | 58 | #2277 |
| 2013 | boys | 63 | #2113 |
| 2012 | boys | 75 | #1909 |
| 2011 | boys | 87 | #1703 |
| 2010 | boys | 116 | #1425 |
| 2009 | boys | 112 | #1488 |
| 2008 | boys | 115 | #1441 |
| 2007 | boys | 121 | #1370 |
| 2006 | boys | 131 | #1273 |
| 2005 | boys | 104 | #1411 |
| 2004 | boys | 87 | #1530 |
| 2003 | boys | 90 | #1451 |
| 2002 | boys | 82 | #1514 |
| 2001 | boys | 78 | #1543 |
| 2000 | boys | 97 | #1323 |
| 1999 | boys | 94 | #1294 |
| 1998 | boys | 80 | #1418 |
| 1997 | boys | 99 | #1198 |
| 1996 | boys | 105 | #1127 |
| 1995 | boys | 125 | #994 |
| 1994 | boys | 115 | #1038 |
| 1993 | boys | 97 | #1144 |
| 1992 | boys | 87 | #1197 |
| 1991 | boys | 98 | #1103 |
| 1990 | boys | 59 | #1464 |
| 1989 | boys | 68 | #1327 |
| 1988 | boys | 53 | #1451 |
| 1987 | boys | 60 | #1259 |
| 1986 | boys | 43 | #1535 |
| 1985 | boys | 45 | #1485 |
| 1984 | boys | 46 | #1399 |
| 1983 | boys | 35 | #1651 |
| 1982 | boys | 23 | #2207 |
| 1981 | boys | 26 | #2038 |
| 1980 | boys | 25 | #2110 |
| 1979 | boys | 28 | #1903 |
| 1978 | boys | 14 | #2929 |
| 1977 | boys | 15 | #2791 |
| 1976 | boys | 16 | #2601 |
| 1975 | boys | 17 | #2450 |
| 1974 | boys | 22 | #1983 |
| 1973 | boys | 6 | #4505 |
| 1971 | boys | 7 | #3963 |
Data from US Social Security Administration · through 2025.
