for boys in 2025
Data through 2025
Cypress name popularity in the United States
Cypress ranked #1554 for boys in 2025. SSA recorded 110 boys named Cypress.
SSA
132 recorded
since 2020
Popularity over time
Cypress for boys and girls
Girls
7440.2% in 2025 · data from 1978 to 2025
Boys
11059.8% in 2025 · data from 1993 to 2025
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 110 | #1554 |
| 2025 | girls | 74 | #2410 |
| 2024 | boys | 132 | #1410 |
| 2024 | girls | 75 | #2413 |
| 2023 | boys | 113 | #1547 |
| 2023 | girls | 71 | #2494 |
| 2022 | boys | 96 | #1737 |
| 2022 | girls | 60 | #2821 |
| 2021 | boys | 101 | #1645 |
| 2021 | girls | 73 | #2440 |
| 2020 | boys | 68 | #2069 |
| 2020 | girls | 58 | #2823 |
Show full history (65 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 110 | #1554 |
| 2025 | girls | 74 | #2410 |
| 2024 | boys | 132 | #1410 |
| 2024 | girls | 75 | #2413 |
| 2023 | boys | 113 | #1547 |
| 2023 | girls | 71 | #2494 |
| 2022 | boys | 96 | #1737 |
| 2022 | girls | 60 | #2821 |
| 2021 | boys | 101 | #1645 |
| 2021 | girls | 73 | #2440 |
| 2020 | boys | 68 | #2069 |
| 2020 | girls | 58 | #2823 |
| 2019 | boys | 69 | #2081 |
| 2019 | girls | 62 | #2729 |
| 2018 | boys | 60 | #2262 |
| 2018 | girls | 43 | #3559 |
| 2017 | boys | 36 | #3193 |
| 2017 | girls | 36 | #4066 |
| 2016 | boys | 66 | #2110 |
| 2016 | girls | 43 | #3588 |
| 2015 | boys | 44 | #2722 |
| 2015 | girls | 41 | #3705 |
| 2014 | boys | 26 | #3891 |
| 2014 | girls | 29 | #4768 |
| 2013 | boys | 25 | #3964 |
| 2013 | girls | 41 | #3703 |
| 2012 | boys | 20 | #4686 |
| 2012 | girls | 22 | #5895 |
| 2011 | boys | 27 | #3792 |
| 2011 | girls | 25 | #5358 |
| 2010 | boys | 15 | #5741 |
| 2010 | girls | 21 | #6182 |
| 2009 | boys | 25 | #4035 |
| 2009 | girls | 17 | #7341 |
| 2008 | boys | 20 | #4714 |
| 2008 | girls | 24 | #5750 |
| 2007 | boys | 12 | #6622 |
| 2007 | girls | 17 | #7394 |
| 2006 | boys | 18 | #4865 |
| 2006 | girls | 18 | #6840 |
| 2005 | boys | 9 | #7640 |
| 2005 | girls | 19 | #6245 |
| 2004 | boys | 8 | #8143 |
| 2004 | girls | 16 | #7077 |
| 2003 | boys | 12 | #5877 |
| 2003 | girls | 18 | #6299 |
| 2002 | boys | 13 | #5395 |
| 2002 | girls | 10 | #9482 |
| 2001 | boys | 18 | #4302 |
| 2001 | girls | 14 | #7317 |
| 2000 | boys | 11 | #5920 |
| 2000 | girls | 14 | #7158 |
| 1999 | boys | 9 | #6530 |
| 1999 | girls | 17 | #5896 |
| 1998 | boys | 6 | #8479 |
| 1998 | girls | 16 | #6073 |
| 1997 | girls | 9 | #9017 |
| 1996 | girls | 16 | #5771 |
| 1995 | boys | 8 | #6407 |
| 1995 | girls | 18 | #5221 |
| 1994 | boys | 7 | #6968 |
| 1994 | girls | 19 | #5016 |
| 1993 | boys | 7 | #6816 |
| 1993 | girls | 5 | #13442 |
| 1978 | girls | 5 | #9750 |
Data from US Social Security Administration · through 2025.
