for boys in 2024
Data through 2024
Chaise name popularity in the United States
Chaise ranked #8312 for boys in 2024. SSA recorded 9 boys named Chaise.
SSA
46 recorded
since 2019
Popularity over time
Chaise for boys and girls
Girls
6Share unavailable · data from 1987 to 2022
Boys
9100.0% in 2024 · data from 1982 to 2024
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2024 | boys | 9 | #8312 |
| 2023 | boys | 8 | #8921 |
| 2022 | boys | 11 | #7262 |
| 2022 | girls | 6 | #13592 |
| 2021 | boys | 9 | #8166 |
| 2021 | girls | 6 | #13464 |
| 2020 | boys | 15 | #5699 |
| 2019 | boys | 10 | #7643 |
| 2019 | girls | 5 | #15539 |
| 2018 | boys | 19 | #4918 |
| 2018 | girls | 8 | #11427 |
| 2017 | boys | 20 | #4746 |
Show full history (74 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2024 | boys | 9 | #8312 |
| 2023 | boys | 8 | #8921 |
| 2022 | boys | 11 | #7262 |
| 2022 | girls | 6 | #13592 |
| 2021 | boys | 9 | #8166 |
| 2021 | girls | 6 | #13464 |
| 2020 | boys | 15 | #5699 |
| 2019 | boys | 10 | #7643 |
| 2019 | girls | 5 | #15539 |
| 2018 | boys | 19 | #4918 |
| 2018 | girls | 8 | #11427 |
| 2017 | boys | 20 | #4746 |
| 2017 | girls | 8 | #11615 |
| 2016 | boys | 24 | #4199 |
| 2016 | girls | 8 | #11781 |
| 2015 | boys | 34 | #3299 |
| 2015 | girls | 6 | #14482 |
| 2014 | boys | 40 | #2885 |
| 2014 | girls | 11 | #9517 |
| 2013 | boys | 24 | #4064 |
| 2013 | girls | 11 | #9612 |
| 2012 | boys | 29 | #3625 |
| 2012 | girls | 11 | #9711 |
| 2011 | boys | 36 | #3114 |
| 2011 | girls | 8 | #12153 |
| 2010 | boys | 39 | #2958 |
| 2010 | girls | 7 | #13448 |
| 2009 | boys | 36 | #3162 |
| 2009 | girls | 13 | #8888 |
| 2008 | boys | 46 | #2684 |
| 2008 | girls | 10 | #10807 |
| 2007 | boys | 43 | #2765 |
| 2007 | girls | 16 | #7733 |
| 2006 | boys | 40 | #2832 |
| 2006 | girls | 21 | #6125 |
| 2005 | boys | 38 | #2803 |
| 2005 | girls | 17 | #6820 |
| 2004 | boys | 25 | #3636 |
| 2004 | girls | 19 | #6216 |
| 2003 | boys | 24 | #3626 |
| 2003 | girls | 16 | #6885 |
| 2002 | boys | 29 | #3095 |
| 2002 | girls | 12 | #8280 |
| 2001 | boys | 43 | #2306 |
| 2001 | girls | 9 | #10102 |
| 2000 | boys | 34 | #2674 |
| 2000 | girls | 12 | #8027 |
| 1999 | boys | 29 | #2865 |
| 1999 | girls | 11 | #8223 |
| 1998 | boys | 35 | #2450 |
| 1998 | girls | 20 | #5123 |
| 1997 | boys | 27 | #2823 |
| 1997 | girls | 24 | #4370 |
| 1996 | boys | 25 | #2911 |
| 1996 | girls | 27 | #3942 |
| 1995 | boys | 30 | #2500 |
| 1995 | girls | 16 | #5677 |
| 1994 | boys | 26 | #2766 |
| 1994 | girls | 10 | #8122 |
| 1993 | boys | 26 | #2697 |
| 1993 | girls | 6 | #11780 |
| 1992 | boys | 23 | #2909 |
| 1992 | girls | 6 | #11738 |
| 1991 | boys | 29 | #2406 |
| 1990 | boys | 24 | #2695 |
| 1989 | boys | 22 | #2784 |
| 1988 | boys | 16 | #3203 |
| 1987 | boys | 15 | #3201 |
| 1987 | girls | 5 | #11325 |
| 1986 | boys | 12 | #3653 |
| 1985 | boys | 24 | #2226 |
| 1984 | boys | 15 | #2956 |
| 1983 | boys | 9 | #4141 |
| 1982 | boys | 11 | #3692 |
Data from US Social Security Administration · through 2025.
