for boys in 2021
Data through 2021
Britten name popularity in the United States
Britten ranked #7587 for boys in 2021. SSA recorded 10 boys named Britten.
SSA
25 recorded
since 2016
Popularity over time
Britten for boys and girls
Girls
5Share unavailable · data from 1973 to 2020
Boys
10100.0% in 2021 · data from 1971 to 2021
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2021 | boys | 10 | #7587 |
| 2020 | boys | 8 | #8739 |
| 2020 | girls | 5 | #15088 |
| 2018 | boys | 7 | #9670 |
| 2018 | girls | 7 | #12464 |
| 2017 | boys | 11 | #7095 |
| 2017 | girls | 5 | #15902 |
| 2016 | boys | 12 | #6726 |
| 2015 | boys | 7 | #9568 |
| 2015 | girls | 5 | #16419 |
| 2014 | boys | 9 | #8130 |
| 2014 | girls | 5 | #16513 |
Show full history (89 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2021 | boys | 10 | #7587 |
| 2020 | boys | 8 | #8739 |
| 2020 | girls | 5 | #15088 |
| 2018 | boys | 7 | #9670 |
| 2018 | girls | 7 | #12464 |
| 2017 | boys | 11 | #7095 |
| 2017 | girls | 5 | #15902 |
| 2016 | boys | 12 | #6726 |
| 2015 | boys | 7 | #9568 |
| 2015 | girls | 5 | #16419 |
| 2014 | boys | 9 | #8130 |
| 2014 | girls | 5 | #16513 |
| 2013 | boys | 14 | #5923 |
| 2013 | girls | 6 | #14582 |
| 2012 | boys | 11 | #7050 |
| 2012 | girls | 7 | #13483 |
| 2011 | boys | 10 | #7502 |
| 2011 | girls | 10 | #10374 |
| 2010 | boys | 7 | #9693 |
| 2010 | girls | 9 | #11246 |
| 2009 | boys | 7 | #9864 |
| 2009 | girls | 10 | #10679 |
| 2008 | boys | 14 | #6070 |
| 2008 | girls | 7 | #13832 |
| 2007 | boys | 12 | #6622 |
| 2007 | girls | 6 | #15491 |
| 2006 | boys | 10 | #7427 |
| 2006 | girls | 9 | #11417 |
| 2005 | boys | 14 | #5578 |
| 2004 | boys | 18 | #4602 |
| 2003 | boys | 18 | #4426 |
| 2003 | girls | 14 | #7580 |
| 2002 | boys | 10 | #6522 |
| 2002 | girls | 6 | #13595 |
| 2001 | boys | 25 | #3410 |
| 2001 | girls | 7 | #12056 |
| 2000 | boys | 17 | #4389 |
| 2000 | girls | 9 | #9874 |
| 1999 | boys | 11 | #5656 |
| 1999 | girls | 5 | #14411 |
| 1998 | boys | 11 | #5466 |
| 1998 | girls | 5 | #14122 |
| 1997 | boys | 10 | #5642 |
| 1997 | girls | 7 | #10836 |
| 1996 | boys | 15 | #4185 |
| 1996 | girls | 14 | #6392 |
| 1995 | boys | 11 | #5124 |
| 1995 | girls | 8 | #9553 |
| 1994 | boys | 9 | #5868 |
| 1994 | girls | 7 | #10569 |
| 1993 | boys | 14 | #4227 |
| 1993 | girls | 11 | #7498 |
| 1992 | boys | 13 | #4327 |
| 1992 | girls | 11 | #7512 |
| 1991 | boys | 17 | #3462 |
| 1991 | girls | 8 | #9336 |
| 1990 | boys | 19 | #3166 |
| 1990 | girls | 8 | #9247 |
| 1989 | boys | 11 | #4527 |
| 1989 | girls | 9 | #8037 |
| 1988 | boys | 16 | #3203 |
| 1988 | girls | 7 | #9244 |
| 1987 | boys | 12 | #3731 |
| 1987 | girls | 7 | #8778 |
| 1986 | boys | 14 | #3268 |
| 1986 | girls | 7 | #8523 |
| 1985 | boys | 16 | #2942 |
| 1985 | girls | 7 | #8318 |
| 1984 | boys | 13 | #3270 |
| 1984 | girls | 8 | #7398 |
| 1983 | boys | 9 | #4141 |
| 1983 | girls | 14 | #4884 |
| 1982 | boys | 8 | #4593 |
| 1982 | girls | 14 | #4945 |
| 1981 | boys | 5 | #6262 |
| 1981 | girls | 11 | #5885 |
| 1980 | boys | 7 | #4940 |
| 1980 | girls | 9 | #6789 |
| 1979 | boys | 7 | #4842 |
| 1979 | girls | 9 | #6696 |
| 1978 | boys | 12 | #3215 |
| 1978 | girls | 8 | #6948 |
| 1977 | girls | 6 | #8444 |
| 1976 | girls | 9 | #6048 |
| 1975 | girls | 6 | #7984 |
| 1974 | girls | 7 | #6900 |
| 1973 | boys | 12 | #2857 |
| 1973 | girls | 5 | #8423 |
| 1971 | boys | 6 | #4375 |
Data from US Social Security Administration · through 2025.
