for girls in 2025
Data through 2025
Bergen name popularity in the United States
Bergen ranked #4661 for girls in 2025. SSA recorded 29 girls named Bergen.
SSA
29 recorded
since 2020
Popularity over time
Bergen for boys and girls
Girls
2978.4% in 2025 · data from 1979 to 2025
Boys
821.6% in 2025 · data from 1928 to 2025
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 8 | #8910 |
| 2025 | girls | 29 | #4661 |
| 2024 | girls | 23 | #5443 |
| 2023 | girls | 9 | #10312 |
| 2022 | boys | 9 | #8300 |
| 2022 | girls | 8 | #11231 |
| 2021 | boys | 12 | #6698 |
| 2021 | girls | 9 | #10292 |
| 2020 | boys | 14 | #5980 |
| 2020 | girls | 10 | #9546 |
| 2019 | boys | 7 | #9756 |
| 2019 | girls | 12 | #8597 |
Show full history (72 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 8 | #8910 |
| 2025 | girls | 29 | #4661 |
| 2024 | girls | 23 | #5443 |
| 2023 | girls | 9 | #10312 |
| 2022 | boys | 9 | #8300 |
| 2022 | girls | 8 | #11231 |
| 2021 | boys | 12 | #6698 |
| 2021 | girls | 9 | #10292 |
| 2020 | boys | 14 | #5980 |
| 2020 | girls | 10 | #9546 |
| 2019 | boys | 7 | #9756 |
| 2019 | girls | 12 | #8597 |
| 2018 | boys | 12 | #6703 |
| 2018 | girls | 5 | #15682 |
| 2017 | boys | 7 | #9696 |
| 2017 | girls | 10 | #9943 |
| 2016 | boys | 8 | #8816 |
| 2016 | girls | 12 | #8875 |
| 2015 | boys | 11 | #7066 |
| 2015 | girls | 21 | #6036 |
| 2014 | boys | 13 | #6307 |
| 2014 | girls | 12 | #8966 |
| 2013 | boys | 7 | #9655 |
| 2013 | girls | 15 | #7748 |
| 2012 | boys | 11 | #7050 |
| 2012 | girls | 17 | #7144 |
| 2011 | boys | 13 | #6256 |
| 2011 | girls | 12 | #9150 |
| 2010 | boys | 11 | #7087 |
| 2010 | girls | 15 | #7880 |
| 2009 | boys | 21 | #4582 |
| 2009 | girls | 25 | #5537 |
| 2008 | boys | 22 | #4395 |
| 2008 | girls | 16 | #7742 |
| 2007 | boys | 21 | #4493 |
| 2007 | girls | 20 | #6552 |
| 2006 | boys | 24 | #4001 |
| 2006 | girls | 13 | #8715 |
| 2005 | boys | 23 | #3941 |
| 2005 | girls | 18 | #6528 |
| 2004 | boys | 19 | #4421 |
| 2004 | girls | 14 | #7828 |
| 2003 | boys | 27 | #3366 |
| 2003 | girls | 14 | #7580 |
| 2002 | boys | 19 | #4188 |
| 2002 | girls | 14 | #7444 |
| 2001 | boys | 24 | #3512 |
| 2001 | girls | 24 | #4834 |
| 2000 | boys | 23 | #3536 |
| 2000 | girls | 16 | #6487 |
| 1999 | boys | 16 | #4341 |
| 1999 | girls | 21 | #5039 |
| 1998 | boys | 5 | #9631 |
| 1998 | girls | 17 | #5799 |
| 1997 | boys | 6 | #8110 |
| 1997 | girls | 11 | #7742 |
| 1996 | girls | 8 | #9581 |
| 1995 | girls | 8 | #9553 |
| 1994 | boys | 5 | #8800 |
| 1994 | girls | 11 | #7604 |
| 1993 | girls | 6 | #11780 |
| 1992 | girls | 10 | #8065 |
| 1991 | girls | 11 | #7430 |
| 1990 | girls | 7 | #10193 |
| 1988 | girls | 10 | #7111 |
| 1987 | girls | 8 | #7987 |
| 1986 | girls | 6 | #9545 |
| 1984 | girls | 5 | #10422 |
| 1983 | girls | 7 | #8047 |
| 1980 | girls | 6 | #9095 |
| 1979 | girls | 6 | #9010 |
| 1928 | boys | 5 | #4151 |
Data from US Social Security Administration · through 2025.
