for boys in 2025
Data through 2025
Avion name popularity in the United States
Avion ranked #2304 for boys in 2025. SSA recorded 60 boys named Avion.
SSA
132 recorded
since 2020
Popularity over time
Avion for boys and girls
Girls
5Share unavailable · data from 1986 to 2019
Boys
60100.0% in 2025 · data from 1976 to 2025
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 60 | #2304 |
| 2024 | boys | 86 | #1862 |
| 2023 | boys | 81 | #1928 |
| 2022 | boys | 132 | #1403 |
| 2021 | boys | 131 | #1397 |
| 2020 | boys | 120 | #1437 |
| 2019 | boys | 119 | #1459 |
| 2019 | girls | 5 | #15539 |
| 2018 | boys | 131 | #1357 |
| 2018 | girls | 9 | #10545 |
| 2017 | boys | 126 | #1393 |
| 2016 | boys | 125 | #1399 |
Show full history (69 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 60 | #2304 |
| 2024 | boys | 86 | #1862 |
| 2023 | boys | 81 | #1928 |
| 2022 | boys | 132 | #1403 |
| 2021 | boys | 131 | #1397 |
| 2020 | boys | 120 | #1437 |
| 2019 | boys | 119 | #1459 |
| 2019 | girls | 5 | #15539 |
| 2018 | boys | 131 | #1357 |
| 2018 | girls | 9 | #10545 |
| 2017 | boys | 126 | #1393 |
| 2016 | boys | 125 | #1399 |
| 2016 | girls | 6 | #14331 |
| 2015 | boys | 128 | #1359 |
| 2015 | girls | 9 | #10866 |
| 2014 | boys | 125 | #1362 |
| 2014 | girls | 8 | #11931 |
| 2013 | boys | 84 | #1733 |
| 2013 | girls | 5 | #16547 |
| 2012 | boys | 81 | #1818 |
| 2011 | boys | 75 | #1866 |
| 2011 | girls | 10 | #10374 |
| 2010 | boys | 76 | #1881 |
| 2009 | boys | 92 | #1698 |
| 2009 | girls | 5 | #17294 |
| 2008 | boys | 82 | #1802 |
| 2008 | girls | 7 | #13832 |
| 2007 | boys | 101 | #1552 |
| 2007 | girls | 6 | #15491 |
| 2006 | boys | 95 | #1551 |
| 2006 | girls | 11 | #9901 |
| 2005 | boys | 81 | #1659 |
| 2005 | girls | 18 | #6528 |
| 2004 | boys | 82 | #1593 |
| 2004 | girls | 10 | #9892 |
| 2003 | boys | 63 | #1870 |
| 2003 | girls | 13 | #7998 |
| 2002 | boys | 75 | #1609 |
| 2002 | girls | 23 | #5086 |
| 2001 | boys | 63 | #1777 |
| 2001 | girls | 20 | #5570 |
| 2000 | boys | 49 | #2049 |
| 2000 | girls | 26 | #4527 |
| 1999 | boys | 31 | #2722 |
| 1999 | girls | 37 | #3374 |
| 1998 | boys | 31 | #2651 |
| 1998 | girls | 16 | #6073 |
| 1997 | boys | 24 | #3064 |
| 1997 | girls | 5 | #13724 |
| 1996 | boys | 12 | #4878 |
| 1995 | boys | 12 | #4791 |
| 1994 | boys | 22 | #3109 |
| 1994 | girls | 9 | #8804 |
| 1993 | boys | 23 | #2943 |
| 1992 | boys | 11 | #4872 |
| 1992 | girls | 7 | #10479 |
| 1991 | boys | 13 | #4231 |
| 1991 | girls | 6 | #11509 |
| 1990 | boys | 14 | #3971 |
| 1990 | girls | 7 | #10193 |
| 1989 | boys | 9 | #5165 |
| 1989 | girls | 8 | #8761 |
| 1988 | boys | 10 | #4450 |
| 1988 | girls | 6 | #10386 |
| 1987 | boys | 7 | #5459 |
| 1987 | girls | 5 | #11325 |
| 1986 | girls | 7 | #8523 |
| 1979 | boys | 5 | #6056 |
| 1976 | boys | 5 | #5587 |
Data from US Social Security Administration · through 2025.
