for girls in 2025
Data through 2025
Asia name popularity in the United States
Asia ranked #2194 for girls in 2025. SSA recorded 84 girls named Asia.
SSA
1,532 recorded
since 2020
Popularity over time
Asia for boys and girls
Girls
84100.0% in 2025 · data from 1945 to 2025
Boys
5Share unavailable · data from 1970 to 2007
Asia in other countries and regions
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | girls | 84 | #2194 |
| 2024 | girls | 121 | #1681 |
| 2023 | girls | 129 | #1614 |
| 2022 | girls | 133 | #1590 |
| 2021 | girls | 147 | #1460 |
| 2020 | girls | 154 | #1418 |
| 2019 | girls | 173 | #1319 |
| 2018 | girls | 183 | #1262 |
| 2017 | girls | 253 | #1025 |
| 2016 | girls | 230 | #1108 |
| 2015 | girls | 306 | #901 |
| 2014 | girls | 346 | #807 |
Show full history (92 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | girls | 84 | #2194 |
| 2024 | girls | 121 | #1681 |
| 2023 | girls | 129 | #1614 |
| 2022 | girls | 133 | #1590 |
| 2021 | girls | 147 | #1460 |
| 2020 | girls | 154 | #1418 |
| 2019 | girls | 173 | #1319 |
| 2018 | girls | 183 | #1262 |
| 2017 | girls | 253 | #1025 |
| 2016 | girls | 230 | #1108 |
| 2015 | girls | 306 | #901 |
| 2014 | girls | 346 | #807 |
| 2013 | girls | 371 | #736 |
| 2012 | girls | 341 | #792 |
| 2011 | girls | 436 | #653 |
| 2010 | girls | 551 | #532 |
| 2009 | girls | 655 | #474 |
| 2008 | girls | 839 | #385 |
| 2007 | boys | 5 | #12367 |
| 2007 | girls | 1,029 | #323 |
| 2006 | girls | 1,002 | #332 |
| 2005 | boys | 8 | #8299 |
| 2005 | girls | 1,162 | #285 |
| 2004 | girls | 1,298 | #245 |
| 2003 | boys | 5 | #10894 |
| 2003 | girls | 1,369 | #238 |
| 2002 | girls | 1,190 | #266 |
| 2001 | boys | 7 | #8339 |
| 2001 | girls | 1,268 | #252 |
| 2000 | boys | 9 | #6839 |
| 2000 | girls | 1,423 | #221 |
| 1999 | boys | 8 | #7139 |
| 1999 | girls | 1,417 | #227 |
| 1998 | boys | 11 | #5466 |
| 1998 | girls | 1,509 | #206 |
| 1997 | boys | 8 | #6618 |
| 1997 | girls | 1,532 | #195 |
| 1996 | boys | 7 | #7136 |
| 1996 | girls | 1,447 | #200 |
| 1995 | boys | 6 | #7792 |
| 1995 | girls | 1,290 | #219 |
| 1994 | boys | 8 | #6372 |
| 1994 | girls | 1,212 | #234 |
| 1993 | boys | 9 | #5771 |
| 1993 | girls | 1,121 | #247 |
| 1992 | boys | 6 | #7422 |
| 1992 | girls | 1,108 | #252 |
| 1991 | boys | 10 | #5096 |
| 1991 | girls | 1,098 | #255 |
| 1990 | boys | 10 | #4993 |
| 1990 | girls | 922 | #300 |
| 1989 | boys | 18 | #3205 |
| 1989 | girls | 813 | #311 |
| 1988 | boys | 7 | #5751 |
| 1988 | girls | 565 | #412 |
| 1987 | girls | 390 | #522 |
| 1986 | girls | 384 | #531 |
| 1985 | boys | 12 | #3599 |
| 1985 | girls | 328 | #592 |
| 1984 | girls | 322 | #571 |
| 1983 | boys | 8 | #4499 |
| 1983 | girls | 326 | #558 |
| 1982 | boys | 6 | #5619 |
| 1982 | girls | 226 | #743 |
| 1981 | boys | 5 | #6262 |
| 1981 | girls | 179 | #866 |
| 1980 | girls | 159 | #939 |
| 1979 | girls | 167 | #894 |
| 1978 | boys | 6 | #5059 |
| 1978 | girls | 124 | #1069 |
| 1977 | girls | 96 | #1247 |
| 1976 | boys | 5 | #5587 |
| 1976 | girls | 80 | #1343 |
| 1975 | girls | 109 | #1074 |
| 1974 | girls | 74 | #1386 |
| 1973 | girls | 64 | #1478 |
| 1972 | boys | 7 | #3963 |
| 1972 | girls | 45 | #1856 |
| 1971 | girls | 42 | #2001 |
| 1970 | boys | 5 | #4724 |
| 1970 | girls | 37 | #2160 |
| 1969 | girls | 24 | #2704 |
| 1968 | girls | 17 | #3169 |
| 1967 | girls | 11 | #4053 |
| 1966 | girls | 6 | #5809 |
| 1965 | girls | 8 | #4831 |
| 1964 | girls | 13 | #3692 |
| 1962 | girls | 9 | #4533 |
| 1959 | girls | 8 | #4625 |
| 1956 | girls | 5 | #5952 |
| 1948 | girls | 5 | #5243 |
| 1945 | girls | 6 | #4025 |
Data from US Social Security Administration · through 2025.
