for boys in 2025
Data through 2025
Arrow name popularity in the United States
Arrow ranked #1976 for boys in 2025. SSA recorded 77 boys named Arrow.
SSA
172 recorded
since 2020
Popularity over time
Arrow for boys and girls
Girls
3631.9% in 2025 · data from 2007 to 2025
Boys
7768.1% in 2025 · data from 1971 to 2025
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 77 | #1976 |
| 2025 | girls | 36 | #3975 |
| 2024 | boys | 100 | #1673 |
| 2024 | girls | 47 | #3335 |
| 2023 | boys | 116 | #1518 |
| 2023 | girls | 64 | #2704 |
| 2022 | boys | 124 | #1457 |
| 2022 | girls | 53 | #3073 |
| 2021 | boys | 128 | #1424 |
| 2021 | girls | 79 | #2309 |
| 2020 | boys | 155 | #1215 |
| 2020 | girls | 91 | #2034 |
Show full history (54 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 77 | #1976 |
| 2025 | girls | 36 | #3975 |
| 2024 | boys | 100 | #1673 |
| 2024 | girls | 47 | #3335 |
| 2023 | boys | 116 | #1518 |
| 2023 | girls | 64 | #2704 |
| 2022 | boys | 124 | #1457 |
| 2022 | girls | 53 | #3073 |
| 2021 | boys | 128 | #1424 |
| 2021 | girls | 79 | #2309 |
| 2020 | boys | 155 | #1215 |
| 2020 | girls | 91 | #2034 |
| 2019 | boys | 161 | #1188 |
| 2019 | girls | 82 | #2231 |
| 2018 | boys | 172 | #1122 |
| 2018 | girls | 111 | #1830 |
| 2017 | boys | 138 | #1306 |
| 2017 | girls | 75 | #2401 |
| 2016 | boys | 122 | #1421 |
| 2016 | girls | 72 | #2502 |
| 2015 | boys | 97 | #1641 |
| 2015 | girls | 62 | #2810 |
| 2014 | boys | 60 | #2230 |
| 2014 | girls | 29 | #4768 |
| 2013 | boys | 38 | #2955 |
| 2013 | girls | 17 | #7031 |
| 2012 | boys | 34 | #3231 |
| 2012 | girls | 20 | #6341 |
| 2011 | boys | 28 | #3695 |
| 2011 | girls | 5 | #16764 |
| 2010 | boys | 18 | #5047 |
| 2009 | boys | 16 | #5554 |
| 2009 | girls | 6 | #15242 |
| 2008 | boys | 10 | #7698 |
| 2007 | boys | 7 | #9788 |
| 2007 | girls | 9 | #11630 |
| 2006 | boys | 12 | #6460 |
| 2005 | boys | 10 | #7096 |
| 2004 | boys | 7 | #8927 |
| 2003 | boys | 6 | #9581 |
| 2002 | boys | 6 | #9392 |
| 2001 | boys | 5 | #10556 |
| 1999 | boys | 6 | #8704 |
| 1998 | boys | 6 | #8479 |
| 1997 | boys | 6 | #8110 |
| 1995 | boys | 9 | #5928 |
| 1994 | boys | 5 | #8800 |
| 1992 | boys | 5 | #8435 |
| 1991 | boys | 5 | #8236 |
| 1988 | boys | 6 | #6426 |
| 1985 | boys | 5 | #6523 |
| 1977 | boys | 5 | #5845 |
| 1973 | boys | 7 | #4054 |
| 1971 | boys | 5 | #4907 |
Data from US Social Security Administration · through 2025.
