for boys in 2025
Data through 2025
Aarin name popularity in the United States
Aarin ranked #3513 for boys in 2025. SSA recorded 32 boys named Aarin.
SSA
71 recorded
since 2020
Popularity over time
Aarin for boys and girls
Girls
5Share unavailable · data from 1976 to 2021
Boys
32100.0% in 2025 · data from 1976 to 2025
Recent year-by-year data
The latest published years are shown first.
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 32 | #3513 |
| 2024 | boys | 26 | #4072 |
| 2023 | boys | 41 | #3005 |
| 2022 | boys | 51 | #2616 |
| 2021 | boys | 59 | #2321 |
| 2021 | girls | 5 | #15251 |
| 2020 | boys | 71 | #1996 |
| 2019 | boys | 57 | #2364 |
| 2018 | boys | 47 | #2635 |
| 2017 | boys | 41 | #2891 |
| 2016 | boys | 31 | #3524 |
| 2016 | girls | 6 | #14331 |
Show full history (80 rows)
| Year | Group | Recorded count | Rank |
|---|---|---|---|
| 2025 | boys | 32 | #3513 |
| 2024 | boys | 26 | #4072 |
| 2023 | boys | 41 | #3005 |
| 2022 | boys | 51 | #2616 |
| 2021 | boys | 59 | #2321 |
| 2021 | girls | 5 | #15251 |
| 2020 | boys | 71 | #1996 |
| 2019 | boys | 57 | #2364 |
| 2018 | boys | 47 | #2635 |
| 2017 | boys | 41 | #2891 |
| 2016 | boys | 31 | #3524 |
| 2016 | girls | 6 | #14331 |
| 2015 | boys | 28 | #3775 |
| 2014 | boys | 30 | #3532 |
| 2014 | girls | 6 | #14558 |
| 2013 | boys | 16 | #5404 |
| 2012 | boys | 26 | #3894 |
| 2012 | girls | 6 | #14962 |
| 2011 | boys | 33 | #3306 |
| 2010 | boys | 21 | #4517 |
| 2010 | girls | 7 | #13448 |
| 2009 | boys | 19 | #4922 |
| 2008 | boys | 16 | #5487 |
| 2008 | girls | 9 | #11599 |
| 2007 | boys | 20 | #4640 |
| 2007 | girls | 6 | #15491 |
| 2006 | boys | 12 | #6460 |
| 2006 | girls | 10 | #10611 |
| 2005 | boys | 10 | #7096 |
| 2004 | boys | 13 | #5813 |
| 2004 | girls | 5 | #16099 |
| 2003 | boys | 9 | #7245 |
| 2002 | boys | 10 | #6522 |
| 2002 | girls | 8 | #11108 |
| 2001 | boys | 10 | #6445 |
| 2001 | girls | 8 | #11020 |
| 2000 | boys | 6 | #9112 |
| 2000 | girls | 12 | #8027 |
| 1999 | boys | 13 | #5035 |
| 1999 | girls | 8 | #10345 |
| 1998 | boys | 12 | #5159 |
| 1998 | girls | 6 | #12426 |
| 1997 | boys | 16 | #4059 |
| 1997 | girls | 10 | #8334 |
| 1996 | boys | 16 | #4022 |
| 1996 | girls | 11 | #7574 |
| 1995 | boys | 12 | #4791 |
| 1995 | girls | 11 | #7514 |
| 1994 | boys | 9 | #5868 |
| 1994 | girls | 9 | #8804 |
| 1993 | boys | 12 | #4697 |
| 1993 | girls | 8 | #9559 |
| 1992 | boys | 19 | #3338 |
| 1992 | girls | 10 | #8065 |
| 1991 | boys | 12 | #4476 |
| 1991 | girls | 10 | #7987 |
| 1990 | boys | 13 | #4167 |
| 1990 | girls | 10 | #7880 |
| 1989 | boys | 7 | #6229 |
| 1988 | boys | 5 | #7270 |
| 1988 | girls | 8 | #8391 |
| 1987 | boys | 5 | #6951 |
| 1987 | girls | 8 | #7987 |
| 1986 | boys | 6 | #5926 |
| 1986 | girls | 9 | #7134 |
| 1985 | girls | 9 | #6955 |
| 1984 | boys | 9 | #4215 |
| 1984 | girls | 8 | #7398 |
| 1983 | boys | 6 | #5484 |
| 1983 | girls | 9 | #6705 |
| 1982 | boys | 5 | #6385 |
| 1982 | girls | 8 | #7469 |
| 1981 | boys | 9 | #4153 |
| 1981 | girls | 8 | #7409 |
| 1980 | girls | 13 | #5245 |
| 1979 | girls | 16 | #4420 |
| 1978 | girls | 8 | #6948 |
| 1977 | girls | 9 | #6340 |
| 1976 | boys | 6 | #4935 |
| 1976 | girls | 13 | #4614 |
Data from US Social Security Administration · through 2025.
