Fastest-Falling Baby Names in England & Wales, 2020–2025
These names fell the most between 2020 and 2025. Only names with published data in both years are included.
Biggest declines
| Rank | Name | 2020 recorded | 2025 recorded | More recorded names | Growth |
|---|---|---|---|---|---|
| #19 | Harry | 3,209 | 1,718 | -1,491 | -46.5% |
| #24 | Jack | 2,900 | 1,595 | -1,305 | -45.0% |
| #35 | Thomas | 2,646 | 1,344 | -1,302 | -49.2% |
| #1 | Olivia | 3,640 | 2,386 | -1,254 | -34.5% |
| #3 | Amelia | 3,319 | 2,153 | -1,166 | -35.1% |
| #22 | Charlie | 2,810 | 1,679 | -1,131 | -40.2% |
| #6 | Oliver | 4,225 | 3,154 | -1,071 | -25.3% |
| #41 | Jacob | 2,327 | 1,258 | -1,069 | -45.9% |
| #11 | Ava | 2,679 | 1,611 | -1,068 | -39.9% |
| #53 | Joshua | 1,989 | 938 | -1,051 | -52.8% |
| #7 | George | 4,100 | 3,082 | -1,018 | -24.8% |
| #46 | Ella | 1,887 | 932 | -955 | -50.6% |
| #44 | Emily | 1,896 | 956 | -940 | -49.6% |
| #21 | Mia | 2,303 | 1,372 | -931 | -40.4% |
| #18 | Finley | 2,613 | 1,733 | -880 | -33.7% |
| #44 | Tommy | 2,013 | 1,160 | -853 | -42.4% |
| #5 | Arthur | 4,052 | 3,211 | -841 | -20.8% |
| #87 | Logan | 1,449 | 609 | -840 | -58.0% |
| #63 | Sophie | 1,525 | 724 | -801 | -52.5% |
| #139 | Jessica | 1,156 | 360 | -796 | -68.9% |
| #4 | Isla | 2,749 | 1,959 | -790 | -28.7% |
| #42 | James | 1,977 | 1,211 | -766 | -38.7% |
| #25 | William | 2,215 | 1,456 | -759 | -34.3% |
| #36 | Isaac | 2,074 | 1,331 | -743 | -35.8% |
| #27 | Grace | 2,010 | 1,309 | -701 | -34.9% |
| #77 | Mason | 1,370 | 675 | -695 | -50.7% |
| #24 | Rosie | 2,035 | 1,343 | -692 | -34.0% |
| #35 | Evie | 1,793 | 1,129 | -664 | -37.0% |
| #40 | Alexander | 1,909 | 1,271 | -638 | -33.4% |
| #59 | Joseph | 1,437 | 811 | -626 | -43.6% |
| #61 | Benjamin | 1,426 | 808 | -618 | -43.3% |
| #52 | Alice | 1,432 | 825 | -607 | -42.4% |
| #88 | Jaxon | 1,208 | 605 | -603 | -49.9% |
| #20 | Willow | 1,982 | 1,384 | -598 | -30.2% |
| #32 | Lucas | 1,946 | 1,381 | -565 | -29.0% |
| #54 | Ethan | 1,454 | 917 | -537 | -36.9% |
| #48 | Max | 1,585 | 1,061 | -524 | -33.1% |
| #51 | Emilia | 1,353 | 832 | -521 | -38.5% |
| #91 | Hunter | 1,114 | 595 | -519 | -46.6% |
| #58 | Eva | 1,263 | 758 | -505 | -40.0% |
| #54 | Isabelle | 1,317 | 814 | -503 | -38.2% |
| #66 | Samuel | 1,261 | 768 | -493 | -39.1% |
| #120 | Molly | 890 | 405 | -485 | -54.5% |
| #13 | Sophia | 2,028 | 1,547 | -481 | -23.7% |
| #9 | Ivy | 2,166 | 1,698 | -468 | -21.6% |
| #59 | Luna | 1,216 | 757 | -459 | -37.7% |
| #89 | Chloe | 980 | 521 | -459 | -46.8% |
| #75 | Zachary | 1,155 | 703 | -452 | -39.1% |
| #72 | Dylan | 1,168 | 717 | -451 | -38.6% |
| #93 | Scarlett | 942 | 496 | -446 | -47.3% |
| #143 | Lucy | 755 | 346 | -409 | -54.2% |
| #97 | Carter | 940 | 536 | -404 | -43.0% |
| #62 | Daniel | 1,203 | 804 | -399 | -33.2% |
| #50 | Harrison | 1,401 | 1,007 | -394 | -28.1% |
| #25 | Charlotte | 1,732 | 1,339 | -393 | -22.7% |
| #140 | Jenson | 760 | 371 | -389 | -51.2% |
| #104 | Grayson | 884 | 499 | -385 | -43.6% |
| #89 | Toby | 980 | 600 | -380 | -38.8% |
| #31 | Edward | 1,751 | 1,385 | -366 | -20.9% |
| #119 | Ellie | 772 | 410 | -362 | -46.9% |
| #169 | Holly | 646 | 285 | -361 | -55.9% |
| #47 | Sebastian | 1,435 | 1,077 | -358 | -24.9% |
| #27 | Roman | 1,776 | 1,420 | -356 | -20.0% |
| #235 | Jake | 565 | 213 | -352 | -62.3% |
| #65 | Eliza | 1,052 | 712 | -340 | -32.3% |
| #73 | David | 1,047 | 712 | -335 | -32.0% |
| #175 | Georgia | 608 | 280 | -328 | -53.9% |
| #38 | Ruby | 1,359 | 1,032 | -327 | -24.1% |
| #164 | Amber | 626 | 302 | -324 | -51.8% |
| #207 | Alex | 560 | 243 | -317 | -56.6% |
| #171 | Abigail | 586 | 283 | -303 | -51.7% |
| #128 | Chester | 691 | 388 | -303 | -43.8% |
| #138 | Harvey | 662 | 372 | -290 | -43.8% |
| #69 | Imogen | 932 | 648 | -284 | -30.5% |
| #85 | Emma | 816 | 536 | -280 | -34.3% |
| #91 | Bella | 792 | 515 | -277 | -35.0% |
| #205 | Dominic | 521 | 246 | -275 | -52.8% |
| #105 | Hannah | 708 | 439 | -269 | -38.0% |
| #138 | Jackson | 639 | 372 | -267 | -41.8% |
| #57 | Albert | 1,148 | 884 | -264 | -23.0% |
| #242 | Mollie | 455 | 192 | -263 | -57.8% |
| #337 | Lexi | 391 | 128 | -263 | -67.3% |
| #231 | Lewis | 478 | 216 | -262 | -54.8% |
| #329 | Darcey | 389 | 131 | -258 | -66.3% |
| #87 | Lola | 778 | 524 | -254 | -32.6% |
| #220 | Jaxson | 473 | 226 | -247 | -52.2% |
| #94 | Bobby | 790 | 544 | -246 | -31.1% |
| #74 | Elizabeth | 866 | 624 | -242 | -27.9% |
| #122 | Amelie | 632 | 398 | -234 | -37.0% |
| #121 | Elliott | 647 | 418 | -229 | -35.4% |
| #145 | Harley | 594 | 366 | -228 | -38.4% |
| #142 | Anna | 574 | 347 | -227 | -39.5% |
| #265 | Tyler | 397 | 171 | -226 | -56.9% |
| #102 | Jasmine | 678 | 455 | -223 | -32.9% |
| #83 | Riley | 842 | 619 | -223 | -26.5% |
| #80 | Gabriel | 888 | 666 | -222 | -25.0% |
| #88 | Maria | 744 | 522 | -222 | -29.8% |
| #123 | Ollie | 633 | 412 | -221 | -34.9% |
| #302 | Lincoln | 371 | 151 | -220 | -59.3% |
| #72 | Erin | 851 | 633 | -218 | -25.6% |
Data from Office for National Statistics · through 2025.
How this list is calculated
Names must have published counts in both years. The list is ordered by the change in recorded names between those two years.
